
Celestial Empire: Prologue
App ID | 1509970 |
App Type | Game |
Developer | President Studio |
Publisher | President Studio, PlayWay S.A. |
Franchise | President Studio, Games Operators, PlayWay S.A. |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 31808373 |
Last Record Update | 21 October 2025 – 04:54:57 UTC ( |
Release Date | 10 September 2025 – 10:57:53 UTC ( |
Embrace your duties as a new provincial governor. Experience the beauty of ancient China, design the city of your dreams, and take care of your people’s needs. Earn the Gods’ favor to maintain the Mandate of Heaven for the ruling dynasty.
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
Developer | President Studio | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | President Studio | |||||||||||||||||
IsFreeApp | Yes | |||||||||||||||||
Exclude from family sharing (exfgls) | 3 (Free Game) | |||||||||||||||||
Store Release Date | 10 September 2025 – 10:57:53 UTC ( |
|||||||||||||||||
osarch | empty string | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Social Media | https://discord.com/invite/EjHuxvM https://www.facebook.com/PresidentStudioGames https://www.twitch.tv/president_studio https://x.com/Pres_Studio https://www.youtube.com/@PresidentStudioSA |
|||||||||||||||||
Primary Genre | Strategy (2) | |||||||||||||||||
Store Genres | Indie (23), Simulation (28), Strategy (2) | |||||||||||||||||
Steam Release Date | 10 September 2025 – 10:57:53 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 10 September 2025 – 06:47:27 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
name_localized |
|
|||||||||||||||||
Is free on the store? | Yes | |||||||||||||||||
review_score | 8 | |||||||||||||||||
review_percentage | 84 | |||||||||||||||||
Detected Technologies (?) | Unreal Engine, AMD_FidelityFX SDK, Intel_oneTBB SDK, NVIDIA_DLSS SDK, NVIDIA_DLSS_FrameGen SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_Reflex SDK, NVIDIA_Streamline SDK, Ogg SDK, Vorbis SDK, Wwise SDK, XAudio2 SDK, iZotope SDK | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
First seen on SteamDB | 27 December 2020 – 10:27:17 UTC ( |
Supported Languages
13 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | |
Italian | Yes | Yes | |
German | Yes | Yes | |
Spanish - Spain | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes |
Korean | Yes | Yes | |
Russian | Yes | Yes | |
Turkish | Yes | Yes | |
Polish | Yes | Yes | |
Traditional Chinese | Yes | Yes | |
Japanese | Yes | Yes | |
Portuguese - Brazil | Yes | Yes |
Tags
Categories
Assets
Load all asset imagestrailer_name | Celestial Empire 2025 |
trailer_category | 1 |
trailer_480p ↴ | |
video/webm | 257184837/movie480_vp9.webm |
video/mp4 | 257184837/movie480.mp4 |
trailer_max ↴ | |
video/webm | 257184837/movie_max_vp9.webm |
video/mp4 | 257184837/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1509970/1792186895/d1a10d9daa0899ffe8f1277495e29ff5f575a5cc/1755522810/microtrailer.webm |
video/mp4 | 1509970/1792186895/d1a10d9daa0899ffe8f1277495e29ff5f575a5cc/1755522810/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1509970/1792186895/d1a10d9daa0899ffe8f1277495e29ff5f575a5cc/1755522810/dash_av1.mpd |
dash_h264 | 1509970/1792186895/d1a10d9daa0899ffe8f1277495e29ff5f575a5cc/1755522810/dash_h264.mpd |
hls_h264 | 1509970/1792186895/d1a10d9daa0899ffe8f1277495e29ff5f575a5cc/1755522810/hls_264_master.m3u8 |
screenshot_medium | 257184837/6d9fddc6eabaa15f26920d02837a74e64415f41f/movie_600x337.jpg |
screenshot_full | 257184837/6d9fddc6eabaa15f26920d02837a74e64415f41f/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 18 August 2025 – 15:24:02 UTC |
Steam charts
-
- 25 players right now
- 44 24-hour peak
- 349 all-time peak
14 September 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Owner estimations
- ~24.3 k by Gamalytic
- ~71.6 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Celestial Empire: Prologue right now on Steam?
Steam player counter indicates there are currently 25 players live playing Celestial Empire: Prologue on Steam.
Celestial Empire: Prologue had an all-time peak of 349 concurrent players on 14 September 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1509970" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.