Weltreich: Political Strategy Simulator
| App ID | 1481150 |
| App Type | Game |
| Developer | Light Game Studio |
| Publisher | Light Game Studio |
| Supported Systems | Windows Linux |
| Technologies | Unity Engine |
| Last Changenumber | 31789524 |
| Last Record Update | 20 October 2025 – 11:54:11 UTC ( |
| Release Date | 5 August 2021 – 17:17:54 UTC ( |
Rule the state in this political strategy simulatior by interacting with characters and with the map. Each of your decisions will necessarily entail a result. The game raises topical problems of the modern world, politics and humanity as a whole.
Steam price history
Current Price
$5.99
Lowest Recorded Price
$4.19 at -30%
14 March 2024
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$5.99 | $5.99 | $4.19 | $4.19 at -30% | |
|
|
189 ₽ | $2.36 | -60.43% | $1.56 | 125 ₽ at -21% |
|
|
₹ 239 | $2.72 | -54.58% | $1.90 | ₹ 167 at -30% |
|
|
1499₸ | $2.78 | -53.52% | $1.83 | 987₸ at -21% |
|
|
R$ 14,99 | $2.78 | -53.50% | $1.81 | R$ 9,78 at -21% |
|
|
119₴ | $2.84 | -52.47% | $1.98 | 83₴ at -30% |
|
|
Rp 48999 | $2.94 | -50.77% | $2.06 | Rp 34299 at -30% |
|
|
80000₫ | $3.04 | -49.22% | $2.12 | 56000₫ at -30% |
|
|
CLP$ 2999 | $3.18 | -46.87% | $2.22 | CLP$ 2099 at -30% |
|
|
R 54.99 | $3.18 | -46.81% | $2.23 | R 38.49 at -30% |
|
|
₱189.95 | $3.23 | -45.95% | $2.26 | ₱132.96 at -30% |
|
|
COL$ 12900 | $3.32 | -44.53% | $2.32 | COL$ 9030 at -30% |
|
|
$3.49 | $3.49 | -41.74% | $2.44 | $2.44 at -30% |
|
|
¥ 24.99 | $3.50 | -41.42% | $2.45 | ¥ 17.49 at -30% |
|
|
Mex$ 65.99 | $3.58 | -40.09% | $2.51 | Mex$ 46.19 at -30% |
|
|
฿119.00 | $3.64 | -39.17% | $2.55 | ฿83.30 at -30% |
|
|
RM15.50 | $3.67 | -38.72% | $2.56 | RM10.85 at -30% |
|
|
13.95 SR | $3.71 | -37.90% | $2.60 | 9.76 SR at -30% |
|
|
NT$ 115 | $3.72 | -37.75% | $2.59 | NT$ 80 at -30% |
|
|
S$4.99 | $3.84 | -35.86% | $2.68 | S$3.49 at -30% |
|
|
S/.13.50 | $3.97 | -33.63% | $2.78 | S/.9.45 at -30% |
|
|
$3.99 | $3.99 | -33.39% | $2.79 | $2.79 at -30% |
|
|
¥ 620 | $4.05 | -32.27% | $2.83 | ¥ 434 at -30% |
|
|
1.25 KD | $4.07 | -31.95% | $2.83 | 0.87 KD at -30% |
|
|
NZ$ 7.59 | $4.36 | -27.19% | $3.05 | NZ$ 5.31 at -30% |
|
|
15.99 QR | $4.37 | -26.96% | $3.06 | 11.19 QR at -30% |
|
|
$U179 | $4.48 | -25.05% | $2.75 | $U110 at -21% |
|
|
HK$ 34.99 | $4.50 | -24.82% | $3.15 | HK$ 24.49 at -30% |
|
|
₩ 6500 | $4.51 | -24.56% | $3.16 | ₩ 4550 at -30% |
|
|
17.50 AED | $4.76 | -20.45% | $3.33 | 12.25 AED at -30% |
|
|
CDN$ 6.69 | $4.77 | -20.30% | $3.33 | CDN$ 4.68 at -30% |
|
|
49,99 kr | $4.99 | -16.63% | $3.27 | 32,78 kr at -21% |
|
|
A$ 7.99 | $5.20 | -13.17% | $3.63 | A$ 5.59 at -30% |
|
|
₡2800 | $5.57 | -6.92% | $3.90 | ₡1960 at -30% |
|
|
4,99€ | $5.80 | -3.15% | $4.05 | 3,49€ at -30% |
|
|
$5.99 | $5.99 | $4.19 | $4.19 at -30% | |
|
|
$5.99 | $5.99 | $4.19 | $4.19 at -30% | |
|
|
£4.69 | $6.23 | +4.11% | $4.36 | £3.28 at -30% |
|
|
22,99zł | $6.29 | +5.07% | $4.40 | 16,09zł at -30% |
|
|
₪21.95 | $6.68 | +11.55% | $4.67 | ₪15.36 at -30% |
|
|
CHF 5.99 | $7.52 | +25.66% | $5.26 | CHF 4.19 at -30% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Light Game Studio | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Light Game Studio | |||||||||||||||
| Store Release Date | 5 August 2021 – 17:18:02 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Social Media | https://www.twitch.tv/lightgamestudio https://x.com/LGS_ru https://www.youtube.com/channel/UCpuzSO2kRUTkm5_zTTWNz2A/ |
|||||||||||||||
| Primary Genre | Strategy (2) | |||||||||||||||
| Store Genres | Indie (23), Simulation (28), Strategy (2), Early Access (70) | |||||||||||||||
| Steam Release Date | 5 August 2021 – 17:17:54 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 17 October 2021 – 16:45:48 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| name_localized |
|
|||||||||||||||
| review_score | 5 | |||||||||||||||
| review_percentage | 54 | |||||||||||||||
| Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityIL2CPP SDK | |||||||||||||||
| Early Access Release Date | 5 August 2021 – 00:00:00 UTC ( |
|||||||||||||||
| First seen on SteamDB | 20 November 2020 – 00:53:37 UTC ( |
|||||||||||||||
Supported Languages
| 2 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| Russian | Yes |
Assets
Load all asset images| clienticon | ea19d02b756668be92a8d3d00aaa67188a4808af | ||||||||||||||||||||||||
| clienttga | 6233d449ad215928001459824ce533d6a2e6fb81 | ||||||||||||||||||||||||
| icon | 4903c0b435c6f4bc31f2ebde529f686cd4b4e1a4 | ||||||||||||||||||||||||
| logo | 6aff8a8a737327f2f48f29d57fd167aa83e936fb | ||||||||||||||||||||||||
| logo_small | 6aff8a8a737327f2f48f29d57fd167aa83e936fb_thumb | ||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||
| trailer_name | 3 aug en |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256821180/movie480_vp9.webm |
| video/mp4 | 256821180/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256821180/movie_max_vp9.webm |
| video/mp4 | 256821180/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1481150/345852/45988c553272023280ef648b66ee7c79786b8ec1/1750993284/microtrailer.webm |
| video/mp4 | 1481150/345852/45988c553272023280ef648b66ee7c79786b8ec1/1750993284/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1481150/345852/45988c553272023280ef648b66ee7c79786b8ec1/1750993284/dash_av1.mpd |
| dash_h264 | 1481150/345852/45988c553272023280ef648b66ee7c79786b8ec1/1750993284/dash_h264.mpd |
| hls_h264 | 1481150/345852/45988c553272023280ef648b66ee7c79786b8ec1/1750993284/hls_264_master.m3u8 |
| screenshot_medium | 256821180/movie.293x165.jpg |
| screenshot_full | 256821180/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 4 August 2021 – 22:30:19 UTC |
| trailer_name | 5 aug rus |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256821178/movie480_vp9.webm |
| video/mp4 | 256821178/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256821178/movie_max_vp9.webm |
| video/mp4 | 256821178/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1481150/345847/0a16ce4b3242e39ec0241c1ffbeefe8dec90f5f5/1750993284/microtrailer.webm |
| video/mp4 | 1481150/345847/0a16ce4b3242e39ec0241c1ffbeefe8dec90f5f5/1750993284/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1481150/345847/0a16ce4b3242e39ec0241c1ffbeefe8dec90f5f5/1750993284/dash_av1.mpd |
| dash_h264 | 1481150/345847/0a16ce4b3242e39ec0241c1ffbeefe8dec90f5f5/1750993284/dash_h264.mpd |
| hls_h264 | 1481150/345847/0a16ce4b3242e39ec0241c1ffbeefe8dec90f5f5/1750993284/hls_264_master.m3u8 |
| screenshot_medium | 256821178/movie.293x165.jpg |
| screenshot_full | 256821178/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 4 August 2021 – 22:30:26 UTC |