
Ship of Fools
App ID | 1286580 |
App Type | Game |
Developer | Fika Productions |
Publisher | Team17 |
Franchise | Team17 |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 29668703 |
Last Record Update | 20 June 2025 – 13:14:05 UTC ( |
Release Date | 22 November 2022 – 16:58:50 UTC ( |
Ship of Fools is a seafaring cooperative roguelite. Set sail, man the cannons and battle sea monsters through the tempestuous seas of the Archipelago. Are you fool enough to stop the Aquapocalypse?
Steam price history
Special Promotion, offer ends 24 July 2025 – 17:00:00 UTC
Current Price
$19.99 at -50%
Lowest Recorded Price
$8.79 at -60%
21 March 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$19.99 at -50% | $19.99 | $8.79 | $8.79 at -60% | |
|
Rp 172499 at -50% | $10.60 | -46.97% | $4.62 | Rp 75283 at -93% |
|
$10.99 at -50% | $10.99 | -45.02% | $4.40 | $4.40 at -60% |
|
$10.99 at -50% | $10.99 | -45.02% | $4.40 | $4.40 at -60% |
|
5999₸ at -50% | $11.14 | -44.24% | $4.58 | 2468₸ at -93% |
|
499₴ at -50% | $11.93 | -40.30% | $4.83 | 202₴ at -93% |
|
¥ 89.99 at -50% | $12.56 | -37.13% | $5.02 | ¥ 36.01 at -93% |
|
R$ 69,99 at -50% | $12.68 | -36.54% | $5.53 | R$ 30,54 at -35% |
|
COL$ 52699 at -50% | $12.98 | -35.05% | $5.51 | COL$ 22372 at -93% |
|
₱749.99 at -50% | $13.21 | -33.90% | $5.08 | ₱288.40 at -93% |
|
$13.49 at -50% | $13.49 | -32.52% | $4.42 | $4.42 at -92% |
|
Mex$ 254.99 at -50% | $13.74 | -31.22% | $5.86 | Mex$ 108.70 at -93% |
|
$14.49 at -50% | $14.49 | -27.51% | $5.17 | $5.17 at -93% |
|
S/.52.49 at -50% | $14.73 | -26.30% | $5.29 | S/.18.87 at -92% |
|
¥ 2164 at -50% | $14.77 | -26.10% | $6.49 | ¥ 951 at -93% |
|
$U610 at -50% | $15.21 | -23.87% | $6.63 | $U266 at -93% |
|
399500₫ at -50% | $15.27 | -23.57% | $6.17 | 161500₫ at -93% |
|
RM68.00 at -50% | $16.08 | -19.53% | $6.65 | RM28.13 at -93% |
|
CLP$ 15349 at -50% | $16.18 | -19.05% | $6.53 | CLP$ 6203 at -93% |
|
₩ 22470 at -50% | $16.34 | -18.24% | $6.78 | ₩ 9330 at -93% |
|
HK$ 129.99 at -50% | $16.56 | -17.15% | $7.24 | HK$ 56.83 at -93% |
|
5.24 KD at -50% | $17.17 | -14.08% | $6.98 | 2.13 KD at -93% |
|
₹ 1499 at -50% | $17.35 | -13.19% | $5.18 | ₹ 448 at -35% |
|
NZ$ 29.99 at -50% | $18.12 | -9.34% | $7.97 | NZ$ 13.19 at -60% |
|
CDN$ 24.99 at -50% | $18.36 | -8.11% | $7.89 | CDN$ 10.74 at -93% |
|
฿599.50 at -50% | $18.64 | -6.74% | $7.54 | ฿242.74 at -93% |
|
S$25.00 at -50% | $19.58 | -2.05% | $8.00 | S$10.22 at -93% |
|
72.49 AED at -50% | $19.73 | -1.27% | $8.33 | 30.60 AED at -93% |
|
A$ 29.99 at -50% | $19.78 | -1.00% | $8.47 | A$ 12.84 at -93% |
|
₡10000 at -50% | $19.79 | -0.98% | $7.77 | ₡3930 at -93% |
|
74.99 SR at -50% | $19.99 | +0.00% | $7.85 | 29.45 SR at -93% |
|
204,99 kr at -50% | $20.29 | +1.54% | $8.87 | 89,59 kr at -93% |
|
NT$ 597 at -50% | $20.41 | +2.10% | $5.94 | NT$ 174 at -35% |
|
R 358.70 at -50% | $20.46 | +2.38% | $5.37 | R 94.25 at -35% |
|
74.99 QR at -50% | $20.59 | +3.01% | $8.33 | 30.34 QR at -93% |
|
₪74.99 at -50% | $22.47 | +12.44% | $9.78 | ₪32.64 at -93% |
|
19,99€ at -50% | $23.52 | +17.70% | $10.34 | 8,79€ at -60% |
|
£17.99 at -50% | $24.43 | +22.24% | $10.16 | £7.48 at -93% |
|
89,99zł at -50% | $24.92 | +24.67% | $9.41 | 34,01zł at -93% |
|
CHF 22.49 at -50% | $28.38 | +41.97% | $11.62 | CHF 9.21 at -93% |
|
N/A | N/A | N/A |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories












Hardware Categories
Additional Information
Developer | Fika Productions | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Team17 | |||||||||||||||||||||||||||
Store Release Date | 22 November 2022 – 16:58:55 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
AbsoluteMouseCoordinates | No | |||||||||||||||||||||||||||
Social Media | https://bsky.app/profile/fikaproductions.com https://discord.gg/HKyGCkC4Rh https://www.facebook.com/fikaproductions https://www.instagram.com/fikaproductions https://www.tiktok.com/@fikaproductions https://x.com/shipoffoolsgame https://www.youtube.com/@fikaproductions |
|||||||||||||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||||||||||||
Store Genres | Action (1), Indie (23) | |||||||||||||||||||||||||||
Steam Release Date | 22 November 2022 – 16:58:50 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 20 May 2025 – 16:14:16 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 81 | |||||||||||||||||||||||||||
RemotePlayTogetherTestingBranches | default,demo,milestone,nightly,partner,press,qatesting,ubisoft,usability | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityIL2CPP SDK, UnityURP SDK, Wwise SDK, cURL SDK, iCue SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
First seen on SteamDB | 6 April 2020 – 13:18:53 UTC ( |
Supported Languages
10 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Russian | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | ef2b7024de4909fae2992bebc37ce550111a66fb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 9ba6a2835567c913129247bac904014822bfaa09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 6154b229064a2f0c6b32f204aa31c41037ff8ec0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 7d2ae90d145de9d20727986c1a68a79eef54d431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 7d2ae90d145de9d20727986c1a68a79eef54d431_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|