Start typing to see game suggestions. This only suggests apps that are available on the Steam store.
Shortcuts:
Click anywhere outside the search field to close this popup.
Search suggestions are powered by Algolia instant search.
App ID | 1235140 |
App Type | Game |
Developer | Ryu Ga Gotoku Studio |
Publisher | SEGA |
Supported Systems | Windows |
Last Record Update | (27 January 2021 – 12:20:06 UTC) |
Last Change Number | 10578247 |
Release Date | 10 November 2020 – 20:00:00 UTC () |
Become Ichiban Kasuga, a low-ranking yakuza grunt left on the brink of death by the man he trusted most. Take up your legendary bat and get ready to crack some underworld skulls in dynamic RPG combat set against the backdrop of modern-day Japan.
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
![]() |
$59.99 | $59.99 | $44.99 | $44.99 at -25% | |
![]() |
£54.99 | $75.17 | +25.31% | $56.37 | £41.24 at -25% |
![]() |
59,99€ | $72.60 | +21.03% | $54.45 | 44,99€ at -25% |
![]() |
2041 ₽ | $26.89 | -55.17% | $20.16 | 1530 ₽ at -25% |
![]() |
R$ 169,99 | $31.39 | -47.66% | $23.54 | R$ 127,49 at -25% |
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
₺399,00 | $53.94 | -10.08% | $40.45 | ₺299,25 at -25% |
![]() |
799₴ | $28.35 | -52.74% | $21.25 | 599₴ at -25% |
![]() |
Mex$ 900.00 | $44.26 | -26.21% | $33.19 | Mex$ 675.00 at -25% |
![]() |
CDN$ 79.99 | $62.40 | +4.02% | $46.79 | CDN$ 59.99 at -25% |
![]() |
A$ 89.95 | $68.79 | +14.68% | $51.59 | A$ 67.46 at -25% |
![]() |
NZ$ 99.95 | $71.37 | +18.98% | $53.53 | NZ$ 74.96 at -25% |
![]() |
559,99 kr | $64.61 | +7.71% | $48.45 | 419,99 kr at -25% |
![]() |
239,90zł | $63.83 | +6.42% | $47.87 | 179,92zł at -25% |
![]() |
CHF 61.00 | $68.58 | +14.33% | $51.44 | CHF 45.75 at -25% |
![]() |
N/A | N/A | N/A | ||
![]() |
₹ 2499 | $34.21 | -42.97% | $25.65 | ₹ 1874 at -25% |
![]() |
CLP$ 28500 | $38.58 | -35.69% | $28.93 | CLP$ 21375 at -25% |
![]() |
S/.144.95 | $39.73 | -33.77% | $29.79 | S/.108.71 at -25% |
![]() |
COL$ 150000 | $41.46 | -30.88% | $31.09 | COL$ 112500 at -25% |
![]() |
R 999.00 | $65.33 | +8.92% | $49.00 | R 749.25 at -25% |
![]() |
N/A | N/A | N/A | ||
![]() |
N/A | N/A | N/A | ||
![]() |
200.00 SR | $53.32 | -11.12% | $39.99 | 150.00 SR at -25% |
![]() |
200.00 AED | $54.44 | -9.24% | $40.83 | 150.00 AED at -25% |
![]() |
ARS$ 2699,00 | $30.97 | -48.36% | $23.23 | ARS$ 2024,25 at -25% |
![]() |
₪249.95 | $76.53 | +27.58% | $57.39 | ₪187.46 at -25% |
![]() |
16000₸ | $37.88 | -36.85% | $28.41 | 12000₸ at -25% |
![]() |
17.00 KD | $56.13 | -6.43% | $42.09 | 12.75 KD at -25% |
![]() |
199.99 QR | $54.92 | -8.44% | $41.19 | 149.99 QR at -25% |
![]() |
₡23900 | $39.00 | -34.98% | $29.25 | ₡17925 at -25% |
![]() |
$U1699 | $40.48 | -32.51% | $30.36 | $U1274 at -25% |
![]() |
$29.99 | $29.99 | -50.01% | $22.49 | $22.49 at -25% |
![]() |
$39.99 | $39.99 | -33.34% | $29.99 | $29.99 at -25% |
Initializing price history graph…
You must have JavaScript enabled.
clienticon | e952a60107d24731da1ca450606e82fedda57ded | ||||||||||||||||||||||||||||
clienttga | c58eeb87b8f22a69611f607902c7a363c3326c2c | ||||||||||||||||||||||||||||
icon | 2dd517dc392377291d18d89722d26f737795829d | ||||||||||||||||||||||||||||
logo | 9f0ed2930d96bf721dd3426750c8e028c2e025ea | ||||||||||||||||||||||||||||
logo_small | 9f0ed2930d96bf721dd3426750c8e028c2e025ea_thumb | ||||||||||||||||||||||||||||
controller_support | full | ||||||||||||||||||||||||||||
community_visible_stats | Yes | ||||||||||||||||||||||||||||
LinuxClientIcon | c8befcc441749e08f8c61afe6e008c9c5ec12b2a | ||||||||||||||||||||||||||||
ReleaseState | released | ||||||||||||||||||||||||||||
eulas |
|
||||||||||||||||||||||||||||
Achievement Languages | English, German, French, Italian, Korean, Spanish - Spain, Simplified Chinese, Traditional Chinese, Japanese | ||||||||||||||||||||||||||||
has_adult_content | Yes | ||||||||||||||||||||||||||||
Store Release Date | 10 November 2020 () | ||||||||||||||||||||||||||||
osarch | 64 | ||||||||||||||||||||||||||||
community_hub_visible | Yes | ||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||
Item Definitions | 73A196799258043A7FC534F740FFA6DF26A24EB1 | ||||||||||||||||||||||||||||
3rd-Party DRM | Denuvo Anti-Tamper | ||||||||||||||||||||||||||||
Associations |
|
||||||||||||||||||||||||||||
Primary Genre | 3 (RPG) | ||||||||||||||||||||||||||||
Store Genres | 1 (Action), 25 (Adventure), 3 (RPG) | ||||||||||||||||||||||||||||
Supported Languages |
|
||||||||||||||||||||||||||||
Steam Release Date | 10 November 2020 – 20:00:00 UTC () | ||||||||||||||||||||||||||||
Store Asset Modification Time | 10 December 2020 – 20:29:19 UTC (1607632159) | ||||||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||||||
osextended | empty string | ||||||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||||||
review_score | 9 | ||||||||||||||||||||||||||||
review_percentage | 97 | ||||||||||||||||||||||||||||
Microtrailer | https://cdn.cloudflare.steamstatic.com/steam/apps/256808897/microtrailer.webm | ||||||||||||||||||||||||||||
has_adult_content_violence | Yes | ||||||||||||||||||||||||||||
has_adult_content_sex | Yes |
<iframe src="https://steamdb.info/embed/?appid=1235140" height="389" style="border:0;overflow:hidden;width:100%"></iframe>
Initializing graph of a week…
You must have JavaScript enabled.
Initializing graph of a year…
You must have JavaScript enabled.
Initializing followers chart…
You must have JavaScript enabled.
Month | Peak | Gain | % Gain | Min Daily Peak | Avg Daily Peak | Twitch Peak |
---|
How many players are playing Yakuza: Like a Dragon right now on Steam? There are 1,424 players in Yakuza: Like a Dragon on Steam. Yakuza: Like a Dragon player counter. Yakuza: Like a Dragon Steam charts.
SubID | Name | Billing Type | Last Update |
---|---|---|---|
93305 | Steam Sub 93305 | CD Key | 4 December 2020 – 11:07:33 UTC |
428353 | Steam Sub 428353 | CD Key | 9 November 2020 – 18:14:32 UTC |
428354 | Steam Sub 428354 | CD Key | 28 September 2020 – 05:05:45 UTC |
428355 | Yakuza: Like a Dragon Day Ichi Edition | Store or CD Key | 14 December 2020 – 18:00:41 UTC |
467349 | Steam Sub 467349 | CD Key | 23 December 2020 – 17:47:45 UTC |
467350 | Steam Sub 467350 | CD Key | 23 December 2020 – 17:47:56 UTC |
467351 | Steam Sub 467351 | CD Key | 23 December 2020 – 17:48:06 UTC |
467352 | Steam Sub 467352 | CD Key | 23 December 2020 – 17:48:22 UTC |
467353 | Steam Sub 467353 | CD Key | 23 December 2020 – 17:48:32 UTC |
467354 | Steam Sub 467354 | CD Key | 23 December 2020 – 17:48:41 UTC |
467355 | Steam Sub 467355 | CD Key | 23 December 2020 – 17:48:53 UTC |
467356 | Steam Sub 467356 | CD Key | 23 December 2020 – 17:49:04 UTC |
467357 | Steam Sub 467357 | CD Key | 23 December 2020 – 17:49:13 UTC |
467358 | Steam Sub 467358 | CD Key | 23 December 2020 – 17:49:22 UTC |
467359 | Steam Sub 467359 | CD Key | 23 December 2020 – 17:49:29 UTC |
467360 | Steam Sub 467360 | CD Key | 23 December 2020 – 17:49:39 UTC |
467361 | Steam Sub 467361 | CD Key | 23 December 2020 – 17:49:50 UTC |
467362 | Steam Sub 467362 | CD Key | 23 December 2020 – 17:49:58 UTC |
467363 | Steam Sub 467363 | CD Key | 23 December 2020 – 17:50:07 UTC |
467364 | Steam Sub 467364 | CD Key | 23 December 2020 – 17:50:16 UTC |
467365 | Steam Sub 467365 | CD Key | 23 December 2020 – 17:50:24 UTC |
467366 | Steam Sub 467366 | CD Key | 23 December 2020 – 17:50:34 UTC |
467378 | Steam Sub 467378 | CD Key | 23 December 2020 – 18:00:56 UTC |
467379 | Steam Sub 467379 | CD Key | 23 December 2020 – 18:01:03 UTC |
467380 | Steam Sub 467380 | CD Key | 23 December 2020 – 18:01:10 UTC |
467381 | Steam Sub 467381 | CD Key | 23 December 2020 – 18:01:16 UTC |
467382 | Steam Sub 467382 | CD Key | 23 December 2020 – 18:01:21 UTC |
467383 | Steam Sub 467383 | CD Key | 23 December 2020 – 18:01:28 UTC |
467384 | Steam Sub 467384 | CD Key | 23 December 2020 – 18:01:36 UTC |
467385 | Steam Sub 467385 | CD Key | 23 December 2020 – 18:01:43 UTC |
467386 | Steam Sub 467386 | CD Key | 23 December 2020 – 18:01:50 UTC |
467387 | Steam Sub 467387 | CD Key | 23 December 2020 – 18:01:58 UTC |
467388 | Steam Sub 467388 | CD Key | 23 December 2020 – 18:02:04 UTC |
467389 | Steam Sub 467389 | CD Key | 23 December 2020 – 18:02:14 UTC |
467390 | Steam Sub 467390 | CD Key | 23 December 2020 – 18:02:19 UTC |
467391 | Steam Sub 467391 | CD Key | 23 December 2020 – 18:02:26 UTC |
467392 | Steam Sub 467392 | CD Key | 23 December 2020 – 18:02:34 UTC |
467393 | Steam Sub 467393 | CD Key | 23 December 2020 – 18:02:47 UTC |
467394 | Steam Sub 467394 | CD Key | 23 December 2020 – 18:02:55 UTC |
467395 | Steam Sub 467395 | CD Key | 23 December 2020 – 18:03:01 UTC |
467396 | Steam Sub 467396 | CD Key | 23 December 2020 – 17:58:00 UTC |
467397 | Steam Sub 467397 | CD Key | 23 December 2020 – 17:58:04 UTC |
467398 | Steam Sub 467398 | CD Key | 23 December 2020 – 17:58:09 UTC |
467399 | Steam Sub 467399 | CD Key | 23 December 2020 – 17:58:16 UTC |
467400 | Steam Sub 467400 | CD Key | 23 December 2020 – 17:58:23 UTC |
467401 | Steam Sub 467401 | CD Key | 23 December 2020 – 17:58:26 UTC |
467402 | Steam Sub 467402 | CD Key | 23 December 2020 – 17:58:31 UTC |
467403 | Steam Sub 467403 | CD Key | 23 December 2020 – 17:58:41 UTC |
467404 | Steam Sub 467404 | CD Key | 23 December 2020 – 17:58:48 UTC |
467405 | Steam Sub 467405 | CD Key | 23 December 2020 – 17:58:55 UTC |
467406 | Steam Sub 467406 | CD Key | 23 December 2020 – 17:59:03 UTC |
467407 | Steam Sub 467407 | CD Key | 23 December 2020 – 17:59:10 UTC |
467408 | Steam Sub 467408 | CD Key | 23 December 2020 – 17:59:20 UTC |
467409 | Steam Sub 467409 | CD Key | 23 December 2020 – 17:59:31 UTC |
467410 | Steam Sub 467410 | CD Key | 23 December 2020 – 17:59:40 UTC |
467411 | Steam Sub 467411 | CD Key | 23 December 2020 – 17:59:46 UTC |
467412 | Steam Sub 467412 | CD Key | 23 December 2020 – 17:59:57 UTC |
467413 | Steam Sub 467413 | CD Key | 23 December 2020 – 18:00:06 UTC |
467414 | Yakuza: Like a Dragon [Hero Edition] - Pre-Purchase - (RoW) | CD Key | 23 December 2020 – 18:04:28 UTC |
467415 | Steam Sub 467415 | CD Key | 23 December 2020 – 18:04:33 UTC |
467416 | Steam Sub 467416 | CD Key | 23 December 2020 – 18:04:41 UTC |
467417 | Steam Sub 467417 | CD Key | 23 December 2020 – 18:04:45 UTC |
467418 | Steam Sub 467418 | CD Key | 23 December 2020 – 18:04:51 UTC |
467419 | Steam Sub 467419 | CD Key | 23 December 2020 – 18:04:57 UTC |
467420 | Steam Sub 467420 | CD Key | 23 December 2020 – 18:05:02 UTC |
467421 | Steam Sub 467421 | CD Key | 23 December 2020 – 18:05:09 UTC |
467422 | Steam Sub 467422 | CD Key | 23 December 2020 – 18:05:18 UTC |
467423 | Steam Sub 467423 | CD Key | 23 December 2020 – 18:05:25 UTC |
467424 | Steam Sub 467424 | CD Key | 23 December 2020 – 18:05:34 UTC |
467425 | Steam Sub 467425 | CD Key | 23 December 2020 – 18:05:40 UTC |
467426 | Steam Sub 467426 | CD Key | 23 December 2020 – 18:05:50 UTC |
467427 | Steam Sub 467427 | CD Key | 23 December 2020 – 18:05:57 UTC |
467428 | Steam Sub 467428 | CD Key | 23 December 2020 – 18:06:04 UTC |
467429 | Steam Sub 467429 | CD Key | 23 December 2020 – 18:06:09 UTC |
467430 | Steam Sub 467430 | CD Key | 23 December 2020 – 18:06:16 UTC |
467431 | Steam Sub 467431 | CD Key | 23 December 2020 – 18:06:23 UTC |
467432 | Steam Sub 467432 | CD Key | 15 December 2020 – 15:42:45 UTC |
467433 | Steam Sub 467433 | CD Key | 15 December 2020 – 15:43:10 UTC |
467434 | Steam Sub 467434 | CD Key | 15 December 2020 – 15:43:20 UTC |
467435 | Steam Sub 467435 | CD Key | 15 December 2020 – 15:43:29 UTC |
467436 | Steam Sub 467436 | CD Key | 15 December 2020 – 15:43:56 UTC |
467437 | Steam Sub 467437 | CD Key | 15 December 2020 – 15:44:06 UTC |
467438 | Steam Sub 467438 | CD Key | 15 December 2020 – 15:44:23 UTC |
467439 | Steam Sub 467439 | CD Key | 15 December 2020 – 15:44:36 UTC |
467440 | Steam Sub 467440 | CD Key | 15 December 2020 – 15:45:08 UTC |
467441 | Steam Sub 467441 | CD Key | 15 December 2020 – 15:45:18 UTC |
467442 | Steam Sub 467442 | CD Key | 15 December 2020 – 15:45:29 UTC |
467443 | Steam Sub 467443 | CD Key | 15 December 2020 – 15:45:39 UTC |
467444 | Steam Sub 467444 | CD Key | 15 December 2020 – 15:46:08 UTC |
467445 | Steam Sub 467445 | CD Key | 15 December 2020 – 15:46:30 UTC |
467446 | Steam Sub 467446 | CD Key | 15 December 2020 – 15:46:40 UTC |
467447 | Steam Sub 467447 | CD Key | 15 December 2020 – 15:46:52 UTC |
467448 | Steam Sub 467448 | CD Key | 15 December 2020 – 15:46:58 UTC |
467449 | Steam Sub 467449 | CD Key | 15 December 2020 – 15:47:05 UTC |
467450 | Yakuza: Like a Dragon [Legendary Hero Edition] - Pre Purchase - (RoW) | CD Key | 15 December 2020 – 15:48:37 UTC |
467451 | Yakuza: Like a Dragon [Legendary Hero Edition] - Pre Purchase - (EU) | CD Key | 15 December 2020 – 15:48:46 UTC |
467452 | Steam Sub 467452 | CD Key | 15 December 2020 – 15:48:57 UTC |
467453 | Steam Sub 467453 | CD Key | 15 December 2020 – 15:49:04 UTC |
467454 | Steam Sub 467454 | CD Key | 15 December 2020 – 15:50:01 UTC |
467455 | Steam Sub 467455 | CD Key | 15 December 2020 – 15:50:34 UTC |
467456 | Steam Sub 467456 | CD Key | 15 December 2020 – 15:50:42 UTC |
467457 | Steam Sub 467457 | CD Key | 15 December 2020 – 15:50:57 UTC |
467458 | Steam Sub 467458 | CD Key | 15 December 2020 – 15:51:44 UTC |
467459 | Steam Sub 467459 | CD Key | 15 December 2020 – 15:52:04 UTC |
467460 | Steam Sub 467460 | CD Key | 15 December 2020 – 15:52:15 UTC |
467461 | Steam Sub 467461 | CD Key | 15 December 2020 – 15:52:25 UTC |
467462 | Steam Sub 467462 | CD Key | 15 December 2020 – 15:52:34 UTC |
467463 | Steam Sub 467463 | CD Key | 15 December 2020 – 15:52:45 UTC |
467464 | Steam Sub 467464 | CD Key | 15 December 2020 – 15:52:58 UTC |
467465 | Steam Sub 467465 | CD Key | 15 December 2020 – 15:53:07 UTC |
467466 | Steam Sub 467466 | CD Key | 15 December 2020 – 15:53:37 UTC |
467467 | Steam Sub 467467 | CD Key | 15 December 2020 – 15:53:47 UTC |
480312 | Yakuza: Like a Dragon Hero Edition | Store or CD Key | 14 December 2020 – 18:00:41 UTC |
480313 | Yakuza: Like a Dragon Legendary Hero Edition | Store or CD Key | 14 December 2020 – 18:00:41 UTC |
Search all linked apps to this appid via this link
AppID | Name | Last Update |
---|---|---|
1253350 | Yakuza: Like a Dragon Job Set | 26 January 2021 – 09:21:13 UTC |
1259670 | Yakuza: Like a Dragon - Crafting Mat Bundle | 10 November 2020 – 16:51:57 UTC |
1261270 | Yakuza: Like a Dragon Pachislot Machines | 27 January 2021 – 11:56:11 UTC |
1289190 | Yakuza: Like a Dragon Management Mode Set | 22 January 2021 – 17:22:15 UTC |
1289191 | Yakuza: Like a Dragon Ultimate Costume Set | 23 January 2021 – 14:23:20 UTC |
1289192 | Yakuza: Like a Dragon - Stat Boost Set | 10 November 2020 – 16:52:29 UTC |
1289193 | SteamDB Unknown App 1289193 | 16 June 2020 – 02:04:29 UTC |
1289194 | SteamDB Unknown App 1289194 | 16 June 2020 – 02:43:51 UTC |
1289195 | SteamDB Unknown App 1289195 | 16 June 2020 – 02:04:04 UTC |
1289200 | SteamDB Unknown App 1289200 | 16 June 2020 – 02:47:47 UTC |
1289210 | SteamDB Unknown App 1289210 | 16 June 2020 – 02:47:10 UTC |
1289211 | Yakuza: Like a Dragon Legends Costume Set | 1 January 2021 – 10:43:48 UTC |
1289212 | SteamDB Unknown App 1289212 | 16 June 2020 – 02:46:18 UTC |
1289220 | SteamDB Unknown App 1289220 | 16 June 2020 – 02:45:30 UTC |
1289221 | SteamDB Unknown App 1289221 | 16 June 2020 – 01:52:31 UTC |
1289222 | SteamDB Unknown App 1289222 | 16 June 2020 – 02:49:15 UTC |
1289223 | SteamDB Unknown App 1289223 | 16 June 2020 – 01:53:00 UTC |
1289224 | SteamDB Unknown App 1289224 | 16 June 2020 – 01:53:36 UTC |
1289225 | SteamDB Unknown App 1289225 | 16 June 2020 – 01:54:09 UTC |
1289226 | SteamDB Unknown App 1289226 | 16 June 2020 – 01:54:38 UTC |
1289227 | SteamDB Unknown App 1289227 | 16 June 2020 – 01:55:03 UTC |
1289228 | SteamDB Unknown App 1289228 | 16 June 2020 – 01:55:53 UTC |
1289229 | SteamDB Unknown App 1289229 | 16 June 2020 – 02:44:36 UTC |
1289230 | SteamDB Unknown App 1289230 | 16 June 2020 – 02:00:11 UTC |
1289231 | SteamDB Unknown App 1289231 | 16 June 2020 – 01:59:41 UTC |
1289232 | SteamDB Unknown App 1289232 | 16 June 2020 – 01:59:11 UTC |
1289233 | SteamDB Unknown App 1289233 | 16 June 2020 – 01:57:04 UTC |
1289234 | Yakuza: Like a Dragon Karaoke Set | 7 January 2021 – 20:15:35 UTC |
ID | Name | Max Size | OS | Extra Info |
---|---|---|---|---|
228987 | VC 2017 Redist | 28.29 MiB | Shared InstallDepot from 228980 | |
228990 | DirectX Jun 2010 Redist | 98.16 MiB | Shared InstallDepot from 228980 | |
1235141 | yazawa Content | 44.94 GiB | 64-bit | |
1235142 | yazawa extend | No size | ||
1235143 | Yakuza extend2 | 16.76 MiB | ||
1235144 | Yakuza_extend3 | No size |
Name | Description | Build ID | Time Updated |
---|---|---|---|
public | 6068775 | 18 January 2021 – 22:00:05 UTC | |
media_preview | 5812220 | 10 November 2020 – 21:53:42 UTC | |
work03 | 03 | 6128518 | 24 January 2021 – 17:02:50 UTC |
work04 | 04 | 6128518 | 24 January 2021 – 17:03:05 UTC |
work05 | 05 | 6128518 | 24 January 2021 – 17:03:19 UTC |
work06 | 06 | 6128518 | 24 January 2021 – 17:03:34 UTC |
work07 | 07 | 6128518 | 24 January 2021 – 17:03:47 UTC |
work08 | 08 | 6128518 | 24 January 2021 – 17:04:01 UTC |
work98 | 98 | 6128718 | 24 January 2021 – 17:02:20 UTC |
work99 | 99 | 6128518 | 24 January 2021 – 17:02:38 UTC |
Name | Value |
---|---|
baselanguages | English, German, French, Italian, Spanish - Spain |
hasdepotsindlc | 1 |
You have to be signed in to load raw depot data
Executable | runtime/media/startup.exe |
|
Arguments | /timing |
|
Working Directory | runtime\media |
|
Launch Type | Launch (Default) | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | default |
Executable | runtime\media\Yakuza7.exe |
|
Arguments | /timing -language en -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Launch (Default) | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | denuvo_test |
Executable | runtime/media/YakuzaLikeADragon.exe |
|
Arguments | /timing |
|
Working Directory | runtime\media |
|
Launch Type | Launch (Default) | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | for_sammynetworks |
Executable | runtime/media/startup.exe |
|
Arguments | /timing |
|
Working Directory | runtime\media |
|
Launch Type | Launch (Default) | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work99,work98,work02,ec1test,ec1test_retail,patch_v0101,for_compatibility_test,ec1test_v0109,media_preview,intel_test,ec1test_v0109_kr,ec1test_v0109_kr_retail |
Executable | runtime/media/startup.exe |
|
Arguments | /timing -language=ru -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Launch (Default) | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work01,work04,ec1test_v0109_ru |
Executable | runtime/media/startup.exe |
|
Arguments | /timing -language=pt -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Unspecified | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work03,ec1test_v0109_pt |
Executable | runtime/media/startup.exe |
|
Arguments | /timing -language=ja -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Unspecified | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work05 |
Executable | runtime/media/startup.exe |
|
Arguments | /timing -language=ko -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Unspecified | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work06 |
Executable | runtime/media/startup.exe |
|
Arguments | /timing -language=zh -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Unspecified | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work07 |
Executable | runtime/media/startup.exe |
|
Arguments | /timing -language=zhs -locale=english_us |
|
Working Directory | runtime\media |
|
Launch Type | Unspecified | |
Operating System | windows | |
CPU Architecture | 64-bit only | |
Beta Branch | work08 |
Key | Value |
---|---|
installdir | Yakuza Like a Dragon |
steamcontrollertemplateindex | 1 |
steamcontrollerconfigdetails |
|
steamcontrollertouchtemplateindex | 1 |
steamcontrollertouchconfigdetails |
|
Key | Value |
---|---|
quota | 66.18 MiB (69400000) |
maxnumfiles | 64 |
savefiles |
|
Crunching history, just for you…
API name | Display name and description | Icons |
---|---|---|
YAZAWA_PLATINUM |
The New Dragon
Obtained all achievements. |
|
YAZAWA_MAIN_STORY_1 |
For the Family
Completed Chapter 1. |
|
YAZAWA_MAIN_STORY_2 |
Rock Bottom
Completed Chapter 2. |
|
YAZAWA_MAIN_STORY_3 |
Heroes and Villains
Completed Chapter 3. |
|
YAZAWA_MAIN_STORY_4 |
Soap on a Rope
Completed Chapter 4. |
|
YAZAWA_MAIN_STORY_5 |
Smoked
Completed Chapter 5. |
|
YAZAWA_MAIN_STORY_6 |
Ignition
Completed Chapter 6. |
|
YAZAWA_MAIN_STORY_7 |
Three Spiders
Completed Chapter 7. |
|
YAZAWA_MAIN_STORY_8 |
The Statesman
Completed Chapter 8. |
|
YAZAWA_MAIN_STORY_9 |
Time to Talk
Completed Chapter 9. |
|
YAZAWA_MAIN_STORY_10 |
Illuminations
Completed Chapter 10. |
|
YAZAWA_MAIN_STORY_11 |
The Dragon Stirs
Completed Chapter 11. |
|
YAZAWA_MAIN_STORY_12 |
End of an Era
Completed Chapter 12. |
|
YAZAWA_MAIN_STORY_13 |
Fate of Our Fathers
Completed Chapter 13. |
|
YAZAWA_MAIN_STORY_14 |
The Torch is Passed
Completed Chapter 14. |
|
YAZAWA_MAIN_STORY_CLEAR |
Thank You
Completed the final chapter. |
|
YAZAWA_SUBSTORY_A |
Stories to Tell
Completed 10 substories. |
|
YAZAWA_SUBSTORY_B |
Stories to Live
Completed 20 substories. |
|
YAZAWA_SUBSTORY_C |
Stories of the Streets
Completed 40 substories. |
|
YAZAWA_KIZUNA_NANBA |
Friends in Low Places
Maxed Nanba's Bond Level. |
|
YAZAWA_KIZUNA_ADACHI |
Friends on the Force
Maxed Adachi's Bond Level. |
|
YAZAWA_KIZUNA_SAEKO |
Friends Like Sisters
Maxed Saeko's Bond Level. |
|
YAZAWA_KIZUNA_HAN |
Friends With Familiar Faces
Maxed Joon-gi Han's Bond Level. |
|
YAZAWA_KIZUNA_CHO |
Friends in the Gang
Maxed Zhao's Bond Level. |
|
YAZAWA_KIZUNA_ERI |
Friends From Work
Maxed Eri's Bond Level. |
|
YAZAWA_PARTY_TALK_A |
Food for Thought
Viewed more than 20 Table Talk scenes. |
|
YAZAWA_PART_TIME_RANK_A |
A New Legend
Raised Part-time Hero Member Rank to Senior Hero. |
|
YAZAWA_PART_TIME_RANK_B |
A New Hero
Raised Part-time Hero Member Rank to Executive Hero. |
|
YAZAWA_KASUGA_LEVEL_A |
Awakening Dragon
Reached level 10 with Kasuga. |
|
YAZAWA_KASUGA_LEVEL_B |
Rising Dragon
Reached level 30 with Kasuga. |
|
YAZAWA_KASUGA_LEVEL_C |
Like a Dragon
Reached level 50 with Kasuga. |
|
YAZAWA_KASUGA_LEVEL_D |
Ryu Ga Gotoku
Reached level 70 with Kasuga. |
|
YAZAWA_KASUGA_NINGENRYOKU_MAX |
Sound Character
Raised one of Kasuga's personality stats to max. |
|
YAZAWA_KASUGA_NINGENRYOKU_ALL_MAX |
Super Human
Raised all of Kasuga's personality stats to max. |
|
YAZAWA_JOB_CHANGE_A |
Job Hopper
Changed Kasuga to three different jobs other than his starting job. |
|
YAZAWA_JOB_CHANGE_B |
Life Experiences
Changed Kasuga to eight different jobs other than his starting job. |
|
YAZAWA_JOB_CHANGE_C |
Career Counseling
Changed all four party members to jobs different from their default jobs and won a battle. |
|
YAZAWA_JOB_MASTER_A |
Professional
Raised 1 job's rank to max. |
|
YAZAWA_JOB_MASTER_B |
Master of Trades
Raised 3 jobs' ranks to max. |
|
YAZAWA_JOB_MASTER_C |
Jack of All Trades
Raised 7 jobs' ranks to max. |
|
YAZAWA_BUKI_C |
Romance of the 10 Pieces
Made 10 pieces of gear at Romance Workshop. |
|
YAZAWA_BUKI_ROMAN_SEISAKUJO |
Romancing the Forge
Fully upgraded Romance Workshop's equipment. |
|
YAZAWA_BUKI_COLLECTOR_A |
Gear Fanatic
Collected over 100 pieces of gear. |
|
YAZAWA_BUKI_COLLECTOR_B |
Gear Hoarder
Collected over 200 pieces of gear. |
|
YAZAWA_SUJIMON_A |
I Wanna Be the Very Best
Registered over 100 Sujimon to the Sujidex. |
|
YAZAWA_SUJIMON_B |
Gotta Catch 'Em All
Registered over 200 Sujimon to the Sujidex. |
|
YAZAWA_DELIHELP_A |
Pound It
Called for Poundmates 30 times. |
|
YAZAWA_DUNGEON_ALL_CLEAR |
Heir to the Legend
Beat the Sotenbori Battle Arena. |
|
YAZAWA_DUNGEON_FINAL_MILLENNIUM |
Fulfiller of Dreams
