App ID | 1235140 |
App Type | Game |
Developer | Ryu Ga Gotoku Studio |
Publisher | SEGA |
Franchise | Yakuza |
Supported Systems | Windows |
Last Change Number | 24981165 |
Last Record Update | 28 August 2024 – 20:03:28 UTC ( |
Release Date | 10 November 2020 – 20:00:00 UTC ( |
Become Ichiban Kasuga, a low-ranking yakuza grunt left on the brink of death by the man he trusted most. Take up your legendary bat and get ready to crack some underworld skulls in dynamic RPG combat set against the backdrop of modern-day Japan.
Steam price history
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $19.99 | $19.99 | $9.99 | $9.99 at -50% | |
Japanese Yen | ¥ 1980 | $13.18 | -34.04% | $6.59 | ¥ 990 at -50% |
South Korean Won | ₩ 19800 | $13.96 | -30.15% | $6.98 | ₩ 9900 at -50% |
Thai Baht | ฿490.00 | $14.36 | -28.13% | $7.18 | ฿245.00 at -50% |
Chinese Yuan | ¥ 109 | $15.00 | -24.95% | $7.50 | ¥ 54.50 at -50% |
Indonesian Rupiah | Rp 239000 | $15.06 | -24.64% | $7.53 | Rp 119500 at -50% |
Mexican Peso | Mex$ 309.00 | $15.24 | -23.73% | $6.70 | Mex$ 135.80 at -80% |
Philippine Peso | ₱895.00 | $15.45 | -22.68% | $7.72 | ₱447.50 at -50% |
Malaysian Ringgit | RM69.00 | $15.58 | -22.04% | $7.79 | RM34.50 at -50% |
Uruguayan Peso | $U679 | $15.73 | -21.28% | $5.53 | $U239 at -80% |
Vietnamese Dong | 400000₫ | $15.75 | -21.19% | $7.87 | 200000₫ at -50% |
Colombian Peso | COL$ 69900 | $15.78 | -21.04% | $7.89 | COL$ 34950 at -50% |
Chilean Peso | CLP$ 15990 | $16.42 | -17.84% | $6.16 | CLP$ 5999 at -80% |
Brazilian Real | R$ 99,90 | $16.54 | -17.22% | $8.24 | R$ 49,80 at -80% |
LATAM - U.S. Dollar | $16.99 | $16.99 | -15.01% | $8.49 | $8.49 at -50% |
Singapore Dollar | S$22.90 | $17.08 | -14.55% | $8.54 | S$11.45 at -50% |
Kazakhstani Tenge | 9000₸ | $17.13 | -14.26% | $6.09 | 3200₸ at -80% |
Peruvian Sol | S/.65.00 | $17.40 | -12.93% | $6.15 | S/.23.00 at -80% |
Hong Kong Dollar | HK$ 138.00 | $17.73 | -11.30% | $8.86 | HK$ 69.00 at -50% |
Taiwan Dollar | NT$ 590 | $18.20 | -8.93% | $9.10 | NT$ 295 at -50% |
Costa Rican Colon | ₡9300 | $18.33 | -8.30% | $9.16 | ₡4650 at -50% |
Ukrainian Hryvnia | 799₴ | $19.19 | -3.96% | $3.82 | 159₴ at -80% |
Norwegian Krone | 219,00 kr | $19.79 | -0.96% | $9.89 | 109,50 kr at -50% |
Canadian Dollar | CDN$ 27.99 | $19.91 | -0.37% | $9.95 | CDN$ 13.99 at -50% |
Australian Dollar | A$ 30.95 | $19.92 | -0.31% | $9.96 | A$ 15.47 at -50% |
CIS - U.S. Dollar | $19.99 | $19.99 | $5.99 | $5.99 at -80% | |
MENA - U.S. Dollar | $19.99 | $19.99 | $9.99 | $9.99 at -50% | |
South Asia - USD | $19.99 | $19.99 | $7.99 | $7.99 at -80% | |
British Pound | £15.99 | $20.35 | +1.85% | $10.17 | £7.99 at -50% |
Indian Rupee | ₹ 1749 | $20.64 | +3.29% | $8.25 | ₹ 699 at -80% |
South African Rand | R 379.00 | $20.99 | +5.03% | $10.49 | R 189.50 at -50% |
Euro | 19,99€ | $21.06 | +5.36% | $10.52 | 9,99€ at -50% |
Kuwaiti Dinar | 6.50 KD | $21.14 | +5.76% | $10.57 | 3.25 KD at -50% |
Saudi Riyal | 82.00 SR | $21.82 | +9.19% | $10.64 | 40.00 SR at -80% |
Israeli New Shekel | ₪79.00 | $21.91 | +9.65% | $10.95 | ₪39.50 at -50% |
Polish Zloty | 89,00zł | $21.94 | +9.79% | $10.97 | 44,50zł at -50% |
New Zealand Dollar | NZ$ 37.95 | $22.25 | +11.34% | $11.12 | NZ$ 18.97 at -50% |
U.A.E. Dirham | 82.00 AED | $22.32 | +11.68% | $10.89 | 40.00 AED at -80% |
Qatari Riyal | 82.00 QR | $22.50 | +12.58% | $10.97 | 39.99 QR at -80% |
Swiss Franc | CHF 19.90 | $22.52 | +12.69% | $11.26 | CHF 9.95 at -50% |
Russian Ruble | N/A | N/A | $10.92 | 1122 ₽ at -45% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Ryu Ga Gotoku Studio | |||||||||||||||||||||||||
metacritic_name | Yakuza: Like a Dragon | |||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||
metacritic_score | 83 | |||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/yakuza-like-a-dragon?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||
Publisher | SEGA | |||||||||||||||||||||||||
eulas |
|
|||||||||||||||||||||||||
Store Release Date | 10 November 2020 ( |
|||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||
Item Definitions | BC5C00108CE0F0AC954DC6CAFA98F1EDAC1170D8 | |||||||||||||||||||||||||
3rd-Party DRM | Denuvo Anti-Tamper | |||||||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||||||
Store Genres | Action (1), Adventure (25), RPG (3) | |||||||||||||||||||||||||
Steam Release Date | 10 November 2020 – 20:00:00 UTC ( |
|||||||||||||||||||||||||
Store Asset Modification Time | 22 May 2024 – 04:04:41 UTC ( |
|||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||
review_percentage | 94 | |||||||||||||||||||||||||
Detected Technologies (?) | SDK.CRIWARE | |||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||
AllowMicroTxnFromRestrictedCountries | No | |||||||||||||||||||||||||
MicroTxnRestrictedCountries | RU,BY Belarus, Russian Federation |
|||||||||||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
12 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
Japanese | Yes | Yes | Yes | Yes |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | ||
Russian | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes | |
Portuguese - Portugal | Yes |
Assets
Load all asset imagesclienticon | e952a60107d24731da1ca450606e82fedda57ded | ||||||||||||||||||||||||
clienttga | c58eeb87b8f22a69611f607902c7a363c3326c2c | ||||||||||||||||||||||||
icon | 2dd517dc392377291d18d89722d26f737795829d | ||||||||||||||||||||||||
logo | 9f0ed2930d96bf721dd3426750c8e028c2e025ea | ||||||||||||||||||||||||
logo_small | 9f0ed2930d96bf721dd3426750c8e028c2e025ea_thumb | ||||||||||||||||||||||||
LinuxClientIcon | c8befcc441749e08f8c61afe6e008c9c5ec12b2a | ||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||
library_assets_full |
|