
Toy Killer
App ID | 1205250 |
App Type | Game |
Developer | Oplatrust |
Publisher | Oplatrust |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:07:14 UTC ( |
Release Date | 13 March 2020 – 11:59:33 UTC ( |
Zombies take the island. You! Come to the city, find new weapons, and kill a maximum of them to get the higher score.
Additional Information
Developer | Oplatrust | |||||||||||||||
metacritic_name | Toy Killer | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Oplatrust | |||||||||||||||
Store Release Date | 13 March 2020 – 11:59:43 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Action (1), Casual (4), Indie (23) | |||||||||||||||
Steam Release Date | 13 March 2020 – 11:59:33 UTC ( |
|||||||||||||||
Store Asset Modification Time | 24 February 2020 – 19:23:49 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, Vorbis SDK | |||||||||||||||
First seen on SteamDB | 2 December 2019 – 15:01:02 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 09094f3258a06d4140dd4a0a9977aaa7feb7a37d | ||||||||||||||||||||||||||||||
clienttga | 7a01460f5db903b6744528591d6ce2f8a4347b43 | ||||||||||||||||||||||||||||||
icon | b456890c9a66b799d9f267fa113917e9e61ca634 | ||||||||||||||||||||||||||||||
logo | 676479e5aba8f03663f1606232f9f2042b236ec5 | ||||||||||||||||||||||||||||||
logo_small | 676479e5aba8f03663f1606232f9f2042b236ec5_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Launch Options
0. Unnamed launch option
Executable | ToyKiller.exe |
|
Launch Type | Unspecified | |
Operating System | windows |
Configuration
Key | Value |
---|---|
installdir | ToyKiller |