Fantasy Grounds - Mini-Dungeon Monthly #4 (5E)
| App ID | 1181260 |
| App Type | DLC |
| Developer | SmiteWorks USA, LLC |
| Supported Systems | Windows macOS |
| Last Changenumber | 26201212 |
| Last Record Update | 14 November 2024 – 22:29:04 UTC ( |
| Release Date | 12 November 2019 – 21:41:15 UTC ( |
| Parent App | Fantasy Grounds Classic (252690) |
Steam price history
Current Price
$9.99
Lowest Recorded Price
$4.99 at -50%
27 November 2024
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$9.99 | $9.99 | $4.99 | $4.99 at -50% | |
|
|
259 ₽ | $3.18 | -68.16% | $1.58 | 129 ₽ at -50% |
|
|
1850₸ | $3.44 | -65.50% | $1.72 | 925₸ at -50% |
|
|
R$ 20,69 | $3.84 | -61.53% | $1.92 | R$ 10,34 at -50% |
|
|
₹ 349 | $3.97 | -60.21% | $1.98 | ₹ 174 at -50% |
|
|
169₴ | $4.04 | -59.53% | $2.00 | 84₴ at -50% |
|
|
Rp 69999 | $4.21 | -57.78% | $2.10 | Rp 34999 at -50% |
|
|
120000₫ | $4.55 | -54.38% | $2.27 | 60000₫ at -50% |
|
|
R 79.00 | $4.55 | -54.38% | $2.27 | R 39.50 at -50% |
|
|
CLP$ 4400 | $4.64 | -53.51% | $2.32 | CLP$ 2200 at -50% |
|
|
COL$ 18500 | $4.74 | -52.54% | $2.37 | COL$ 9250 at -50% |
|
|
₱289.95 | $4.94 | -50.50% | $2.47 | ₱144.97 at -50% |
|
|
¥ 37 | $5.19 | -48.01% | $2.59 | ¥ 18.50 at -50% |
|
|
$5.49 | $5.49 | -45.05% | $2.74 | $2.74 at -50% |
|
|
RM23.50 | $5.56 | -44.33% | $2.78 | RM11.75 at -50% |
|
|
$U229 | $5.74 | -42.53% | $2.85 | $U114 at -50% |
|
|
฿189.00 | $5.76 | -42.30% | $2.88 | ฿94.50 at -50% |
|
|
21.95 SR | $5.85 | -41.41% | $2.92 | 10.97 SR at -50% |
|
|
NT$ 186 | $6.03 | -39.56% | $3.01 | NT$ 93 at -50% |
|
|
Mex$ 113.99 | $6.19 | -37.99% | $3.09 | Mex$ 56.99 at -50% |
|
|
$6.29 | $6.29 | -37.04% | $3.14 | $3.14 at -50% |
|
|
1.95 KD | $6.35 | -36.35% | $3.16 | 0.97 KD at -50% |
|
|
S/.22.00 | $6.47 | -35.19% | $3.23 | S/.11.00 at -50% |
|
|
¥ 1010 | $6.60 | -33.88% | $3.30 | ¥ 505 at -50% |
|
|
HK$ 52.00 | $6.69 | -33.03% | $3.34 | HK$ 26.00 at -50% |
|
|
24.99 QR | $6.87 | -31.19% | $3.43 | 12.49 QR at -50% |
|
|
NZ$ 12.39 | $7.12 | -28.68% | $3.55 | NZ$ 6.19 at -50% |
|
|
72,00 kr | $7.21 | -27.79% | $3.60 | 36,00 kr at -50% |
|
|
₩ 10500 | $7.31 | -26.75% | $3.65 | ₩ 5250 at -50% |
|
|
S$10.00 | $7.69 | -22.94% | $3.84 | S$5.00 at -50% |
|
|
29.00 AED | $7.89 | -20.96% | $3.94 | 14.50 AED at -50% |
|
|
CDN$ 11.49 | $8.21 | -17.80% | $4.10 | CDN$ 5.74 at -50% |
|
|
₡4600 | $9.17 | -8.11% | $4.58 | ₡2300 at -50% |
|
|
A$ 14.50 | $9.43 | -5.53% | $4.71 | A$ 7.25 at -50% |
|
|
8,19€ | $9.50 | -4.82% | $4.74 | 4,09€ at -50% |
|
|
£7.19 | $9.57 | -4.12% | $4.78 | £3.59 at -50% |
|
|
35,99zł | $9.87 | -1.15% | $4.93 | 17,99zł at -50% |
|
|
$9.99 | $9.99 | $4.99 | $4.99 at -50% | |
|
|
$9.99 | $9.99 | $4.99 | $4.99 at -50% | |
|
|
₪36.95 | $11.22 | +12.35% | $5.61 | ₪18.47 at -50% |
|
|
CHF 10.50 | $13.19 | +32.09% | $6.59 | CHF 5.25 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
| Developer | SmiteWorks USA, LLC | |
| metacritic_name | Fantasy Grounds - Mini-Dungeon Monthly #4 (5E) | |
| controller_support | partial | |
| DLCForAppID | Fantasy Grounds Classic (252690) | |
| MustOwnAppToPurchase | Fantasy Grounds Classic (252690) | |
| DLCAvailableOnStore | Yes | |
| ReleaseState | released | |
| Store Release Date | 12 November 2019 – 21:41:34 UTC ( |
|
| osarch | empty string | |
| Primary Genre | RPG (3) | |
| Store Genres | Indie (23), RPG (3), Strategy (2) | |
| Steam Release Date | 12 November 2019 – 21:41:15 UTC ( |
|
| Store Asset Modification Time | 20 October 2019 – 17:19:29 UTC ( |
|
| osextended | empty string | |
| AdditionalContentForApps | ||
| First seen on SteamDB | 20 October 2019 – 16:07:14 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes |
Assets
Load all asset images| small_capsule |
|
||||||||||
| header_image |
|
||||||||||
| store_screenshot | ss_89655d3020bf78440d038c9ff301e6a073d884d2.jpg | ||||||||||
| Assets |
|