
Orbitron
App ID | 1049360 |
App Type | Game |
Developer | Shawn Colbert |
Publisher | None |
Franchise | Colbert A Vision |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 28446413 |
Last Record Update | 12 April 2025 – 17:11:19 UTC ( |
Release Date | 11 June 2019 – 08:11:00 UTC ( |
Control Orbitron. Collect all the orbs. Make it to the final platform and "Rainen" will advance you to my art Gallery. If you make it to the final platform in the art gallery you have beat the game. And, get ready for Orbitron II. It's Coming Soon.
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
Developer | Shawn Colbert | |
metacritic_name | Orbitron | |
ReleaseState | released | |
Publisher | None | |
IsFreeApp | Yes | |
Exclude from family sharing (exfgls) | 3 (Free Game) | |
Store Release Date | 8 April 2019 – 07:00:00 UTC ( |
|
osarch | empty string | |
community_hub_visible | Yes | |
Social Media | https://www.twitch.tv/supermannumber1 https://x.com/SupermanNumber https://www.youtube.com/channel/UCfalz5F_7NBwVyIaOLOZJOw/ |
|
Primary Genre | Action (1) | |
Store Genres | Action (1), Indie (23), Strategy (2) | |
Steam Release Date | 11 June 2019 – 08:11:00 UTC ( |
|
Original Release Date | 8 April 2019 – 07:00:00 UTC ( |
|
Store Asset Modification Time | 27 May 2019 – 20:06:30 UTC ( |
|
Is free on the store? | Yes | |
review_score | 6 | |
review_percentage | 72 | |
Detected Technologies (?) | Unity Engine | |
restricted_countries | DE |
|
store_screenshot | ss_3a2ce0eb3e722cc6e47f91820bdd93e1aeec562d.jpg | |
First seen on SteamDB | 12 March 2019 – 19:25:27 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 9dee357252d27fb2f4af76df4d274cb2bba7f5d7 | ||||||||||||||||||||||||||||||
clienttga | 93a79de982d394177daf19b5b549b028dc30d1ea | ||||||||||||||||||||||||||||||
icon | 0909b809cddc828e3579c05cb1a30cbc2e3186c3 | ||||||||||||||||||||||||||||||
logo | 5605082455f2053c70676e15055afc88fc972ca0 | ||||||||||||||||||||||||||||||
logo_small | 5605082455f2053c70676e15055afc88fc972ca0_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 12 all-time peak
3 July 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 38 followers
- 13 positive reviews
- 5 negative reviews
- 72.22% positive reviews
Owner estimations
- ~608 by VG Insights
- ~761 by Gamalytic
- ~1.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Orbitron right now on Steam?
Steam player counter indicates there are currently 0 players live playing Orbitron on Steam.
Orbitron had an all-time peak of 12 concurrent players on 3 July 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1049360" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.