
Space Ops VR
App ID | 1045110 |
App Type | Game |
Store Name | Space Ops VR: Reloaded |
Developer | DevCubeStudio |
Publisher | Fibrum Limited |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:08:31 UTC ( |
Release Date | 30 May 2019 – 16:12:01 UTC ( |
Space Ops VR is a tournament in which Space Ops train their elite soldiers to fight for Earth against dangerous alien life around the galaxy. Space Ops VR, a brand new First Person Shooter can be played either in solo or co-op modes. PvP modes will also feature 1v1 duels or 2v2 team battles.
Steam price history
Current Price
$14.99
Lowest Recorded Price
$2.24 at -85%
2 May 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$14.99 | $14.99 | $2.24 | $2.24 at -85% | |
|
145₴ | $3.47 | -76.83% | $0.50 | 21₴ at -86% |
|
350 ₽ | $4.32 | -71.12% | $0.64 | 52 ₽ at -85% |
|
2400₸ | $4.45 | -70.25% | $0.66 | 360₸ at -85% |
|
R$ 27,99 | $5.21 | -65.24% | $0.77 | R$ 4,19 at -85% |
|
₹ 459 | $5.21 | -65.22% | $0.77 | ₹ 68 at -85% |
|
Rp 94999 | $5.74 | -61.70% | $0.86 | Rp 14249 at -85% |
|
R 105.00 | $6.08 | -59.40% | $0.91 | R 15.75 at -85% |
|
165000₫ | $6.26 | -58.21% | $0.93 | 24500₫ at -85% |
|
COL$ 25000 | $6.51 | -56.51% | $0.97 | COL$ 3750 at -85% |
|
CLP$ 6200 | $6.51 | -56.51% | $0.97 | CLP$ 930 at -85% |
|
₱379.95 | $6.53 | -56.40% | $0.98 | ₱56.99 at -85% |
|
$6.99 | $6.99 | -53.37% | $1.04 | $1.04 at -85% |
|
¥ 50 | $7.02 | -53.15% | $1.05 | ¥ 7.50 at -85% |
|
RM30.00 | $7.09 | -52.64% | $1.06 | RM4.50 at -85% |
|
฿239.00 | $7.34 | -51.01% | $1.10 | ฿35.85 at -85% |
|
Mex$ 144.99 | $7.87 | -47.46% | $1.18 | Mex$ 21.74 at -85% |
|
29.95 SR | $7.98 | -46.73% | $1.19 | 4.49 SR at -85% |
|
$U329 | $8.24 | -44.97% | $1.22 | $U49 at -85% |
|
$8.49 | $8.49 | -43.36% | $1.27 | $1.27 at -85% |
|
NT$ 268 | $8.75 | -41.56% | $1.30 | NT$ 40 at -85% |
|
S/.30.00 | $8.89 | -40.67% | $1.33 | S/.4.50 at -85% |
|
2.80 KD | $9.14 | -38.97% | $1.37 | 0.42 KD at -85% |
|
33.99 QR | $9.33 | -37.73% | $1.39 | 5.09 QR at -85% |
|
HK$ 76.00 | $9.78 | -34.73% | $1.46 | HK$ 11.40 at -85% |
|
¥ 1500 | $9.95 | -33.60% | $1.49 | ¥ 225 at -85% |
|
103,00 kr | $10.24 | -31.67% | $1.53 | 15,45 kr at -85% |
|
NZ$ 18.49 | $10.62 | -29.14% | $1.59 | NZ$ 2.77 at -85% |
|
₩ 15500 | $10.90 | -27.27% | $1.63 | ₩ 2320 at -85% |
|
S$14.20 | $10.97 | -26.79% | $1.64 | S$2.13 at -85% |
|
42.00 AED | $11.43 | -23.72% | $1.71 | 6.30 AED at -85% |
|
CDN$ 17.49 | $12.46 | -16.85% | $1.86 | CDN$ 2.62 at -85% |
|
₡6500 | $12.93 | -13.73% | $1.93 | ₡975 at -85% |
|
A$ 21.50 | $14.00 | -6.57% | $2.09 | A$ 3.22 at -85% |
|
12,39€ | $14.42 | -3.78% | $2.15 | 1,85€ at -85% |
|
53,99zł | $14.83 | -1.04% | $2.22 | 8,09zł at -85% |
|
$14.99 | $14.99 | $5.99 | $5.99 at -60% | |
|
$14.99 | $14.99 | $5.99 | $5.99 at -60% | |
|
£11.29 | $15.13 | +0.97% | $2.26 | £1.69 at -85% |
|
₪55.95 | $17.04 | +13.68% | $2.55 | ₪8.39 at -85% |
|
CHF 15.50 | $19.56 | +30.52% | $2.92 | CHF 2.32 at -85% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
Developer | DevCubeStudio | |||||||||||||||
metacritic_name | Space Ops VR | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Fibrum Limited | |||||||||||||||
Store Release Date | 30 May 2019 – 07:00:00 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
OpenVrSupport | Yes | |||||||||||||||
ControllerVr |
|
|||||||||||||||
PlayAreaVr |
|
|||||||||||||||
vrheadsetstreaming | No | |||||||||||||||
onlyvrsupport | Yes | |||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), Massively Multiplayer (29) | |||||||||||||||
Steam Release Date | 30 May 2019 – 16:12:01 UTC ( |
|||||||||||||||
Original Release Date | 30 May 2019 – 07:00:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 21 June 2019 – 10:35:18 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
review_score | 5 | |||||||||||||||
review_percentage | 50 | |||||||||||||||
Detected Technologies (?) | Unreal Engine, CEF SDK, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, Vorbis SDK | |||||||||||||||
restricted_countries | DE |
|||||||||||||||
nokeyboardmouse | Yes | |||||||||||||||
First seen on SteamDB | 5 March 2019 – 11:11:46 UTC ( |
Supported Languages
7 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | |
German | Yes | Yes | |
Japanese | Yes | Yes | |
Russian | Yes | Yes | |
Spanish - Latin America | Yes | Yes | |
Simplified Chinese | Yes | Yes |
Assets
Load all asset imagesclienticon | edd89134b14554ec8b70eb888ac9e867daba66bf | ||||||||||||||||||||||
clienttga | 1216c6224b710d5f989ecdfef59ce19253cac360 | ||||||||||||||||||||||
icon | d390a24bce44b9c70dcdbb21cb9c41a555c6f648 | ||||||||||||||||||||||
logo | 031858f1da5393fb4e9e82c7e401242ffaf6a41c | ||||||||||||||||||||||
logo_small | 031858f1da5393fb4e9e82c7e401242ffaf6a41c_thumb | ||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||
Assets |
|
trailer_name | final |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256750185/movie480.webm |
video/mp4 | 256750185/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256750185/movie_max.webm |
video/mp4 | 256750185/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1045110/222205/8f867a4e54753a643ca77d42582dfb5030438da8/1751180840/microtrailer.webm |
video/mp4 | 1045110/222205/8f867a4e54753a643ca77d42582dfb5030438da8/1751180840/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1045110/222205/8f867a4e54753a643ca77d42582dfb5030438da8/1751180840/dash_av1.mpd |
dash_h264 | 1045110/222205/8f867a4e54753a643ca77d42582dfb5030438da8/1751180840/dash_h264.mpd |
hls_h264 | 1045110/222205/8f867a4e54753a643ca77d42582dfb5030438da8/1751180840/hls_264_master.m3u8 |
screenshot_medium | 256750185/movie.293x165.jpg |
screenshot_full | 256750185/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 9 May 2019 – 14:42:40 UTC |
trailer_name | заглушка |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256748723/movie480.webm |
video/mp4 | 256748723/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256748723/movie_max.webm |
video/mp4 | 256748723/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1045110/219570/f1c2a0b5f7591c1accc97b06f4422e88ae036db7/1751180836/microtrailer.webm |
video/mp4 | 1045110/219570/f1c2a0b5f7591c1accc97b06f4422e88ae036db7/1751180836/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1045110/219570/f1c2a0b5f7591c1accc97b06f4422e88ae036db7/1751180836/dash_av1.mpd |
dash_h264 | 1045110/219570/f1c2a0b5f7591c1accc97b06f4422e88ae036db7/1751180836/dash_h264.mpd |
hls_h264 | 1045110/219570/f1c2a0b5f7591c1accc97b06f4422e88ae036db7/1751180836/hls_264_master.m3u8 |
screenshot_medium | 256748723/movie.293x165.jpg |
screenshot_full | 256748723/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 23 April 2019 – 10:59:37 UTC |