
FOCUS on YOU
App ID | 1032670 |
App Type | Game |
Developer | Smilegate Entertainment |
Publisher | Smilegate, Smilegate Entertainment |
Franchise | Smilegate |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 30788438 |
Last Record Update | 26 August 2025 – 13:08:47 UTC ( |
Release Date | 5 July 2019 – 06:56:05 UTC ( |
The love at first sight, came like a sunny summer day. Meet YUA and make your own sparkling moments.
Steam price history
Special Promotion, offer ends 6 September 2025 – 17:00:00 UTC
Current Price
$11.99 at -70%
Lowest Recorded Price
$11.99 at -70%
23 June 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$11.99 at -70% | $11.99 | $11.99 | $11.99 at -70% | |
|
1410₸ at -70% | $2.61 | -78.19% | $2.61 | 1410₸ at -70% |
|
217 ₽ at -70% | $2.69 | -77.54% | $2.69 | 217 ₽ at -70% |
|
₹ 269 at -70% | $3.05 | -74.52% | $3.05 | ₹ 269 at -70% |
|
Rp 50999 at -70% | $3.11 | -74.06% | $3.11 | Rp 50999 at -70% |
|
143₴ at -70% | $3.44 | -71.23% | $3.44 | 143₴ at -70% |
|
93000₫ at -70% | $3.53 | -70.56% | $3.53 | 93000₫ at -70% |
|
R 65.70 at -70% | $3.72 | -68.95% | $3.72 | R 65.70 at -70% |
|
$3.89 at -70% | $3.89 | -67.56% | $3.89 | $3.89 at -70% |
|
COL$ 16350 at -70% | $4.06 | -66.13% | $4.06 | COL$ 16350 at -70% |
|
R$ 22,64 at -70% | $4.16 | -65.29% | $4.16 | R$ 22,64 at -70% |
|
₱248.98 at -70% | $4.34 | -63.80% | $4.34 | ₱248.98 at -70% |
|
฿140.70 at -70% | $4.35 | -63.65% | $4.35 | ฿140.70 at -70% |
|
RM19.50 at -70% | $4.60 | -61.56% | $4.60 | RM19.50 at -70% |
|
CLP$ 4470 at -70% | $4.61 | -61.49% | $4.61 | CLP$ 4470 at -70% |
|
17.98 SR at -70% | $4.79 | -60.04% | $4.79 | 17.98 SR at -70% |
|
¥ 34.80 at -70% | $4.88 | -59.30% | $4.88 | ¥ 34.80 at -70% |
|
$5.54 at -70% | $5.54 | -53.79% | $5.54 | $5.54 at -70% |
|
NT$ 170 at -70% | $5.54 | -53.75% | $5.54 | NT$ 170 at -70% |
|
S/.20.70 at -70% | $5.85 | -51.18% | $5.85 | S/.20.70 at -70% |
|
Mex$ 110.39 at -70% | $5.91 | -50.70% | $5.91 | Mex$ 110.39 at -70% |
|
$U239 at -70% | $5.97 | -50.18% | $5.97 | $U239 at -70% |
|
22.79 QR at -70% | $6.24 | -47.95% | $6.24 | 22.79 QR at -70% |
|
1.95 KD at -70% | $6.38 | -46.78% | $6.38 | 1.95 KD at -70% |
|
HK$ 52.80 at -70% | $6.76 | -43.56% | $6.76 | HK$ 52.80 at -70% |
|
S$10.20 at -70% | $7.93 | -33.83% | $7.93 | S$10.20 at -70% |
|
¥ 1230 at -70% | $8.31 | -30.65% | $8.31 | ¥ 1230 at -70% |
|
83,70 kr at -70% | $8.36 | -30.21% | $8.36 | 83,70 kr at -70% |
|
31.50 AED at -70% | $8.57 | -28.46% | $8.57 | 31.50 AED at -70% |
|
NZ$ 14.99 at -70% | $8.81 | -26.45% | $8.81 | NZ$ 14.99 at -70% |
|
₩ 12300 at -70% | $8.84 | -26.25% | $8.84 | ₩ 12300 at -70% |
|
₡4770 at -70% | $9.42 | -21.41% | $9.42 | ₡4770 at -70% |
|
CDN$ 13.64 at -70% | $9.91 | -17.30% | $9.91 | CDN$ 13.64 at -70% |
|
A$ 17.08 at -70% | $11.16 | -6.88% | $11.16 | A$ 17.08 at -70% |
|
42,89zł at -70% | $11.76 | -1.84% | $11.76 | 42,89zł at -70% |
|
10,19€ at -70% | $11.91 | -0.61% | $11.91 | 10,19€ at -70% |
|
$11.99 at -70% | $11.99 | $11.99 | $11.99 at -70% | |
|
$11.99 at -70% | $11.99 | $11.99 | $11.99 at -70% | |
|
£9.29 at -70% | $12.56 | +4.76% | $12.56 | £9.29 at -70% |
|
₪44.98 at -70% | $13.36 | +11.49% | $13.36 | ₪44.98 at -70% |
|
CHF 11.85 at -70% | $14.78 | +23.28% | $14.78 | CHF 11.85 at -70% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Smilegate Entertainment | |||||||||||||||||||||||||||
metacritic_name | FOCUS on YOU | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Smilegate | |||||||||||||||||||||||||||
Store Release Date | 5 July 2019 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
OpenVrSupport | Yes | |||||||||||||||||||||||||||
OtherVrSupport | Yes | |||||||||||||||||||||||||||
ControllerVr |
|
|||||||||||||||||||||||||||
PlayAreaVr |
|
|||||||||||||||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||||||||||||||
onlyvrsupport | Yes | |||||||||||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||||||||||
Store Genres | Adventure (25) | |||||||||||||||||||||||||||
Steam Release Date | 5 July 2019 – 06:56:05 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 16 June 2025 – 05:13:27 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 91 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, CEF SDK, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, Steam_Audio SDK, Vorbis SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
nokeyboardmouse | Yes | |||||||||||||||||||||||||||
First seen on SteamDB | 12 February 2019 – 01:12:48 UTC ( |
Supported Languages
5 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | Yes |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 7602685190039e4c6d192ede638805672cad2666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | cb0f156cb440e121c8af0b19694f13fffd97b671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 73b17d5c48f857eff8b652ec0197b52b19370b45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 2e7272e3b1d680dd78d316562725ef187fa1eb4d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 2e7272e3b1d680dd78d316562725ef187fa1eb4d_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
store_screenshot | ss_c1eb2ea6fc59627bd02b29645b52933be93634fe.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|