App ID | 1010750 |
App Type | Game |
Store Name | Blood™ Fresh Supply |
Developer | Nightdive Studios, Monolith Productions |
Publisher | Atari |
Franchise | Blood |
Supported Systems | Windows |
Technologies | DOSBOX Emulator, Build Engine, Kex Engine |
Last Changenumber | 26901419 |
Last Record Update | 8 January 2025 – 02:15:22 UTC ( |
Release Date | 9 May 2019 – 16:59:15 UTC ( |
Battle an army of sycophantic cultists, zombies, gargoyles, hellhounds, and an insatiable host of horrors in your quest to defeat the evil Tchernobog. Squirm through 42 loathesome levels filled with more atmosphere than a Lovecraftian mausoleum.
Steam price history
Current Price
$9.99
Lowest Recorded Price
$2.49 at -75%
27 November 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $9.99 | $9.99 | $2.49 | $2.49 at -75% | |
Russian Ruble | 259 ₽ | $2.60 | -73.88% | $0.64 | 64 ₽ at -75% |
Brazilian Real | R$ 20,69 | $3.48 | -65.14% | $0.87 | R$ 5,17 at -75% |
Kazakhstani Tenge | 1850₸ | $3.55 | -64.46% | $0.88 | 462₸ at -75% |
Ukrainian Hryvnia | 169₴ | $4.02 | -59.73% | $0.99 | 42₴ at -75% |
Indian Rupee | ₹ 349 | $4.03 | -59.60% | $1.00 | ₹ 87 at -75% |
South African Rand | R 79.00 | $4.26 | -57.27% | $1.06 | R 19.75 at -75% |
Colombian Peso | COL$ 18500 | $4.28 | -57.12% | $1.07 | COL$ 4625 at -75% |
Indonesian Rupiah | Rp 69999 | $4.30 | -56.88% | $1.07 | Rp 17499 at -75% |
Chilean Peso | CLP$ 4400 | $4.43 | -55.57% | $1.10 | CLP$ 1100 at -75% |
Vietnamese Dong | 120000₫ | $4.78 | -52.05% | $1.19 | 30000₫ at -75% |
Philippine Peso | ₱289.95 | $4.94 | -50.46% | $1.23 | ₱72.48 at -75% |
Chinese Yuan | ¥ 37 | $5.08 | -49.12% | $1.27 | ¥ 9.25 at -75% |
Uruguayan Peso | $U229 | $5.23 | -47.60% | $1.30 | $U57 at -75% |
Malaysian Ringgit | RM23.50 | $5.28 | -47.07% | $1.32 | RM5.87 at -75% |
South Asia - USD | $5.49 | $5.49 | -45.05% | $1.37 | $1.37 at -75% |
Mexican Peso | Mex$ 113.99 | $5.56 | -44.33% | $1.39 | Mex$ 28.49 at -75% |
Thai Baht | ฿189.00 | $5.56 | -44.29% | $1.39 | ฿47.25 at -75% |
Taiwan Dollar | NT$ 186 | $5.68 | -43.14% | $1.40 | NT$ 46 at -75% |
Saudi Riyal | 21.95 SR | $5.85 | -41.43% | $1.46 | 5.48 SR at -75% |
Peruvian Sol | S/.22.00 | $5.90 | -40.89% | $1.47 | S/.5.50 at -75% |
CIS - U.S. Dollar | $6.29 | $6.29 | -37.04% | $1.57 | $1.57 at -75% |
Kuwaiti Dinar | 1.95 KD | $6.32 | -36.69% | $1.55 | 0.48 KD at -75% |
Norwegian Krone | 72,00 kr | $6.38 | -36.11% | $1.59 | 18,00 kr at -75% |
Japanese Yen | ¥ 1010 | $6.45 | -35.40% | $1.61 | ¥ 252 at -75% |
Hong Kong Dollar | HK$ 52.00 | $6.67 | -33.17% | $1.66 | HK$ 13.00 at -75% |
Qatari Riyal | 24.99 QR | $6.85 | -31.33% | $1.71 | 6.24 QR at -75% |
New Zealand Dollar | NZ$ 12.39 | $7.01 | -29.74% | $1.75 | NZ$ 3.09 at -75% |
South Korean Won | ₩ 10500 | $7.31 | -26.82% | $1.82 | ₩ 2620 at -75% |
Singapore Dollar | S$10.00 | $7.37 | -26.13% | $1.84 | S$2.50 at -75% |
U.A.E. Dirham | 29.00 AED | $7.89 | -20.97% | $1.97 | 7.25 AED at -75% |
Canadian Dollar | CDN$ 11.49 | $7.98 | -20.08% | $1.99 | CDN$ 2.87 at -75% |
Euro | 8,19€ | $8.52 | -14.67% | $2.12 | 2,04€ at -75% |
British Pound | £7.19 | $8.85 | -11.37% | $2.20 | £1.79 at -75% |
Polish Zloty | 35,99zł | $8.86 | -11.21% | $2.21 | 8,99zł at -75% |
Australian Dollar | A$ 14.50 | $9.09 | -8.94% | $2.27 | A$ 3.62 at -75% |
Costa Rican Colon | ₡4600 | $9.14 | -8.46% | $2.28 | ₡1150 at -75% |
LATAM - U.S. Dollar | $9.99 | $9.99 | $2.49 | $2.49 at -75% | |
MENA - U.S. Dollar | $9.99 | $9.99 | $2.49 | $2.49 at -75% | |
Israeli New Shekel | ₪36.95 | $10.46 | +4.74% | $2.61 | ₪9.23 at -75% |
Swiss Franc | CHF 10.50 | $11.58 | +15.98% | $2.89 | CHF 2.62 at -75% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Nightdive Studios | |||||||||||||||||||||||
metacritic_name | Blood: Fresh Supply | |||||||||||||||||||||||
metacritic_score | 77 | |||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/blood-fresh-supply?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||
Publisher | Atari | |||||||||||||||||||||||
Store Release Date | 9 May 2019 ( |
|||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||
Store Genres | Action (1) | |||||||||||||||||||||||
Steam Release Date | 9 May 2019 – 16:59:15 UTC ( |
|||||||||||||||||||||||
Store Asset Modification Time | 17 September 2019 – 20:17:20 UTC ( |
|||||||||||||||||||||||
review_score | 9 | |||||||||||||||||||||||
review_percentage | 95 | |||||||||||||||||||||||
Detected Technologies (?) | DOSBOX Emulator, Build Engine, Kex Engine, FluidSynth SDK, OpenAL SDK, SDL SDK | |||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||
Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Assets
Load all asset imagesclienticon | 4317b210162315f3f34bcf42f015bfc505bae365 | ||||||||||||||||||
clienttga | d6f3e19a92e8035e87b7f291ab9ea5004b28594e | ||||||||||||||||||
icon | 0bef18eecebed30f5adf1a40adb5465de2703990 | ||||||||||||||||||
logo | ab1dd69d87abd33f1484438cdf43a5b2dab44e33 | ||||||||||||||||||
logo_small | ab1dd69d87abd33f1484438cdf43a5b2dab44e33_thumb | ||||||||||||||||||
LinuxClientIcon | b3bfa62b98471c90163c7151cf3600b1a8fe7d85 | ||||||||||||||||||
small_capsule |
|
||||||||||||||||||
header_image |
|
||||||||||||||||||
library_assets |
|
||||||||||||||||||
Web Assets |
|
||||||||||||||||||
library_assets_full |
|