Tags ยป Action RPG
100 products match your filters
This page showcases Steam games tagged under 'Action RPG'. Action Role-Playing Games (ARPGs) are a subgenre of role-playing games where the emphasis is on real-time combat. These games allow players to control a character directly and execute actions in real time, while also featuring RPG elements such as character development, questing, and inventory management. Players engage in battles against various enemies, utilizing a combination of melee and ranged attacks, magic, and abilities to progress. Action RPGs on Steam offer diverse gameplay experiences, ranging from dark fantasy and sci-fi settings to open worlds and narrative-driven adventures.
Too many products on this page, results have been limited. You can narrow down with filters.
| # | Name | % | Rating | Release | Follows | Online | Peak | ||
|---|---|---|---|---|---|---|---|---|---|
| -30% | $3.49 | 97.30% | Oct 2022 | 133,364 | 3,454 | 77,061 | |||
| -66% | $8.49 | 97.06% | Sep 2020 | 300,088 | 4,007 | 54,240 | |||
| $24.99 | 96.92% | Jun 2025 | 175,399 | 663 | 133,930 | ||||
| $59.99 | 95.90% | Aug 2024 | 1,414,678 | 9,317 | 2,415,714 | ||||
| $39.99 | 95.38% | May 2015 | 983,884 | 7,162 | 103,329 | ||||
| $4.99 | 95.35% | Nov 2023 | 5,557 | 8 | 426 | ||||
| โ | 95.24% | Oct 2012 | 12,405 | 40 | 4,604 | ||||
| $49.99 | 94.92% | Apr 2025 | 246,654 | 3,429 | 145,063 | ||||
| $29.99 | 94.88% | Jul 2025 | 30,652 | 229 | 2,383 | ||||
| $9.99 | 94.87% | Oct 2010 | 175,699 | 2,522 | 51,038 | ||||
| $49.99 | 94.73% | Jan 2022 | 286,914 | 1,102 | 73,529 | ||||
| Free | 94.73% | Jun 2015 | 33,824 | 4 | 645 | ||||
| $59.99 | 94.54% | Sep 2025 | 15,529 | 676 | 14,295 | ||||
| $9.99 | 94.39% | Nov 2024 | 48,165 | 391 | 10,803 | ||||
| -80% | $9.99 | 94.29% | Jan 2015 | 734,673 | 4,589 | 45,876 | |||
| $2.99 | 94.28% | Sep 2023 | 11,005 | 5 | 1,140 | ||||
| $19.99 | 93.92% | Jul 2022 | 23,367 | 4 | 861 | ||||
| $19.99 | 93.81% | May 2016 | โ | โ | โ | ||||
| $19.99 | 93.80% | Nov 2011 | 309,964 | 750 | 287,411 | ||||
| -25% | $4.99 | 93.66% | Sep 2024 | 33,183 | 269 | 26,061 | |||
| $5.99 | 93.55% | Jan 2025 | 19,248 | 12 | 2,897 | ||||
| $29.99 | 93.51% | Sep 2025 | 270,608 | 11,794 | 112,947 | ||||
| $59.99 | 93.44% | Apr 2016 | 637,627 | 2,391 | 129,975 | ||||
| $14.99 | 93.43% | Aug 2011 | 47,311 | 16 | 4,186 | ||||
| $14.99 | 93.40% | Sep 2007 | 79,900 | 206 | 6,390 | ||||
| $19.99 | 93.40% | Jun 2009 | 8 | โ | โ | ||||
| $24.99 | 93.35% | Oct 2022 | 45,572 | 362 | 7,828 | ||||
| $49.99 | 93.27% | Nov 2023 | 36,442 | 147 | 13,737 | ||||
| -33% | $12.05 | 93.15% | Aug 2024 | 24,427 | 64 | 1,713 | |||
| $14.99 | 93.11% | Apr 2002 | 54,889 | 168 | 1,396 | ||||
|
Alabaster Dawn Demo
Demo
|
Free | 93.05% | Sep 2025 | โ | 5 | 732 | |||
| -25% | $18.74 | 92.93% | Sep 2023 | 77,899 | 2,670 | 22,824 | |||
| $24.99 | 92.92% | Jan 2025 | 40,633 | 85 | 14,134 | ||||
| $19.99 | 92.90% | Sep 2010 | 16,678 | 3 | 2,986 | ||||
| $14.99 | 92.89% | May 2013 | 26,432 | 6 | 2,669 | ||||
| $19.99 | 92.80% | May 2019 | 35,187 | 197 | 3,229 | ||||
| -10% | $8.99 | 92.79% | Oct 2025 | 1,380 | 32 | 3,275 | |||
| -35% | $3.24 | 92.78% | Mar 2023 | 7,204 | 45 | 2,029 | |||
| $19.99 | 92.77% | Aug 2024 | 11,653 | 9 | 351 | ||||
| -25% | $2.99 | 92.72% | Oct 2024 | โ | โ | โ | |||
| -80% | $4.99 | 92.39% | Feb 2016 | 271,427 | 1,933 | 61,458 | |||
| Free | 92.37% | Nov 2024 | 4,401 | 10 | 1,212 | ||||
| $14.99 | 92.34% | Sep 2019 | 17,738 | 24 | 610 | ||||
| Free | 92.33% | Mar 2014 | 24,511 | 0 | 53,002 | ||||
| $11.99 | 92.32% | Jan 2024 | 18,283 | 5 | 1,724 | ||||
| $59.99 | 92.31% | Feb 2022 | 1,111,594 | 12,585 | 953,426 | ||||
| $6.99 | 92.31% | Jun 2000 | 12,698 | 32 | 1,102 | ||||
| $59.99 | 92.13% | May 2024 | 193,724 | 3,274 | 77,154 | ||||
| $24.99 | 92.12% | Jun 2021 | 107,942 | 79 | 6,332 | ||||
| $19.99 | 92.12% | Nov 2004 | 15,401 | 121 | 3,251 | ||||
| $19.99 | 92.09% | May 2014 | 90,719 | 9 | 6,727 | ||||
| Free | 92.08% | Sep 2024 | 2,068 | 1,491 | 8,951 | ||||
| $24.99 | 92.03% | Oct 2024 | 50,473 | 64 | 2,928 | ||||
| Free | 91.99% | Nov 2021 | 678 | 0 | 180 | ||||
| $59.99 | 91.98% | Jun 2025 | 200,496 | 2,919 | 192,078 | ||||
| $12.99 | 91.96% | Aug 2017 | 22,619 | 20 | 1,651 | ||||
| โ | 91.94% | Aug 2022 | 5,479 | 1 | 4,818 | ||||
| โ | 91.90% | May 2022 | 5,534 | 0 | 3,444 | ||||
| $7.99 | 91.84% | May 2005 | 7,348 | 31 | 354 | ||||
| Free | 91.74% | Aug 2020 | 14,375 | 3 | 1,139 | ||||
| โ | 91.68% | โ | 33,460 | 5 | 13,320 | ||||
| -50% | $2.49 | 91.67% | Sep 2003 | 6,114 | 26 | 1,029 | |||
| $19.99 | 91.61% | Jan 2020 | 158,519 | 196 | 25,852 | ||||
| -40% | $17.99 | 91.55% | Apr 2024 | 44,869 | 78 | 4,715 | |||
|
Rubinite Demo
Demo
|
Free | 91.51% | Sep 2024 | โ | 2 | 178 | |||
| $13.99 | 91.49% | Aug 2020 | 35,926 | 50 | 4,868 | ||||
| -25% | $3.74 | 91.48% | Jul 2022 | 2,583 | 1 | 258 | |||
| Free | 91.44% | Nov 2023 | 712 | 0 | 358 | ||||
| $19.99 | 91.33% | Nov 2005 | 13,277 | 352 | 1,635 | ||||
| $19.99 | 91.32% | Apr 2017 | 34,205 | 34 | 955 | ||||
| $29.99 | 91.29% | May 2008 | 30,466 | 12 | 4,183 | ||||
| $69.99 | 91.27% | Jan 2025 | 87,417 | 1,099 | 69,483 | ||||
| $19.99 | 91.20% | Aug 2024 | 13,919 | 28 | 2,603 | ||||
| -80% | $3.99 | 91.14% | Jul 2021 | 64,054 | 60 | 3,740 | |||
| $19.99 | 91.10% | Sep 2014 | 220,676 | 446 | 48,668 | ||||
| $39.99 | 91.08% | May 2018 | 155,490 | 1,197 | 24,501 | ||||
| Free | 91.06% | Aug 2021 | 3,740 | 0 | 143 | ||||
| $14.99 | 91.04% | Feb 2013 | 27,348 | 22 | 7,172 | ||||
| $2.99 | 91.02% | May 2021 | 3,584 | 5 | 1,766 | ||||
| $19.99 | 91.01% | Sep 2012 | 95,467 | 156 | 54,821 | ||||
| Free | 90.89% | May 2025 | โ | 16 | 2,060 | ||||
| $14.99 | 90.86% | Oct 2011 | 34,389 | 206 | 21,862 | ||||
| $34.99 | 90.80% | Mar 2025 | 60,858 | 225 | 14,480 | ||||
| Free | 90.79% | Apr 2023 | 2,150 | 0 | 590 | ||||
| $19.99 | 90.78% | Mar 2016 | 110,097 | 15 | 4,954 | ||||
| $19.99 | 90.67% | Sep 2018 | 76,067 | 110 | 3,429 | ||||
| $10.00 | 90.65% | Oct 2019 | 4,094 | 1 | 52 | ||||
| $10.99 | 90.56% | Apr 2025 | โ | โ | โ | ||||
| $14.99 | 90.55% | Apr 2022 | 6,218 | 1 | 442 | ||||
| $9.99 | 90.53% | Jun 2019 | 4,134 | 3 | 81 | ||||
| $24.99 | 90.47% | Aug 2024 | 13,753 | 54 | 1,792 | ||||
| Free | 90.44% | May 2022 | 2,488 | 1 | 302 | ||||
| -50% | $7.99 | 90.44% | Feb 2024 | 2,562 | 0 | 85 | |||
| $59.99 | 90.43% | Sep 2023 | 154,468 | 749 | 30,095 | ||||
| $4.99 | 90.43% | Jun 2007 | 10,947 | 12 | 2,303 | ||||
| $19.99 | 90.41% | Mar 2020 | 33,131 | 16 | 2,360 | ||||
| $6.99 | 90.40% | Mar 2025 | 6,004 | 4 | 650 | ||||
| -30% | $17.49 | 90.40% | Apr 2024 | 7,646 | 9 | 298 | |||
| Free | 90.25% | Mar 2021 | 22,942 | 150 | 2,428 | ||||
| Free | 90.22% | Apr 2025 | โ | โ | โ |
View this tag on the Steam store
Discount color explanation
Game icon explanation
| In Library |
| In Wishlist |
| In Family |
| In Cart |
| Watched |
| Followed |
| Ignored |
This page contains: This page showcases Steam games tagged under 'Action RPG'. Action Role-Playing Games (ARPGs) are a subgenre of role-playing games where the emphasis is on real-time combat. Filters: โฅ 500 reviews