Tags ยป Sokoban
100 products match your filters
The 'Sokoban' tag on SteamDB lists games that are inspired by or based on the classic puzzle game Sokoban. Originally created in 1982, Sokoban is a single-player puzzle game where the goal is to move boxes to their designated targets while avoiding obstacles. The genre has since inspired numerous adaptations and variations, offering players a wide range of challenges that test problem-solving skills and logical thinking. This page on SteamDB automatically updates to reflect the latest Sokoban games available on the platform, providing an essential resource for fans of the genre.
Too many products on this page, results have been limited. You can narrow down with filters.
# | Name | % | Rating | Release | Follows | Online | Peak | ||
---|---|---|---|---|---|---|---|---|---|
$14.99 | 95.42% | Mar 2019 | 42,505 | 172 | 1,533 | ||||
$19.99 | 95.37% | Mar 2022 | 10,335 | 50 | 592 | ||||
Free | 94.31% | Jan 2023 | 775 | 4 | 195 | ||||
$2.99 | 92.44% | May 2022 | 432 | 0 | 65 | ||||
$11.99 | 91.52% | Aug 2023 | 2,977 | 6 | 170 | ||||
$14.99 | 91.36% | Oct 2024 | 1,599 | 19 | 208 | ||||
$19.99 | 91.32% | Mar 2023 | 1,278 | 1 | 165 | ||||
$4.99 | 91.09% | Dec 2021 | 1,636 | 1 | 134 | ||||
$29.99 | 90.71% | Apr 2016 | 3,013 | 4 | 90 | ||||
$4.99 | 90.71% | May 2018 | 735 | 4 | 133 | ||||
$2.99 | 90.55% | Jun 2023 | 1,130 | 1 | 35 | ||||
$9.99 | 90.20% | Jan 2023 | 582 | 0 | 38 | ||||
$19.99 | 90.16% | Sep 2020 | 5,740 | 7 | 254 | ||||
-20% | $4.79 | 90.04% | Oct 2021 | 616 | 4 | 200 | |||
$9.99 | 89.87% | May 2022 | 3,048 | 4 | 244 | ||||
$14.99 | 89.74% | Feb 2015 | 2,435 | 1 | 64 | ||||
$4.99 | 89.63% | Dec 2023 | 609 | 0 | 17 | ||||
Free | 89.55% | Aug 2021 | 300 | 0 | 36 | ||||
$14.99 | 89.45% | Aug 2024 | 717 | 17 | 73 | ||||
$3.99 | 89.32% | Feb 2024 | 671 | 0 | 41 | ||||
$19.99 | 89.11% | May 2024 | 5,899 | 8 | 88 | ||||
$8.99 | 89.04% | Oct 2016 | 3,412 | 1 | 186 | ||||
$19.99 | 88.71% | Apr 2025 | 3,597 | 1 | 64 | ||||
$6.99 | 88.49% | Oct 2021 | 1,748 | 1 | 60 | ||||
$6.99 | 88.45% | May 2015 | 1,567 | 2 | 199 | ||||
$19.98 | 88.41% | May 2024 | 5,206 | 43 | 659 | ||||
$9.99 | 88.18% | Mar 2020 | 722 | 3 | 26 | ||||
$4.99 | 88.14% | Mar 2021 | 271 | 0 | 11 | ||||
$19.99 | 87.59% | Sep 2021 | 1,780 | 1 | 57 | ||||
$14.99 | 87.56% | Jul 2014 | 2,066 | 3 | 81 | ||||
$9.99 | 87.54% | Feb 2021 | 450 | 0 | 25 | ||||
$6.99 | 87.50% | Jan 2024 | 259 | 0 | 22 | ||||
$11.99 | 87.03% | Sep 2023 | 6,314 | 61 | 619 | ||||
$19.99 | 87.02% | Jul 2013 | 4,123 | 2 | 146 | ||||
-30% | $0.69 | 87.00% | Nov 2019 | 403 | 1 | 35 | |||
$4.99 | 86.92% | Oct 2018 | 209 | 0 | 10 | ||||
$6.99 | 86.83% | Nov 2024 | 234 | 0 | 11 | ||||
$0.99 | 86.70% | Mar 2021 | 147 | 0 | 4 | ||||
Free | 86.65% | Nov 2024 | 229 | 0 | 501 | ||||
$4.99 | 86.37% | Apr 2022 | 214 | 0 | 6 | ||||
$9.99 | 86.31% | Jun 2022 | 353 | 0 | 13 | ||||
$11.99 | 86.28% | Sep 2023 | 589 | 0 | 23 | ||||
$9.99 | 86.20% | Jan 2018 | 395 | 0 | 8 | ||||
Free | 85.98% | Jul 2024 | 176 | 0 | 9 | ||||
$14.99 | 85.88% | Sep 2023 | 170 | 1 | 7 | ||||
$11.99 | 85.85% | Aug 2019 | 890 | 1 | 32 | ||||
-20% | $15.99 | 85.70% | May 2025 | 174 | 4 | 29 | |||
$6.99 | 85.63% | Apr 2025 | 351 | 0 | 12 | ||||
-80% | $1.59 | 85.55% | Jan 2021 | 1,213 | 5 | 55 | |||
$4.99 | 85.52% | Nov 2023 | 185 | 0 | 7 | ||||
$4.99 | 85.51% | Dec 2023 | 412 | 0 | 28 | ||||
$7.99 | 85.45% | Mar 2021 | 125 | 0 | 12 | ||||
$2.99 | 85.40% | Nov 2021 | 194 | 0 | 6 | ||||
Free | 85.35% | Mar 2022 | 91 | 0 | 12 | ||||
$4.99 | 85.35% | Feb 2022 | 118 | 0 | 11 | ||||
$6.99 | 85.32% | Jul 2022 | 172 | 2 | 26 | ||||
Free | 85.23% | Apr 2018 | 183 | 0 | 8 | ||||
$9.99 | 85.12% | Mar 2023 | 217 | 0 | 7 | ||||
$19.99 | 84.98% | Jan 2019 | 52,257 | 18 | 1,265 | ||||
$4.99 | 84.98% | Apr 2025 | 460 | 0 | 30 | ||||
Slip 'n Slime Demo
Demo
|
Free | 84.95% | Nov 2024 | โ | 0 | 15 | |||
Hazard Pay Demo
Demo
|
Free | 84.95% | Feb 2025 | โ | 0 | 9 | |||
$3.99 | 84.95% | Nov 2024 | 76 | 0 | 8 | ||||
Free | 84.95% | Apr 2025 | โ | 0 | 690 | ||||
$6.99 | 84.69% | Dec 2023 | 128 | 0 | 11 | ||||
Free | 84.64% | May 2015 | 1,279 | 15 | 259 | ||||
$7.99 | 84.58% | Dec 2014 | 1,245 | 0 | 195 | ||||
$1.99 | 84.51% | Mar 2022 | 54 | 0 | 6 | ||||
Free | 84.47% | Jan 2019 | 798 | 0 | 62 | ||||
$3.99 | 84.44% | Aug 2021 | 176 | 0 | 17 | ||||
$1.99 | 84.41% | Oct 2022 | 102 | 0 | 8 | ||||
$11.99 | 84.31% | Sep 2023 | 127 | 0 | 6 | ||||
$14.99 | 84.22% | Feb 2023 | 1,090 | 0 | 21 | ||||
$1.49 | 84.16% | Apr 2024 | 121 | 0 | 5 | ||||
$14.99 | 84.14% | Oct 2020 | 996 | 0 | 13 | ||||
โ | 83.95% | May 2022 | 417 | 0 | 32 | ||||
$13.99 | 83.77% | Jun 2023 | 295 | 0 | 7 | ||||
-50% | $0.99 | 83.65% | Mar 2021 | 46 | 0 | 7 | |||
$5.99 | 83.63% | Feb 2024 | 207 | 4 | 18 | ||||
$6.99 | 83.60% | Nov 2021 | 215 | 0 | 7 | ||||
$7.99 | 83.53% | Feb 2021 | 147 | 0 | 4 | ||||
$1.99 | 83.53% | Mar 2021 | 77 | 0 | 7 | ||||
$9.99 | 83.42% | Aug 2022 | 583 | 0 | 8 | ||||
$0.99 | 83.42% | Feb 2024 | 281 | 0 | 5 | ||||
$14.99 | 83.40% | Mar 2025 | 309 | 1 | 11 | ||||
$14.99 | 83.30% | May 2022 | 470 | 1 | 27 | ||||
$9.99 | 83.30% | Mar 2021 | 141 | 0 | 6 | ||||
$14.99 | 83.24% | Jan 2022 | 652 | 0 | 12 | ||||
Free | 83.14% | Nov 2020 | 118 | 0 | 7 | ||||
$9.99 | 83.07% | Jul 2025 | 80 | 1 | 15 | ||||
$4.99 | 83.06% | Nov 2023 | 365 | 0 | 18 | ||||
Free | 83.02% | Aug 2024 | 124 | 0 | 10 | ||||
$14.99 | 83.01% | Mar 2017 | 3,367 | 4 | 149 | ||||
$1.99 | 83.01% | Dec 2022 | 142 | 0 | 6 | ||||
$3.58 | 83.00% | Jul 2020 | 608 | 0 | 100 | ||||
$1.99 | 83.00% | Aug 2022 | 50 | 0 | 9 | ||||
$2.99 | 83.00% | Aug 2020 | 100 | 0 | 6 | ||||
$4.99 | 82.85% | Nov 2024 | 117 | 0 | 8 | ||||
$0.99 | 82.85% | Dec 2021 | 63 | 0 | 2 | ||||
$2.99 | 82.85% | Feb 2021 | 100 | 0 | 4 |
View this tag on the Steam store
Discount color explanation
Game icon explanation
In Library |
In Wishlist |
In Family |
In Cart |
Watched |
Followed |
Ignored |
This page contains: The 'Sokoban' tag on SteamDB lists games that are inspired by or based on the classic puzzle game Sokoban. Originally created in 1982, Sokoban is a single-player puzzle game where the goal is to move boxes to their designated targets while avoiding obstacles.