Package » Victoria 3: Sphere of Influence - Expansion
| Sub ID | 867796 |
| Developer | Paradox Development Studio |
| Publisher | Paradox Interactive |
| Last Record Update | 6 October 2025 – 17:33:15 UTC ( |
| Last Changenumber | 31509480 |
| Release Date | 24 June 2024 |
Steam price history
Current Price
$29.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$29.99 | $29.99 | $29.99 | ||
|
|
729₴ | $17.44 | -41.85% | 600₴ | +22% |
|
|
¥ 128 | $17.97 | -40.08% | ¥ 108 | +19% |
|
|
$17.99 | $17.99 | -40.01% | $14.99 | +20% |
|
|
$17.99 | $17.99 | -40.01% | $14.99 | +20% |
|
|
₹ 1599 | $18.20 | -39.31% | ₹ 1300 | +23% |
|
|
9900₸ | $18.38 | -38.71% | 7600₸ | +30% |
|
|
498000₫ | $18.93 | -36.88% | 385000₫ | +29% |
|
|
Rp 321999 | $19.38 | -35.38% | Rp 245999 | +31% |
|
|
$19.99 | $19.99 | -33.34% | $14.49 | +38% |
|
|
$19.99 | $19.99 | -33.34% | $10.49 | +91% |
|
|
R$ 107,99 | $20.03 | -33.21% | R$ 88,99 | +21% |
|
|
1599 ₽ | $20.08 | -33.04% | 1100 ₽ | +45% |
|
|
₱1189.00 | $20.23 | -32.54% | ₱910.00 | +31% |
|
|
R 378.00 | $21.89 | -27.01% | R 270.00 | +40% |
|
|
CLP$ 21100 | $22.40 | -25.31% | CLP$ 15500 | +36% |
|
|
₩ 33000 | $22.93 | -23.54% | ₩ 32000 | +3% |
|
|
90.00 SR | $23.99 | -20.01% | 61.49 SR | +46% |
|
|
COL$ 94600 | $24.36 | -18.77% | COL$ 70000 | +35% |
|
|
RM103.00 | $24.38 | -18.71% | RM72.00 | +43% |
|
|
NT$ 768 | $24.89 | -17.01% | NT$ 488 | +57% |
|
|
Mex$ 460.00 | $24.92 | -16.91% | Mex$ 334.99 | +37% |
|
|
฿819.00 | $25.08 | -16.37% | ฿590.00 | +39% |
|
|
HK$ 198.00 | $25.48 | -15.04% | HK$ 187.00 | +6% |
|
|
S/.86.45 | $25.54 | -14.84% | S/.63.00 | +37% |
|
|
$U1039 | $26.05 | -13.14% | $U885 | +17% |
|
|
¥ 3990 | $26.11 | -12.94% | ¥ 3400 | +17% |
|
|
S$34.00 | $26.17 | -12.74% | S$26.00 | +31% |
|
|
NZ$ 47.99 | $27.58 | -8.04% | NZ$ 43.59 | +10% |
|
|
A$ 42.95 | $27.96 | -6.77% | A$ 43.95 | -2% |
|
|
CDN$ 39.99 | $28.55 | -4.80% | CDN$ 38.99 | +3% |
|
|
8.95 KD | $29.18 | -2.70% | 4.95 KD | +81% |
|
|
109.99 QR | $30.20 | +0.70% | 64.99 QR | +69% |
|
|
115.00 AED | $31.30 | +4.37% | 79.00 AED | +46% |
|
|
₡15900 | $31.66 | +5.57% | ₡12400 | +28% |
|
|
£24.99 | $33.25 | +10.87% | £24.99 | |
|
|
335,00 kr | $33.44 | +11.50% | 335,00 kr | |
|
|
29,99€ | $34.86 | +16.24% | 28,99€ | +3% |
|
|
₪116.00 | $35.31 | +17.74% | ₪110.95 | +5% |
|
|
138,99zł | $38.07 | +26.94% | 138,99zł | |
|
|
CHF 31.99 | $40.20 | +34.04% | CHF 33.50 | -5% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…