Package » Cities: Skylines - Content Creator Pack: Railroads of Japan
| Sub ID | 830529 | 
| Last Record Update | 6 October 2025 – 17:33:25 UTC ( | 
| Last Changenumber | 31509480 | 
| Release Date | 23 May 2023 | 
Steam price history
Current Price
$5.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|  | $5.99 | $5.99 | $5.99 | ||
|  | 149₴ | $3.54 | -40.90% | 149₴ | |
|  | ₹ 329 | $3.70 | -38.23% | ₹ 300 | +10% | 
|  | 2000₸ | $3.76 | -37.23% | 1750₸ | +14% | 
|  | 100000₫ | $3.80 | -36.56% | 87500₫ | +14% | 
|  | Rp 64999 | $3.90 | -34.89% | Rp 56499 | +15% | 
|  | $3.99 | $3.99 | -33.39% | $3.59 | +11% | 
|  | $3.99 | $3.99 | -33.39% | $3.59 | +11% | 
|  | ₱239.00 | $4.07 | -32.05% | ₱209.95 | +14% | 
|  | R$ 21,99 | $4.08 | -31.89% | R$ 20,49 | +7% | 
|  | 339 ₽ | $4.19 | -30.05% | 240 ₽ | +41% | 
|  | R 75.00 | $4.33 | -27.71% | R 62.00 | +21% | 
|  | ¥ 32 | $4.49 | -25.04% | ¥ 26 | +23% | 
|  | $4.49 | $4.49 | -25.04% | $3.99 | +13% | 
|  | $4.49 | $4.49 | -25.04% | $3.49 | +29% | 
|  | CLP$ 4300 | $4.56 | -23.87% | CLP$ 3600 | +19% | 
|  | 18.00 SR | $4.79 | -20.03% | 13.95 SR | +29% | 
|  | COL$ 18900 | $4.86 | -18.86% | COL$ 16000 | +18% | 
|  | ₩ 7000 | $4.90 | -18.20% | ₩ 6700 | +4% | 
|  | Mex$ 91.00 | $4.90 | -18.20% | Mex$ 76.99 | +18% | 
|  | RM21.00 | $5.01 | -16.36% | RM16.50 | +27% | 
|  | S/.17.45 | $5.13 | -14.36% | S/.14.50 | +20% | 
|  | NT$ 158 | $5.14 | -14.19% | NT$ 118 | +34% | 
|  | ¥ 800 | $5.19 | -13.36% | ¥ 700 | +14% | 
|  | ฿169.00 | $5.22 | -12.85% | ฿135.00 | +25% | 
|  | $U209 | $5.23 | -12.69% | $U189 | +11% | 
|  | S$7.00 | $5.38 | -10.18% | S$6.50 | +8% | 
|  | A$ 8.50 | $5.56 | -7.18% | A$ 8.79 | -3% | 
|  | CDN$ 7.99 | $5.70 | -4.84% | CDN$ 7.79 | +3% | 
|  | 1.75 KD | $5.70 | -4.84% | 1.25 KD | +40% | 
|  | NZ$ 9.99 | $5.71 | -4.67% | NZ$ 8.99 | +11% | 
|  | 21.99 QR | $6.02 | +0.50% | 15.99 QR | +38% | 
|  | HK$ 48.00 | $6.17 | +3.01% | HK$ 39.00 | +23% | 
|  | 23.00 AED | $6.26 | +4.51% | 17.50 AED | +31% | 
|  | ₡3200 | $6.36 | +6.18% | ₡2800 | +14% | 
|  | 65,00 kr | $6.45 | +7.68% | 65,00 kr | |
|  | £4.99 | $6.55 | +9.35% | £4.99 | |
|  | 5,99€ | $6.93 | +15.69% | 5,89€ | +2% | 
|  | ₪24.00 | $7.40 | +23.54% | ₪21.95 | +9% | 
|  | 27,50zł | $7.48 | +24.87% | 27,50zł | |
|  | CHF 6.19 | $7.72 | +28.88% | CHF 6.49 | -5% | 
 Lowest prices are shown on app pages.
Price history
Initializing price history graph…
 Price history is limited. View full data for free by signing in.
 Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No | 
Apps in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…
