Package » The Legend of Heroes: Kuro no Kiseki Ⅱ -CRIMSON SiN- Shining Pom Fruit Value Pack (3)
| Sub ID | 807914 |
| Last Record Update | 12 March 2024 – 23:38:12 UTC ( |
| Last Changenumber | 22736671 |
| Release Date | 25 January 2023 |
Steam price history
Current Price
$4.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$4.99 | $4.99 | $4.99 | ||
|
|
¥ 550 | $3.59 | -28.06% | ¥ 580 | -5% |
|
|
159₴ | $3.78 | -24.25% | 124₴ | +28% |
|
|
₩ 5700 | $3.96 | -20.64% | ₩ 5600 | +2% |
|
|
NT$ 130 | $4.21 | -15.63% | NT$ 102 | +27% |
|
|
112000₫ | $4.25 | -14.83% | 73500₫ | +52% |
|
|
2303₸ | $4.28 | -14.23% | 1500₸ | +54% |
|
|
Rp 72600 | $4.37 | -12.42% | Rp 47499 | +53% |
|
|
HK$ 34.00 | $4.37 | -12.42% | HK$ 33.00 | +3% |
|
|
₱263.00 | $4.47 | -10.42% | ₱174.95 | +50% |
|
|
359 ₽ | $4.51 | -9.62% | 200 ₽ | +80% |
|
|
฿150.00 | $4.59 | -8.02% | ฿115.00 | +30% |
|
|
NZ$ 7.95 | $4.59 | -8.02% | NZ$ 7.39 | +8% |
|
|
¥ 33 | $4.63 | -7.21% | ¥ 22 | +50% |
|
|
CLP$ 4383 | $4.64 | -7.01% | CLP$ 3000 | +46% |
|
|
₹ 415 | $4.72 | -5.41% | ₹ 250 | +66% |
|
|
RM20.00 | $4.73 | -5.21% | RM13.99 | +43% |
|
|
$U191 | $4.79 | -4.01% | $U159 | +20% |
|
|
1.50 KD | $4.88 | -2.20% | 1.10 KD | +36% |
|
|
49,00 kr | $4.89 | -2.00% | 55,49 kr | -12% |
|
|
18.00 AED | $4.90 | -1.80% | 15.00 AED | +20% |
|
|
A$ 7.54 | $4.93 | -1.20% | A$ 7.50 | +1% |
|
|
18.50 SR | $4.93 | -1.20% | 11.95 SR | +55% |
|
|
18.00 QR | $4.93 | -1.20% | 12.99 QR | +39% |
|
|
R$ 26,90 | $4.99 | R$ 16,99 | +58% | |
|
|
CDN$ 6.99 | $4.99 | CDN$ 6.49 | +8% | |
|
|
$4.99 | $4.99 | $3.29 | +52% | |
|
|
$4.99 | $4.99 | $2.99 | +67% | |
|
|
$4.99 | $4.99 | $2.99 | +67% | |
|
|
$4.99 | $4.99 | $2.99 | +67% | |
|
|
S$6.50 | $5.00 | +0.20% | S$5.25 | +24% |
|
|
R 88.99 | $5.16 | +3.41% | R 52.00 | +71% |
|
|
Mex$ 96.80 | $5.25 | +5.21% | Mex$ 64.49 | +50% |
|
|
£3.98 | $5.29 | +6.01% | £4.29 | -7% |
|
|
S/.18.90 | $5.57 | +11.62% | S/.12.00 | +58% |
|
|
₡2900 | $5.78 | +15.83% | ₡2400 | +21% |
|
|
4,99€ | $5.80 | +16.23% | 4,99€ | |
|
|
COL$ 23599 | $6.08 | +21.84% | COL$ 13500 | +75% |
|
|
₪20.00 | $6.08 | +21.84% | ₪18.50 | +8% |
|
|
22,49zł | $6.16 | +23.45% | 22,99zł | -2% |
|
|
CHF 5.29 | $6.63 | +32.87% | CHF 5.49 | -4% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2252245 | DLC | The Legend of Heroes: Kuro no Kiseki Ⅱ -CRIMSON SiN- Shining Pom Fruit Value Pack (3) | $4.99 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…