Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Package » Pocket City

Sub ID 754444
Developer Codebrew Games Inc.
Publisher Codebrew Games Inc.
Last Record Update 27 May 2025 – 23:02:28 UTC ()
Last Changenumber 29222913
Release Date 22 August 2022

Steam price history

Current Price $2.99
Currency Current Price Converted Price Suggested Price
U.S. Dollar $2.99 $2.99 $2.99
Russian Ruble 69 ₽ $0.85 -71.57% 125 ₽ -45%
LATAM - U.S. Dollar $1.00 $1.00 -66.56% $1.99 -50%
MENA - U.S. Dollar $1.00 $1.00 -66.56% $1.99 -50%
Kazakhstani Tenge 700₸ $1.30 -56.52% 890₸ -21%
Brazilian Real R$ 7,99 $1.48 -50.50% R$ 10,49 -24%
Vietnamese Dong 45000₫ $1.71 -42.81% 45000₫
Indonesian Rupiah Rp 28999 $1.74 -41.81% Rp 28999
Indian Rupee ₹ 155 $1.76 -41.14% ₹ 155
Ukrainian Hryvnia 74₴ $1.77 -40.80% 74₴
Colombian Peso COL$ 7000 $1.80 -39.80% COL$ 8200 -15%
South African Rand R 32.00 $1.84 -38.46% R 32.00
Philippine Peso ₱109.95 $1.87 -37.46% ₱109.95
South Asia - USD $1.89 $1.89 -36.79% $1.89
Malaysian Ringgit RM8.50 $2.01 -32.78% RM8.50
Chilean Peso CLP$ 1900 $2.01 -32.78% CLP$ 1900
Thai Baht ฿69.00 $2.10 -29.77% ฿69.00
Chinese Yuan ¥ 15 $2.10 -29.77% ¥ 15
Mexican Peso Mex$ 39.00 $2.11 -29.43% Mex$ 39.00
Saudi Riyal 7.95 SR $2.11 -29.43% 7.95 SR
Kuwaiti Dinar 0.65 KD $2.11 -29.43% 0.65 KD
Taiwan Dollar NT$ 66 $2.14 -28.43% NT$ 66
CIS - U.S. Dollar $2.19 $2.19 -26.76% $2.19
Peruvian Sol S/.7.50 $2.20 -26.42% S/.7.50
Qatari Riyal 8.19 QR $2.24 -25.08% 8.19 QR
Japanese Yen ¥ 350 $2.28 -23.75% ¥ 350
South Korean Won ₩ 3400 $2.36 -21.07% ₩ 3400
Uruguayan Peso $U95 $2.38 -20.40% $U95
U.A.E. Dirham 9.00 AED $2.45 -18.06% 9.00 AED
Singapore Dollar S$3.25 $2.50 -16.39% S$3.25
New Zealand Dollar NZ$ 4.49 $2.57 -14.05% NZ$ 4.49
Hong Kong Dollar HK$ 20.00 $2.57 -14.05% HK$ 20.00
Canadian Dollar CDN$ 3.89 $2.77 -7.36% CDN$ 3.89
Costa Rican Colon ₡1400 $2.78 -7.02% ₡1400
Australian Dollar A$ 4.50 $2.92 -2.34% A$ 4.50
Norwegian Krone 29,99 kr $2.99 33,50 kr -10%
British Pound £2.49 $3.31 +10.70% £2.49
Israeli New Shekel ₪10.95 $3.32 +11.04% ₪10.95
Euro 2,99€ $3.47 +16.05% 2,99€
Polish Zloty 13,49zł $3.69 +23.41% 13,49zł
Swiss Franc CHF 3.29 $4.13 +38.13% CHF 3.29
Lowest prices are shown on app pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Known restrictions

No cross region trading and gifting

Cross region trading and gifting is disabled for this item.

Additional Information

BillingType Store or CD Key (10)
LicenseType Single Purchase (1)
Status Available (0)
AllowCrossRegionTradingAndGifting No

Apps in this package

AppID Type Name Price Last Update
2004440 Game Pocket City $2.9918 May 2025 – 21:15:54 UTC

Depots in this package

DepotID Name Last Update
2004441 2004440 Windows 20 October 2022 – 21:11:08 UTC
2004442 2004440 macOS 20 October 2022 – 21:11:09 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link