Package » FreezeME
Sub ID | 74210 |
Developer | Rainy Night Creations |
Publisher | Rainy Night Creations |
Last Record Update | 27 November 2024 – 15:47:35 UTC ( |
Last Changenumber | 26388145 |
Release Date | 10 December 2015 |
Steam price history
Current Price
$13.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
$13.99 | $13.99 | $13.99 | ||
|
299 ₽ | $3.81 | -72.77% | 520 ₽ | -43% |
|
2250₸ | $4.30 | -69.26% | 3800₸ | -41% |
|
R$ 26,99 | $4.89 | -65.05% | R$ 44,49 | -39% |
|
219₴ | $5.24 | -62.54% | 310₴ | -29% |
|
₹ 459 | $5.30 | -62.12% | ₹ 650 | -29% |
|
160000₫ | $6.12 | -56.25% | 192000₫ | -17% |
|
¥ 45 | $6.26 | -55.25% | ¥ 56 | -20% |
|
Rp 112999 | $6.88 | -50.82% | Rp 122999 | -8% |
|
₱399.95 | $6.99 | -50.04% | ₱460.00 | -13% |
|
RM30.00 | $7.05 | -49.61% | RM36.00 | -17% |
|
COL$ 30000 | $7.34 | -47.53% | COL$ 35000 | -14% |
|
CLP$ 7000 | $7.43 | -46.89% | CLP$ 7800 | -10% |
|
Mex$ 145.99 | $7.61 | -45.60% | Mex$ 169.99 | -14% |
|
$U319 | $7.79 | -44.32% | $U425 | -25% |
|
R 149.00 | $8.27 | -40.89% | R 135.00 | +10% |
|
2.60 KD | $8.48 | -39.39% | 2.60 KD | |
|
32.99 QR | $9.04 | -35.38% | 32.99 QR | |
|
฿299.00 | $9.12 | -34.81% | ฿295.00 | +1% |
|
¥ 1380 | $9.44 | -32.52% | ¥ 1600 | -14% |
|
96,00 kr | $9.50 | -32.09% | 155,00 kr | -38% |
|
$9.59 | $9.59 | -31.45% | $7.99 | +20% |
|
NZ$ 16.99 | $10.14 | -27.52% | NZ$ 20.49 | -17% |
|
S/.36.95 | $10.28 | -26.52% | S/.31.50 | +17% |
|
S$14.00 | $10.88 | -22.23% | S$14.00 | |
|
CDN$ 14.99 | $10.91 | -22.02% | CDN$ 17.99 | -17% |
|
₩ 15000 | $10.92 | -21.94% | ₩ 15500 | -3% |
|
43.00 AED | $11.70 | -16.37% | 39.00 AED | +10% |
|
44.00 SR | $11.72 | -16.23% | 30.95 SR | +42% |
|
₡6000 | $11.87 | -15.15% | ₡6000 | |
|
NT$ 368 | $12.43 | -11.15% | NT$ 248 | +48% |
|
HK$ 98.00 | $12.48 | -10.79% | HK$ 89.00 | +10% |
|
A$ 19.95 | $12.90 | -7.79% | A$ 20.50 | -3% |
|
50,99zł | $13.76 | -1.64% | 63,99zł | -20% |
|
$13.99 | $13.99 | $7.79 | +80% | |
|
$13.99 | $13.99 | $7.79 | +80% | |
|
$13.99 | $13.99 | $6.79 | +106% | |
|
£10.59 | $14.24 | +1.79% | £11.79 | -10% |
|
₪51.95 | $14.88 | +6.36% | ₪51.95 | |
|
13,99€ | $16.12 | +15.23% | 13,79€ | +1% |
|
CHF 14.00 | $17.11 | +22.30% | CHF 15.49 | -10% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
390210 | Game | FreezeME | $13.99 |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
390212 | 390210 Windows 32-bitFreezeME Depot Windows | |
390213 | 390210 Linux FreezeME Depot Ubuntu | |
390214 | 390210 macOS FreezeME Depot MacOS | |
390215 | 390210 Windows 64-bitFreezeME Depot Windows 64 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…