Package » Depths Of Horror: Mushroom Day
| Sub ID | 563243 |
| Developer | TakeThem.Games |
| Publisher | TakeThem.Games (Creative) |
| Last Record Update | 6 October 2025 – 17:34:35 UTC ( |
| Last Changenumber | 31509480 |
| Release Date | 16 June 2021 |
Steam price history
Current Price
$2.29
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$2.29 | $2.29 | $1.99 | +15% | |
|
|
95,74 ₽ | $1.20 | -47.60% | 82 ₽ | +17% |
|
|
682₸ | $1.26 | -44.98% | 600₸ | +14% |
|
|
34500₫ | $1.31 | -42.79% | 30000₫ | +15% |
|
|
Rp 22210 | $1.33 | -41.92% | Rp 19499 | +14% |
|
|
₹ 119 | $1.35 | -41.05% | ₹ 105 | +13% |
|
|
57₴ | $1.36 | -40.61% | 50₴ | +14% |
|
|
R 24.51 | $1.42 | -37.99% | R 21.50 | +14% |
|
|
₱84.21 | $1.43 | -37.55% | ₱71.49 | +18% |
|
|
$1.45 | $1.45 | -36.68% | $1.29 | +12% |
|
|
R$ 8,04 | $1.49 | -34.93% | R$ 6,99 | +15% |
|
|
$1.53 | $1.53 | -33.19% | $1.49 | +3% |
|
|
$1.53 | $1.53 | -33.19% | $1.49 | +3% |
|
|
RM6.52 | $1.54 | -32.75% | RM5.69 | +15% |
|
|
CLP$ 1455 | $1.54 | -32.75% | CLP$ 1300 | +12% |
|
|
฿52.85 | $1.61 | -29.69% | ฿47.00 | +12% |
|
|
Mex$ 29.87 | $1.61 | -29.69% | Mex$ 26.99 | +11% |
|
|
¥ 11.49 | $1.61 | -29.69% | ¥ 11 | +4% |
|
|
COL$ 6280 | $1.61 | -29.69% | COL$ 5500 | +14% |
|
|
6.09 SR | $1.62 | -29.26% | 5.25 SR | +16% |
|
|
0.50 KD | $1.63 | -28.82% | 0.45 KD | +11% |
|
|
NT$ 51 | $1.65 | -27.95% | NT$ 45 | +13% |
|
|
$1.68 | $1.68 | -26.64% | $1.39 | +21% |
|
|
S/.5.75 | $1.69 | -26.20% | S/.5.00 | +15% |
|
|
6.28 QR | $1.72 | -24.89% | 5.49 QR | +14% |
|
|
¥ 268 | $1.75 | -23.58% | ¥ 235 | +14% |
|
|
₩ 2600 | $1.80 | -21.40% | ₩ 2300 | +13% |
|
|
$U73 | $1.83 | -20.09% | $U64 | +14% |
|
|
6.90 AED | $1.87 | -18.34% | 6.00 AED | +15% |
|
|
S$2.49 | $1.91 | -16.59% | S$2.15 | +16% |
|
|
NZ$ 3.44 | $1.97 | -13.97% | NZ$ 2.99 | +15% |
|
|
HK$ 15.32 | $1.97 | -13.97% | HK$ 13.00 | +18% |
|
|
CDN$ 2.98 | $2.12 | -7.42% | CDN$ 2.59 | +15% |
|
|
₡1070 | $2.13 | -6.99% | ₡950 | +13% |
|
|
A$ 3.45 | $2.24 | -2.18% | A$ 2.95 | +17% |
|
|
£1.91 | $2.54 | +10.92% | £1.69 | +13% |
|
|
₪8.39 | $2.55 | +11.35% | ₪7.25 | +16% |
|
|
25,66 kr | $2.56 | +11.79% | 22,25 kr | +15% |
|
|
2,29€ | $2.66 | +16.16% | 1,99€ | +15% |
|
|
10,34zł | $2.83 | +23.58% | 8,99zł | +15% |
|
|
CHF 2.52 | $3.16 | +37.99% | CHF 2.25 | +12% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 1590840 | Game | Depths Of Horror: Mushroom Day | $2.29 |
Depots in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…