Package » Faery: Legend of Avalon
| Sub ID | 44840 |
| Last Record Update | 25 October 2025 – 17:00:07 UTC ( |
| Last Changenumber | 31900921 |
| Release Date | 16 June 2014 |
Steam price history
Current Price
$6.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$6.99 | $6.99 | $6.99 | ||
|
|
149₴ | $3.54 | -49.36% | 163₴ | -9% |
|
|
1890₸ | $3.54 | -49.36% | 2100₸ | -10% |
|
|
95000₫ | $3.60 | -48.50% | 102000₫ | -7% |
|
|
₹ 329 | $3.72 | -46.78% | ₹ 345 | -5% |
|
|
Rp 64000 | $3.87 | -44.64% | Rp 65000 | -2% |
|
|
$3.99 | $3.99 | -42.92% | $3.99 | |
|
|
¥ 29 | $4.08 | -41.63% | ¥ 29 | |
|
|
₱250.00 | $4.26 | -39.06% | ₱239.95 | +4% |
|
|
RM19.00 | $4.53 | -35.19% | RM19.50 | -3% |
|
|
Mex$ 84.99 | $4.61 | -34.05% | Mex$ 88.99 | -4% |
|
|
R$ 24,90 | $4.65 | -33.48% | R$ 23,50 | +6% |
|
|
389 ₽ | $4.86 | -30.47% | 280 ₽ | +39% |
|
|
$4.99 | $4.99 | -28.61% | $3.99 | +25% |
|
|
$U200 | $5.01 | -28.33% | $U220 | -9% |
|
|
CLP$ 4890 | $5.20 | -25.61% | CLP$ 4200 | +16% |
|
|
$5.49 | $5.49 | -21.46% | $4.69 | +17% |
|
|
$5.49 | $5.49 | -21.46% | $3.99 | +38% |
|
|
฿180.00 | $5.57 | -20.31% | ฿155.00 | +16% |
|
|
₩ 8000 | $5.62 | -19.60% | ₩ 7800 | +3% |
|
|
COL$ 22990 | $5.93 | -15.16% | COL$ 18500 | +24% |
|
|
₡3000 | $5.98 | -14.45% | ₡3300 | -9% |
|
|
S$7.90 | $6.10 | -12.73% | S$7.50 | +5% |
|
|
NT$ 190 | $6.21 | -11.16% | NT$ 138 | +38% |
|
|
HK$ 49.00 | $6.30 | -9.87% | HK$ 46.00 | +7% |
|
|
R 109.00 | $6.37 | -8.87% | R 72.00 | +51% |
|
|
CDN$ 8.99 | $6.46 | -7.58% | CDN$ 8.99 | |
|
|
S/.22.00 | $6.48 | -7.30% | S/.17.00 | +29% |
|
|
24,99zł | $6.87 | -1.72% | 31,99zł | -22% |
|
|
NZ$ 11.99 | $6.95 | -0.57% | NZ$ 10.49 | +14% |
|
|
A$ 10.95 | $7.23 | +3.43% | A$ 10.25 | +7% |
|
|
29.00 SR | $7.73 | +10.59% | 16.50 SR | +76% |
|
|
¥ 1180 | $7.76 | +11.02% | ¥ 800 | +48% |
|
|
2.40 KD | $7.82 | +11.87% | 1.45 KD | +66% |
|
|
29.00 AED | $7.89 | +12.88% | 21.00 AED | +38% |
|
|
£5.99 | $7.93 | +13.45% | £5.89 | +2% |
|
|
79,00 kr | $7.93 | +13.45% | 78,00 kr | +1% |
|
|
29.00 QR | $7.96 | +13.88% | 17.99 QR | +61% |
|
|
6,99€ | $8.15 | +16.60% | 6,89€ | +1% |
|
|
CHF 6.99 | $8.78 | +25.61% | CHF 7.75 | -10% |
|
|
₪29.00 | $8.91 | +27.47% | ₪25.95 | +12% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 303790 | Game | Faery - Legends of Avalon | $6.99 |
Depots in this package
| DepotID | Name | Last Update |
|---|---|---|
| 303791 | 303790 Faery: Legend of Avalon Content | |
| 303792 | 303790 EnglishENG | |
| 303793 | 303790 FrenchFRA | |
| 303794 | 303790 GermanGER | |
| 303795 | 303790 ItalianITA | |
| 303796 | 303790 Spanish - SpainSPA | |
| 303797 | 303790 RussianRUS | |
| 303798 | 303790 PolishPOL |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…