Package » STUMPER
| Sub ID | 349560 |
| Developer | THIRTEENTH FLOOR |
| Publisher | THIRTEENTH FLOOR |
| Last Record Update | 25 March 2020 – 16:14:29 UTC ( |
| Last Changenumber | 11351614 |
| Release Date | 28 April 2019 |
Steam price history
Current Price
$9.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$9.99 | $9.99 | $9.99 | ||
|
|
2400₸ | $4.45 | -55.46% | 2900₸ | -17% |
|
|
360 ₽ | $4.52 | -54.75% | 385 ₽ | -6% |
|
|
₹ 459 | $5.22 | -47.75% | ₹ 480 | -4% |
|
|
R$ 28,99 | $5.37 | -46.25% | R$ 32,99 | -12% |
|
|
229₴ | $5.47 | -45.25% | 225₴ | +2% |
|
|
Rp 95999 | $5.78 | -42.14% | Rp 90999 | +5% |
|
|
R 105.00 | $6.08 | -39.14% | R 100.00 | +5% |
|
|
165000₫ | $6.27 | -37.24% | 142000₫ | +16% |
|
|
COL$ 25000 | $6.43 | -35.64% | COL$ 26000 | -4% |
|
|
₱389.95 | $6.63 | -33.63% | ₱335.00 | +16% |
|
|
CLP$ 6400 | $6.79 | -32.03% | CLP$ 5750 | +11% |
|
|
$6.99 | $6.99 | -30.03% | $5.49 | +27% |
|
|
¥ 50 | $7.02 | -29.73% | ¥ 42 | +19% |
|
|
฿239.00 | $7.31 | -26.83% | ฿220.00 | +9% |
|
|
RM32.00 | $7.57 | -24.22% | RM26.75 | +20% |
|
|
29.95 SR | $7.98 | -20.12% | 22.49 SR | +33% |
|
|
$U329 | $8.25 | -17.42% | $U310 | +6% |
|
|
Mex$ 154.99 | $8.39 | -16.02% | Mex$ 123.99 | +25% |
|
|
$8.49 | $8.49 | -15.02% | $6.29 | +35% |
|
|
NT$ 268 | $8.68 | -13.11% | NT$ 188 | +43% |
|
|
2.80 KD | $9.13 | -8.61% | 1.95 KD | +44% |
|
|
S/.31.00 | $9.15 | -8.41% | S/.23.00 | +35% |
|
|
33.99 QR | $9.33 | -6.61% | 24.99 QR | +36% |
|
|
HK$ 76.00 | $9.78 | -2.10% | HK$ 66.00 | +15% |
|
|
¥ 1520 | $9.94 | -0.50% | ¥ 1200 | +27% |
|
|
$9.99 | $9.99 | $5.79 | +73% | |
|
|
$9.99 | $9.99 | $5.79 | +73% | |
|
|
103,00 kr | $10.28 | +2.90% | 110,00 kr | -6% |
|
|
NZ$ 18.49 | $10.62 | +6.31% | NZ$ 14.75 | +25% |
|
|
₩ 15500 | $10.77 | +7.81% | ₩ 11000 | +41% |
|
|
S$14.50 | $11.16 | +11.71% | S$10.00 | +45% |
|
|
42.00 AED | $11.43 | +14.41% | 29.00 AED | +45% |
|
|
CDN$ 17.49 | $12.48 | +24.92% | CDN$ 12.99 | +35% |
|
|
₡6500 | $12.94 | +29.53% | ₡4600 | +41% |
|
|
A$ 21.50 | $13.99 | +40.04% | A$ 14.50 | +48% |
|
|
12,49€ | $14.51 | +45.25% | 9,75€ | +28% |
|
|
53,99zł | $14.78 | +47.95% | 45,99zł | +17% |
|
|
£11.39 | $15.15 | +51.65% | £8.50 | +34% |
|
|
₪55.95 | $17.03 | +70.47% | ₪36.95 | +51% |
|
|
CHF 15.50 | $19.47 | +94.89% | CHF 10.99 | +41% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 1048300 | Game | STUMPER | $9.99 |
Depots in this package
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…