Package » C - ❂ Hexaluga ❂ Weapon and Shield ☯ - Commercial License
| Sub ID | 322553 |
| Last Record Update | 13 March 2024 – 11:23:03 UTC ( |
| Last Changenumber | 22736671 |
| Release Date | 14 May 2018 |
Steam price history
Current Price
$99.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$99.99 | $99.99 | $99.99 | ||
|
|
$2.99 | $2.99 | -97.01% | $31.99 | -91% |
|
|
$3.29 | $3.29 | -96.71% | $45.99 | -93% |
|
|
3200 ₽ | $40.37 | -59.63% | 3200 ₽ | |
|
|
23500₸ | $43.69 | -56.31% | 23500₸ | |
|
|
1170000₫ | $44.47 | -55.53% | 1170000₫ | |
|
|
1875₴ | $44.51 | -55.49% | 1875₴ | |
|
|
Rp 751999 | $45.25 | -54.75% | Rp 751999 | |
|
|
₹ 4000 | $45.32 | -54.68% | ₹ 4000 | |
|
|
¥ 336 | $47.25 | -52.75% | ¥ 336 | |
|
|
₱2800.00 | $47.52 | -52.48% | ₱2800.00 | |
|
|
R 829.00 | $48.07 | -51.93% | R 829.00 | |
|
|
NT$ 1500 | $48.92 | -51.08% | NT$ 1500 | |
|
|
187.95 SR | $50.11 | -49.88% | 187.95 SR | |
|
|
R$ 269,99 | $50.20 | -49.79% | R$ 269,99 | |
|
|
CLP$ 47500 | $50.54 | -49.45% | CLP$ 47500 | |
|
|
16.00 KD | $52.17 | -47.82% | 16.00 KD | |
|
|
RM221.00 | $52.49 | -47.50% | RM221.00 | |
|
|
฿1799.00 | $55.01 | -44.98% | ฿1799.00 | |
|
|
COL$ 214000 | $55.63 | -44.36% | COL$ 214000 | |
|
|
Mex$ 1029.99 | $55.98 | -44.01% | Mex$ 1029.99 | |
|
|
204.99 QR | $56.29 | -43.70% | 204.99 QR | |
|
|
S/.193.00 | $56.98 | -43.01% | S/.193.00 | |
|
|
S$85.00 | $65.53 | -34.46% | S$85.00 | |
|
|
260.00 AED | $70.79 | -29.20% | 260.00 AED | |
|
|
¥ 10900 | $71.20 | -28.79% | ¥ 10900 | |
|
|
$U2850 | $71.56 | -28.43% | $U2850 | |
|
|
₩ 105000 | $73.27 | -26.72% | ₩ 105000 | |
|
|
HK$ 598.00 | $76.99 | -23.00% | HK$ 598.00 | |
|
|
₡39900 | $79.55 | -20.44% | ₡39900 | |
|
|
NZ$ 142.99 | $82.37 | -17.62% | NZ$ 142.99 | |
|
|
CDN$ 129.99 | $92.87 | -7.12% | CDN$ 129.99 | |
|
|
A$ 145.95 | $95.64 | -4.35% | A$ 145.95 | |
|
|
$99.99 | $99.99 | $45.99 | +117% | |
|
|
$99.99 | $99.99 | $45.99 | +117% | |
|
|
£83.99 | $111.95 | +11.96% | £83.99 | |
|
|
1119,00 kr | $112.05 | +12.06% | 1119,00 kr | |
|
|
97,50€ | $113.44 | +13.45% | 97,50€ | |
|
|
₪374.95 | $115.11 | +15.12% | ₪374.95 | |
|
|
462,99zł | $127.18 | +27.19% | 462,99zł | |
|
|
CHF 110.99 | $139.34 | +39.35% | CHF 110.99 | |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| BillingType | Commercial (14) | |
| LicenseType | Recurring Charge (3) | |
| Status | Available (0) | |
| RecurringPackageOption | NO - ❂ Hexaluga ❂ Weapon and Shield ☯ - Commercial License (Monthly) (322552) | |
| InitialPeriod | 1 | |
| InitialTimeUnit | Month |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 845200 | Game | ❂ Hexaluga ❂ Weapon and Shield ☯ | $199.99 |
Depots in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…