Package » Offworld Trading Company Core Edition
Sub ID | 182379 |
Developer | Mohawk Games 4 |
Publisher | Stardock Entertainment 4 |
Franchise | Offworld Trading Company, Stardock |
Last Record Update | 10 July 2025 – 20:24:05 UTC ( |
Last Changenumber | 29996865 |
Steam price history
Current Price
$29.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
$29.99 | $29.99 | $29.99 | ||
|
350000₫ | $13.36 | -55.45% | 385000₫ | -9% |
|
579₴ | $13.89 | -53.68% | 600₴ | -4% |
|
$13.99 | $13.99 | -53.35% | $14.99 | -7% |
|
$13.99 | $13.99 | -53.35% | $14.99 | -7% |
|
$13.99 | $13.99 | -53.35% | $10.49 | +33% |
|
Rp 240000 | $14.66 | -51.12% | Rp 245999 | -2% |
|
8000₸ | $14.72 | -50.92% | 7600₸ | +5% |
|
$14.99 | $14.99 | -50.02% | $14.49 | +3% |
|
₹ 1300 | $15.02 | -49.92% | ₹ 1300 | |
|
¥ 108 | $15.05 | -49.82% | ¥ 108 | |
|
R 269.00 | $15.08 | -49.72% | R 270.00 | -0% |
|
₱899.00 | $15.71 | -47.62% | ₱910.00 | -1% |
|
R$ 89,99 | $16.18 | -46.05% | R$ 88,99 | +1% |
|
1299 ₽ | $16.33 | -45.55% | 1100 ₽ | +18% |
|
RM70.00 | $16.55 | -44.81% | RM72.00 | -3% |
|
CLP$ 16000 | $16.88 | -43.71% | CLP$ 15500 | +3% |
|
COL$ 70000 | $17.11 | -42.95% | COL$ 70000 | |
|
5.29 KD | $17.33 | -42.21% | 4.95 KD | +7% |
|
Mex$ 339.00 | $18.22 | -39.25% | Mex$ 334.99 | +1% |
|
S/.64.99 | $18.40 | -38.65% | S/.63.00 | +3% |
|
฿599.00 | $18.48 | -38.38% | ฿590.00 | +2% |
|
NT$ 549 | $18.55 | -38.15% | NT$ 488 | +13% |
|
69.99 SR | $18.65 | -37.81% | 61.49 SR | +14% |
|
74.99 QR | $20.63 | -31.21% | 64.99 QR | +15% |
|
$U869 | $21.68 | -27.71% | $U885 | -2% |
|
80.00 AED | $21.78 | -27.38% | 79.00 AED | +1% |
|
S$28.00 | $21.80 | -27.31% | S$26.00 | +8% |
|
HK$ 178.00 | $22.67 | -24.41% | HK$ 187.00 | -5% |
|
₩ 32000 | $23.08 | -23.04% | ₩ 32000 | |
|
¥ 3500 | $23.60 | -21.31% | ¥ 3400 | +3% |
|
89,99zł | $24.66 | -17.77% | 138,99zł | -35% |
|
₡12500 | $24.82 | -17.24% | ₡12400 | +1% |
|
NZ$ 44.99 | $26.87 | -10.40% | NZ$ 43.59 | +3% |
|
279,00 kr | $27.32 | -8.90% | 335,00 kr | -17% |
|
CDN$ 38.99 | $28.38 | -5.37% | CDN$ 38.99 | |
|
A$ 43.95 | $28.67 | -4.40% | A$ 43.95 | |
|
£22.99 | $30.82 | +2.77% | £24.99 | -8% |
|
26,99€ | $31.51 | +5.07% | 28,99€ | -7% |
|
₪109.00 | $32.46 | +8.24% | ₪110.95 | -2% |
|
CHF 25.99 | $32.53 | +8.47% | CHF 33.50 | -22% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
BillingType | Store or CD Key (10) | |||||||
LicenseType | Single Purchase (1) | |||||||
Status | Available (0) | |||||||
Assets |
|
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
271240 | Game | Offworld Trading Company | $29.99 | ||
462270 | DLC | Offworld Trading Company - Almanac DLC | No Price | ||
561150 | DLC | Offworld Trading Company: Jupiter's Forge Expansion Pack | $14.99 | ||
1037200 | DLC | Offworld Trading Company - Core Game Upgrade (Offworld Trading Company - Full Game Upgrade) | $19.99 |
Depots in this package
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…