Package » 仙侠世界2-神武神龙版
| Sub ID | 1197630 |
| Last Record Update | 27 May 2025 – 22:37:58 UTC ( |
| Last Changenumber | 29222913 |
| Release Date | 19 December 2024 |
Steam price history
Current Price
$89.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$89.99 | $89.99 | $89.99 | ||
|
|
₱522.00 | $8.86 | -90.15% | ₱2500.00 | -79% |
|
|
21000₸ | $39.72 | -55.86% | 21000₸ | |
|
|
₹ 3600 | $40.68 | -54.79% | ₹ 3600 | |
|
|
Rp 679999 | $40.89 | -54.56% | Rp 679999 | |
|
|
$41.99 | $41.99 | -53.34% | $41.99 | |
|
|
$41.99 | $41.99 | -53.34% | $41.99 | |
|
|
R$ 244,99 | $45.71 | -49.21% | R$ 244,99 | |
|
|
RM199.00 | $47.37 | -47.36% | RM199.00 | |
|
|
¥ 9800 | $64.03 | -28.85% | ¥ 9800 | |
|
|
$U2600 | $65.17 | -27.58% | $U2600 | |
|
|
₩ 94500 | $66.30 | -26.33% | ₩ 94500 | |
|
|
HK$ 546.00 | $70.26 | -21.92% | HK$ 546.00 | |
|
|
NZ$ 127.99 | $74.01 | -17.76% | NZ$ 127.99 | |
|
|
R 1388.00 | $80.84 | -10.17% | R 745.00 | +86% |
|
|
Mex$ 1528.88 | $82.82 | -7.97% | Mex$ 923.99 | +65% |
|
|
CLP$ 78888 | $83.88 | -6.79% | CLP$ 43000 | +83% |
|
|
CDN$ 116.99 | $83.95 | -6.71% | CDN$ 116.99 | |
|
|
2222000₫ | $84.41 | -6.20% | 1050000₫ | +112% |
|
|
A$ 131.95 | $86.97 | -3.36% | A$ 131.95 | |
|
|
NT$ 2717 | $88.44 | -1.72% | NT$ 1348 | +102% |
|
|
¥ 648 | $91.22 | +1.37% | ¥ 308 | +110% |
|
|
355.00 SR | $94.66 | +5.19% | 169.95 SR | +109% |
|
|
$95.99 | $95.99 | +6.67% | $39.99 | +140% |
|
|
355.00 QR | $97.47 | +8.31% | 181.99 QR | +95% |
|
|
30.00 KD | $97.88 | +8.77% | 14.50 KD | +107% |
|
|
$97.99 | $97.99 | +8.89% | $28.99 | +238% |
|
|
363.00 AED | $98.84 | +9.83% | 235.00 AED | +54% |
|
|
£74.99 | $99.06 | +10.08% | £74.99 | |
|
|
฿3222.00 | $99.27 | +10.31% | ฿1650.00 | +95% |
|
|
1000,00 kr | $99.92 | +11.03% | 1000,00 kr | |
|
|
COL$ 390000 | $99.93 | +11.05% | COL$ 192500 | +103% |
|
|
8000 ₽ | $100.00 | +11.12% | 2900 ₽ | +176% |
|
|
87,99€ | $102.28 | +13.66% | 87,99€ | |
|
|
₪339.95 | $104.55 | +16.18% | ₪339.95 | |
|
|
S$137.00 | $105.63 | +17.38% | S$77.00 | +78% |
|
|
S/.373.00 | $110.02 | +22.26% | S/.174.00 | +114% |
|
|
415,99zł | $114.00 | +26.68% | 415,99zł | |
|
|
₡60000 | $119.67 | +32.98% | ₡35900 | +67% |
|
|
CHF 99.99 | $125.18 | +39.10% | CHF 99.99 | |
|
|
8175₴ | $194.40 | +116.02% | 1665₴ | +391% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3384790 | DLC | 仙侠世界2-神武神龙版 | $89.99 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…