Package » Atchmo - CONNECT V 【SPECIAL LIVE】 Just You And I | Miona Sumeragi x Tacitly
| Sub ID | 1164531 | 
| Last Record Update | 27 May 2025 – 22:49:59 UTC ( | 
| Last Changenumber | 29222913 | 
| Release Date | 20 December 2024 | 
 
Steam price history
Current Price
$19.20
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|  | $19.20 | $19.20 | $18.99 | +1% | |
|  | $7.87 | $7.87 | -59.01% | $7.99 | -2% | 
|  | 681,95 ₽ | $8.44 | -56.04% | 680 ₽ | +0% | 
|  | 4995₸ | $9.39 | -51.09% | 5000₸ | -0% | 
|  | 249500₫ | $9.48 | -50.63% | 249000₫ | +0% | 
|  | 399₴ | $9.48 | -50.63% | 395₴ | +1% | 
|  | ₹ 845 | $9.51 | -50.47% | ₹ 850 | -1% | 
|  | Rp 159439 | $9.57 | -50.16% | Rp 159999 | -0% | 
|  | ₱590.70 | $10.06 | -47.60% | ₱590.00 | +0% | 
|  | $10.08 | $10.08 | -47.50% | $10.29 | -2% | 
|  | $10.08 | $10.08 | -47.50% | $9.89 | +2% | 
|  | $10.08 | $10.08 | -47.50% | $9.89 | +2% | 
|  | R 177.69 | $10.25 | -46.61% | R 176.00 | +1% | 
|  | NT$ 315 | $10.25 | -46.61% | NT$ 310 | +2% | 
|  | ¥ 73 | $10.26 | -46.56% | ¥ 72 | +1% | 
|  | 39.34 SR | $10.48 | -45.42% | 39.99 SR | -2% | 
|  | 3.22 KD | $10.49 | -45.36% | 3.25 KD | -1% | 
|  | R$ 57,62 | $10.69 | -44.32% | R$ 57,99 | -1% | 
|  | CLP$ 10085 | $10.70 | -44.27% | CLP$ 10000 | +1% | 
|  | RM47.07 | $11.23 | -41.51% | RM47.00 | +0% | 
|  | 42.26 QR | $11.56 | -39.79% | 40.99 QR | +3% | 
|  | COL$ 45623 | $11.75 | -38.80% | COL$ 45500 | +0% | 
|  | Mex$ 218.98 | $11.80 | -38.54% | Mex$ 218.99 | -0% | 
|  | ฿384.20 | $11.88 | -38.13% | ฿385.00 | -0% | 
|  | S/.41.31 | $12.15 | -36.72% | S/.41.00 | +1% | 
|  | S$17.77 | $13.66 | -28.85% | S$18.00 | -1% | 
|  | 50.91 AED | $13.86 | -27.81% | 50.00 AED | +2% | 
|  | ¥ 2200 | $14.27 | -25.68% | ¥ 2100 | +5% | 
|  | $U571 | $14.31 | -25.47% | $U569 | +0% | 
|  | ₩ 20650 | $14.47 | -24.64% | ₩ 20500 | +1% | 
|  | HK$ 120.07 | $15.45 | -19.53% | HK$ 119.00 | +1% | 
|  | NZ$ 27.85 | $15.94 | -16.98% | NZ$ 27.49 | +1% | 
|  | ₡8165 | $16.24 | -15.42% | ₡8100 | +1% | 
|  | CDN$ 24.97 | $17.82 | -7.19% | CDN$ 24.79 | +1% | 
|  | A$ 28.34 | $18.53 | -3.49% | A$ 27.95 | +1% | 
|  | 211,31 kr | $20.96 | +9.17% | 210,00 kr | +1% | 
|  | £16.09 | $21.14 | +10.10% | £15.89 | +1% | 
|  | 18,73€ | $21.68 | +12.92% | 18,49€ | +1% | 
|  | ₪71.03 | $21.91 | +14.11% | ₪69.95 | +2% | 
|  | 88,36zł | $24.04 | +25.21% | 86,99zł | +2% | 
|  | CHF 21.13 | $26.36 | +37.29% | CHF 20.99 | +1% | 
 Lowest prices are shown on app pages.
Price history
Initializing price history graph…
 Price history is limited. View full data for free by signing in.
 Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No | 
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 3287760 | DLC | Atchmo - CONNECT V 【SPECIAL LIVE】 Just You And I | 皇美緒奈 x Tacitly (Atchmo - CONNECT V 【SPECIAL LIVE】 Just You And I | Miona Sumeragi x Tacitly) | $19.20 | 
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…