Package » Mini Reaper
| Sub ID | 1001771 |
| Developer | Aidan Andrews |
| Publisher | Aidan Andrews |
| Last Record Update | 6 October 2025 – 17:32:44 UTC ( |
| Last Changenumber | 31509480 |
| Release Date | 24 June 2024 |
Steam price history
Current Price
$2.99
| Currency | Current Price | Converted Price | Suggested Price | ||
|---|---|---|---|---|---|
|
|
$2.99 | $2.99 | $2.99 | ||
|
|
R$ 4,00 | $0.74 | -75.25% | R$ 10,49 | -62% |
|
|
60 ₽ | $0.75 | -74.92% | 125 ₽ | -52% |
|
|
Rp 15000 | $0.90 | -69.90% | Rp 28999 | -48% |
|
|
25000₫ | $0.95 | -68.23% | 45000₫ | -44% |
|
|
40₴ | $0.95 | -68.23% | 74₴ | -46% |
|
|
R 17.00 | $0.96 | -67.89% | R 32.00 | -47% |
|
|
$1.00 | $1.00 | -66.56% | $1.89 | -47% |
|
|
₱60.00 | $1.02 | -65.89% | ₱109.95 | -45% |
|
|
₹ 90 | $1.02 | -65.89% | ₹ 155 | -42% |
|
|
550₸ | $1.02 | -65.89% | 890₸ | -38% |
|
|
$1.15 | $1.15 | -61.54% | $1.99 | -42% |
|
|
$1.15 | $1.15 | -61.54% | $1.99 | -42% |
|
|
CLP$ 1100 | $1.16 | -61.20% | CLP$ 1900 | -42% |
|
|
S/.4.00 | $1.17 | -60.87% | S/.7.50 | -47% |
|
|
RM5.00 | $1.18 | -60.54% | RM8.50 | -41% |
|
|
¥ 8.50 | $1.19 | -60.20% | ¥ 15 | -43% |
|
|
฿42.00 | $1.28 | -57.19% | ฿69.00 | -39% |
|
|
NT$ 40 | $1.29 | -56.86% | NT$ 66 | -39% |
|
|
0.40 KD | $1.30 | -56.52% | 0.65 KD | -38% |
|
|
COL$ 5200 | $1.33 | -55.52% | COL$ 8200 | -37% |
|
|
5.00 SR | $1.33 | -55.52% | 7.95 SR | -37% |
|
|
Mex$ 26.00 | $1.40 | -53.18% | Mex$ 39.00 | -33% |
|
|
$1.40 | $1.40 | -53.18% | $2.19 | -36% |
|
|
5.50 QR | $1.51 | -49.50% | 8.19 QR | -33% |
|
|
NZ$ 2.70 | $1.55 | -48.16% | NZ$ 4.49 | -40% |
|
|
¥ 270 | $1.77 | -40.80% | ¥ 350 | -23% |
|
|
₩ 2700 | $1.87 | -37.46% | ₩ 3400 | -21% |
|
|
$U75 | $1.88 | -37.12% | $U95 | -21% |
|
|
7.00 AED | $1.90 | -36.45% | 9.00 AED | -22% |
|
|
S$2.50 | $1.92 | -35.79% | S$3.25 | -23% |
|
|
A$ 3.00 | $1.95 | -34.78% | A$ 4.50 | -33% |
|
|
HK$ 17.00 | $2.18 | -27.09% | HK$ 20.00 | -15% |
|
|
₡1250 | $2.49 | -16.72% | ₡1400 | -11% |
|
|
CDN$ 3.60 | $2.57 | -14.05% | CDN$ 3.89 | -7% |
|
|
12,00zł | $3.28 | +9.70% | 13,49zł | -11% |
|
|
£2.49 | $3.33 | +11.37% | £2.49 | |
|
|
₪10.95 | $3.33 | +11.37% | ₪10.95 | |
|
|
33,50 kr | $3.34 | +11.71% | 33,50 kr | |
|
|
2,99€ | $3.47 | +16.05% | 2,99€ | |
|
|
CHF 4.00 | $5.02 | +67.89% | CHF 3.29 | +22% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
| BillingType | Store or CD Key (10) | |
| LicenseType | Single Purchase (1) | |
| Status | Available (0) | |
| AllowCrossRegionTradingAndGifting | No |
Apps in this package
| AppID | Type | Name | Price | Last Update | |
|---|---|---|---|---|---|
| 2805040 | Game | Mini Reaper | $2.99 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…