Top Rated Steam Releases
100 products match your filters
Current filters:
🧛Vampire
≥ 500 reviews
Swipe right on a game to view details.
Downloading more RAM…
# | Name | % | Rating | Release | Follows | Reviews | Peak | ||
---|---|---|---|---|---|---|---|---|---|
1. | $4.99 | 97.31% | Oct 2022 | 130,516 | 252,498 | 77,061 | |||
2. | $3.99 | 95.33% | Nov 2022 | 2,633 | 4,104 | 196 | |||
3. | $4.99 | 95.28% | Nov 2023 | 5,410 | 8,771 | 426 | |||
4. | $3.99 | 94.01% | Oct 2020 | 8,506 | 5,506 | 174 | |||
5. | $19.99 | 93.80% | May 2016 | — | 9,869 | — | |||
6. | $4.99 | 92.77% | Mar 2023 | 7,182 | 5,163 | 2,029 | |||
7. | $3.99 | 92.67% | Oct 2024 | — | 1,698 | — | |||
8. | $9.99 | 92.39% | Mar 2016 | 19,506 | 5,465 | 501 | |||
9. | $19.99 | 92.17% | Nov 2004 | 15,395 | 14,110 | 3,251 | |||
10. |
9 Kings Demo
Demo
|
Free | 90.91% | Jul 2024 | — | 2,192 | 4,772 | ||
11. | $9.99 | 90.86% | May 2018 | 15,004 | 4,317 | 953 | |||
12. | $11.99 | 90.71% | Apr 2018 | 34,793 | 14,095 | 1,510 | |||
13. | $24.99 | 90.63% | Aug 2024 | 13,331 | 2,271 | 1,792 | |||
14. | $5.99 | 90.50% | Dec 2024 | 1,398 | 1,118 | 292 | |||
15. | $6.99 | 90.10% | Mar 2024 | 3,775 | 666 | 63 | |||
16. | Free | 90.10% | Apr 2025 | — | 665 | — | |||
17. | Free | 90.05% | Oct 2021 | 1,383 | 780 | 104 | |||
18. | $9.99 | 90.01% | May 2017 | 7,247 | 1,615 | 100 | |||
19. | $24.99 | 89.96% | Apr 2016 | 19,469 | 4,648 | 2,068 | |||
20. | $14.99 | 89.86% | Jun 2016 | 13,009 | 2,184 | 226 | |||
21. | $14.99 | 89.78% | Jul 2024 | 5,701 | 724 | 109 | |||
22. | $19.99 | 89.18% | Dec 2024 | 9,534 | 841 | 238 | |||
23. | Free | 89.07% | Apr 2021 | 5,024 | 1,089 | 144 | |||
24. | $19.99 | 88.92% | Feb 2025 | 9,835 | 1,248 | 643 | |||
25. | $2.49 | 87.93% | Dec 2023 | — | 1,064 | — | |||
26. | $3.99 | 87.90% | Sep 2023 | 6,985 | 872 | 71 | |||
27. | $14.99 | 87.83% | Jul 2018 | 11,443 | 1,243 | 164 | |||
28. | $34.99 | 87.77% | May 2024 | 292,698 | 123,643 | 150,645 | |||
29. | $19.99 | 87.35% | Sep 2021 | 11,978 | 2,175 | 701 | |||
30. | $19.99 | 87.22% | Dec 2019 | 6,601 | 917 | 112 | |||
31. | $5.99 | 87.08% | Jul 2023 | 2,702 | 1,844 | 1,025 | |||
32. | -40% | $8.99 | 86.37% | Oct 2024 | 7,998 | 1,672 | 1,242 | ||
33. | $19.99 | 86.26% | Aug 2012 | — | 1,634 | — | |||
34. | $49.99 | 86.00% | Sep 2021 | 43,173 | 9,805 | 13,182 | |||
35. | $14.99 | 85.44% | Nov 2020 | 5,128 | 1,541 | 383 | |||
36. | $2.49 | 85.00% | May 2024 | — | 562 | — | |||
37. | $11.99 | 84.94% | Sep 2020 | 2,547 | 657 | 308 | |||
38. | — | 84.85% | Feb 2024 | 17,024 | 1,612 | 303 | |||
39. | $2.99 | 84.05% | Oct 2003 | 6,357 | 3,067 | 851 | |||
40. | $5.99 | 83.45% | Jun 2000 | 5,699 | 890 | 68 | |||
41. | $2.99 | 83.19% | Jul 2022 | 12,252 | 5,159 | 4,498 | |||
42. | — | 83.19% | Jan 2024 | 1,667 | 1,075 | 375 | |||
43. | $49.99 | 83.01% | Feb 2024 | 54,806 | 6,696 | 3,791 | |||
44. | $59.99 | 82.84% | Sep 2019 | 170,388 | 58,356 | 33,895 | |||
45. | $39.99 | 82.20% | Feb 2014 | 20,887 | 5,945 | 3,802 | |||
46. | $19.99 | 81.93% | May 2015 | 44,159 | 3,364 | 507 | |||
47. | $9.99 | 81.18% | May 2021 | 2,769 | 697 | 1,145 | |||
48. | $6.99 | 81.04% | Dec 2003 | 6,152 | 1,203 | 65 | |||
49. | $14.99 | 80.96% | Dec 2015 | 1,401 | 654 | 203 | |||
50. | $14.99 | 80.82% | Mar 2014 | 9,220 | 2,449 | 482 | |||
51. | $14.99 | 80.79% | May 2013 | 25,735 | 10,106 | 4,231 | |||
52. | $1.99 | 80.72% | Mar 2023 | 1,750 | 630 | 19 | |||
53. | -40% | $11.99 | 80.53% | Feb 2024 | 23,821 | 1,694 | 964 | ||
54. | $27.99 | 79.36% | Nov 2023 | 36,249 | 4,215 | 2,104 | |||
55. | $6.99 | 79.10% | Apr 2025 | 5,655 | 981 | 1,906 | |||
56. | $4.99 | 79.05% | Mar 2024 | 4,035 | 2,274 | 862 | |||
57. | $29.99 | 78.91% | Aug 2013 | 24,603 | 9,544 | 1,585 | |||
58. | $19.99 | 78.37% | May 2019 | 8,769 | 2,033 | 129 | |||
59. | $9.99 | 77.94% | Nov 2022 | 11,040 | 659 | 236 | |||
60. | $4.99 | 77.60% | Sep 2024 | 5,282 | 733 | 430 | |||
61. | $2.99 | 76.96% | Oct 2015 | 678 | 780 | 710 | |||
62. | $1.98 | 76.24% | Sep 2023 | 1,439 | 539 | 659 | |||
63. | $4.99 | 76.04% | Jan 2023 | 4,056 | 970 | 2,066 | |||
64. | $39.99 | 76.01% | Jun 2018 | 145,991 | 22,482 | 16,120 | |||
65. | $34.99 | 75.81% | May 2024 | 15,172 | 1,000 | 619 | |||
66. | -85% | $1.94 | 75.49% | Jan 2020 | 7,586 | 979 | 662 | ||
67. | $19.99 | 75.46% | Feb 2025 | 7,600 | 668 | 626 | |||
68. | $4.99 | 75.36% | Sep 2023 | 2,009 | 837 | 339 | |||
69. | Free | 75.28% | Apr 2022 | 115,416 | 57,512 | 29,475 | |||
70. | $7.99 | 74.96% | Mar 2024 | 8,173 | 1,304 | 2,168 | |||
71. | -45% | $8.24 | 74.83% | Nov 2020 | 4,707 | 1,025 | 642 | ||
72. | $44.99 | 74.38% | Nov 2015 | 19,544 | 3,746 | 1,322 | |||
73. | — | 74.24% | Sep 2003 | 1,244 | 601 | 188 | |||
74. | $12.99 | 73.28% | Sep 2020 | 4,795 | 1,547 | 308 | |||
75. | $18.99 | 72.63% | Nov 2018 | — | 1,589 | — | |||
76. | Free | 72.53% | Aug 2021 | 2,938 | 609 | 201 | |||
77. | $49.99 | 72.48% | Nov 2022 | 74,732 | 11,197 | 4,594 | |||
78. | $29.99 | 72.42% | Nov 2022 | 6,210 | 546 | 75 | |||
79. | $9.99 | 71.59% | Dec 2023 | 20,697 | 5,215 | 12,972 | |||
80. | $19.99 | 71.48% | Dec 2019 | 10,403 | 2,919 | 836 | |||
81. | $39.99 | 71.27% | Oct 2021 | 26,961 | 3,654 | 2,568 | |||
82. | — | 71.09% | Sep 1999 | 7,794 | 1,903 | 144 | |||
83. | $9.99 | 71.00% | Dec 2015 | 8,002 | 2,027 | 304 | |||
84. | $9.99 | 70.53% | Oct 2024 | 12,499 | 663 | 420 | |||
85. | Free | 68.28% | May 2024 | 1,616 | 1,706 | 1,117 | |||
86. | $24.99 | 67.84% | Sep 2021 | 9,600 | 1,786 | 2,075 | |||
87. | $14.99 | 67.15% | May 2014 | 12,241 | 2,578 | 1,714 | |||
88. | $4.99 | 66.08% | May 2009 | 2,542 | 1,764 | 222 | |||
89. | $6.99 | 65.82% | Mar 2002 | 3,521 | 1,137 | 56 | |||
90. | $0.99 | 65.76% | Oct 2014 | 671 | 1,639 | 900 | |||
91. | $6.99 | 64.29% | Nov 2001 | 4,713 | 1,056 | 42 | |||
92. | $14.99 | 62.73% | May 2015 | 8,737 | 1,339 | 923 | |||
93. | $9.99 | 61.88% | Nov 2013 | 1,629 | 1,013 | 117 | |||
94. | $29.99 | 59.54% | Aug 2020 | 12,091 | 567 | 547 | |||
95. | Free | 59.31% | Sep 2022 | 2,631 | 1,084 | 548 | |||
96. | — | 58.78% | Apr 2014 | 2,891 | 919 | 215 | |||
97. | -60% | $1.99 | 57.86% | May 2014 | 723 | 615 | 1,272 | ||
98. | $9.99 | 53.10% | Jul 2013 | 2,234 | 1,359 | 458 | |||
99. | -90% | $0.99 | 49.75% | Apr 2014 | 806 | 509 | 150 | ||
100. | $39.99 | 38.37% | May 2023 | 43,339 | 4,544 | 6,124 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
Game icon explanation
In Library |
In Wishlist |
In Family |
In Cart |
Watched |
Followed |
Ignored |
This page contains: Top rated games and products on Steam as decided by SteamDB rating algorithm. Filters: Vampire, ≥ 500 reviews