Depot 1896921 for Magic crystals
You own thisLast known name: Magic crystals Content
Depot ID | 1896921 |
Build ID | 8157620 |
Last public update | 24 February 2022 – 21:36:22 UTC ( |
Size on disk | 166.13 MiB |
Compressed size | 28.83 MiB (82.65% saving) |
Displaying manifest 8616197425555536545
dated 7 February 2022 – 11:15:45 UTC (
Name | Type | Size |
---|---|---|
Initializing table… | ||
AdBuddizExtVMH.gmez | gmez | 72.51 KiB |
AppBrainExtVMH.gmez | gmez | 280.83 KiB |
GoogleMobileAdsExtVMH.gmez | gmez | 3.24 MiB |
Magic crystals.exe | exe | 4.78 MiB |
UnityAdsExtVMH.gmez | gmez | 125.79 KiB |
data.win | win | 157.39 MiB |
gamepad_readme.txt | txt | 952 B |
options.ini | ini | 40 B |
steam_api.dll | dll | 251.28 KiB |
File types
File type | Files | Total size |
---|---|---|
gmez | 4 | 3.71 MiB |
exe | 1 | 4.78 MiB |
win | 1 | 157.39 MiB |
txt | 1 | 952 B |
ini | 1 | 40 B |
dll | 1 | 251.28 KiB |
Total | 9 | 166.13 MiB |
Packages
Apps that reference this depot
AppID | Type | Name | Last Update | |
---|---|---|---|---|
1896920 | Game | Magic crystals |
Previously seen manifests
Copy format:
Seen Date | Relative Date | ManifestID | |
---|---|---|---|
24 February 2022 – 21:36:21 UTC | 8616197425555536545 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…