Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » Fever Dream Gameworks Developer Bundle

Bundle ID 7024
Discount -17%
Type Complete The Set
Gifting Restricted
Commercial No
Developer Fever Dream Gameworks 2
Publisher Fever Dream Gameworks 2
First Seen 24 April 2018 – 00:02:06 UTC ()
❓ 69.62%
(across 2 apps)
↑54
↓16

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Current Price $14.92
Currency Current Price Converted Price  
U.S. Dollar $14.92 $14.92
Russian Ruble 368,52 ₽ $4.58 -69.30%
Kazakhstani Tenge 2863₸ $5.31 -64.41%
Brazilian Real R$ 30,36 $5.60 -62.47%
Indian Rupee ₹ 538 $6.13 -58.91%
Ukrainian Hryvnia 264₴ $6.39 -57.17%
Indonesian Rupiah Rp 107898 $6.60 -55.76%
Colombian Peso COL$ 27722 $6.87 -53.95%
South African Rand R 122.01 $6.89 -53.82%
Vietnamese Dong 182500₫ $6.91 -53.69%
Chilean Peso CLP$ 6806 $7.02 -52.95%
Philippine Peso ₱448.12 $7.83 -47.52%
Chinese Yuan ¥ 56.44 $7.88 -47.18%
Malaysian Ringgit RM35.27 $8.33 -44.17%
Uruguayan Peso $U347 $8.67 -41.89%
Saudi Riyal 33.12 SR $8.82 -40.88%
Thai Baht ฿288.84 $8.91 -40.28%
Mexican Peso Mex$ 168.47 $9.03 -39.48%
Taiwan Dollar NT$ 280 $9.16 -38.61%
Peruvian Sol S/.33.20 $9.35 -37.33%
CIS - U.S. Dollar $9.36 $9.36 -37.27%
Kuwaiti Dinar 2.99 KD $9.78 -34.45%
Japanese Yen ¥ 1494 $10.13 -32.10%
Qatari Riyal 37.33 QR $10.24 -31.37%
Hong Kong Dollar HK$ 80.51 $10.33 -30.76%
Norwegian Krone 106,24 kr $10.54 -29.36%
New Zealand Dollar NZ$ 18.49 $10.82 -27.48%
South Korean Won ₩ 15760 $11.33 -24.06%
Singapore Dollar S$15.35 $11.94 -19.97%
U.A.E. Dirham 43.99 AED $11.97 -19.77%
South Asia - USD $12.02 $12.02 -19.44%
Canadian Dollar CDN$ 16.58 $12.03 -19.37%
Costa Rican Colon ₡6930 $13.76 -7.77%
Australian Dollar A$ 21.57 $14.04 -5.90%
Euro 12,10€ $14.09 -5.56%
British Pound £10.61 $14.32 -4.02%
Polish Zloty 53,93zł $14.72 -1.34%
LATAM - U.S. Dollar $14.92 $14.92
MENA - U.S. Dollar $14.92 $14.92
Israeli New Shekel ₪55.15 $16.56 +10.99%
Swiss Franc CHF 15.15 $18.90 +26.68%

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
139218 Marrow $9.9925 August 2025 – 17:09:09 UTC
262548 Exoder $7.9925 August 2025 – 17:08:46 UTC

Apps in the included packages

AppID Type Name Last Update
556710 Game Marrow 23 August 2025 – 00:08:49 UTC
840980 Game Exoder 14 March 2025 – 13:23:27 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link