Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » THE 4 SINS + The Bridge Curse 2: The Extrication

Bundle ID 42093
Discount -10%
Type Complete The Set
Gifting Restricted
Commercial No
Developer SOFTSTAR ENTERTAINMENT, 奇门互娱
Publisher Gamirror Games 2, PQube, 奇门互娱
Franchise PQube, The Bridge Curse Road to Salvation, 女鬼橋 開魂路
First Seen 3 June 2024 – 08:29:02 UTC ()
😐 51.88%
(across 2 apps)
↑3,452
↓3,184

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Special Promotion, ends 4 November 2025
Current Price -41% 31.48 $18.66
Lowest Recorded Price $18.66 at -41% 29 September 2025
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar -41% 31.48 $18.66 $18.66 $18.66 $18.66 at -41%
South Asia - USD -39% 12.58 $7.65 $7.65 -59.00% $7.65 $7.65 at -39%
Russian Ruble -40% 1138.50 677,70 ₽ $8.46 -54.66% $8.46 677,70 ₽ at -40%
Chinese Yuan -39% 106.20 ¥ 64.89 $9.13 -51.07% $9.13 ¥ 64.89 at -39%
Kazakhstani Tenge -40% 8370.00 4995₸ $9.28 -50.27% $9.28 4995₸ at -40%
Ukrainian Hryvnia -40% 665.00 396₴ $9.40 -49.62% $9.40 396₴ at -40%
Vietnamese Dong -40% 417000.00 248500₫ $9.43 -49.46% $9.43 248500₫ at -40%
Indian Rupee -41% 1422.00 ₹ 846 $9.58 -48.66% $9.58 ₹ 846 at -41%
Indonesian Rupiah -40% 268198.00 Rp 159793 $9.62 -48.45% $9.62 Rp 159793 at -40%
LATAM - U.S. Dollar -40% 16.45 $9.81 $9.81 -47.43% $9.81 $9.81 at -40%
MENA - U.S. Dollar -40% 16.45 $9.81 $9.81 -47.43% $9.81 $9.81 at -40%
Philippine Peso -40% 990.00 ₱589.72 $9.96 -46.62% $9.96 ₱589.72 at -40%
CIS - U.S. Dollar -40% 16.90 $10.13 $10.13 -45.71% $10.13 $10.13 at -40%
South African Rand -40% 297.00 R 176.85 $10.24 -45.12% $10.24 R 176.85 at -40%
Saudi Riyal -40% 66.58 39.65 SR $10.57 -43.35% $10.57 39.65 SR at -40%
Brazilian Real -40% 96.28 R$ 57,40 $10.67 -42.82% $10.67 R$ 57,40 at -40%
Chilean Peso -40% 16875.00 CLP$ 10057 $10.70 -42.66% $10.70 CLP$ 10057 at -40%
Kuwaiti Dinar -40% 5.57 3.32 KD $10.82 -42.02% $10.82 3.32 KD at -40%
Malaysian Ringgit -40% 78.97 RM47.04 $11.20 -39.98% $11.20 RM47.04 at -40%
Qatari Riyal -40% 71.98 42.96 QR $11.78 -36.87% $11.78 42.96 QR at -40%
Colombian Peso -40% 76320.00 COL$ 45486 $11.81 -36.71% $11.81 COL$ 45486 at -40%
Thai Baht -40% 643.50 ฿383.62 $11.82 -36.66% $11.82 ฿383.62 at -40%
Mexican Peso -40% 366.28 Mex$ 218.19 $11.84 -36.55% $11.84 Mex$ 218.19 at -40%
Taiwan Dollar -41% 618.00 NT$ 365 $11.92 -36.12% $11.92 NT$ 365 at -41%
Peruvian Sol -40% 68.40 S/.40.72 $12.02 -35.58% $12.02 S/.40.72 at -40%
Singapore Dollar -40% 28.80 S$17.19 $13.27 -28.89% $13.27 S$17.19 at -40%
U.A.E. Dirham -40% 85.50 50.94 AED $13.87 -25.67% $13.87 50.94 AED at -40%
Uruguayan Peso -41% 945.00 $U561 $14.05 -24.71% $14.05 $U561 at -41%
South Korean Won -41% 34920.00 ₩ 20690 $14.41 -22.78% $14.41 ₩ 20690 at -41%
Japanese Yen -41% 3861.00 ¥ 2285 $15.04 -19.40% $15.04 ¥ 2285 at -41%
Hong Kong Dollar -41% 199.80 HK$ 118.80 $15.29 -18.06% $15.29 HK$ 118.80 at -41%
New Zealand Dollar -41% 45.66 NZ$ 27.10 $15.64 -16.18% $15.64 NZ$ 27.10 at -41%
Costa Rican Colon -40% 13590.00 ₡8095 $16.14 -13.50% $16.14 ₡8095 at -40%
Canadian Dollar -41% 40.94 CDN$ 24.26 $17.33 -7.13% $17.33 CDN$ 24.26 at -41%
Australian Dollar -41% 45.90 A$ 27.19 $17.82 -4.50% $17.82 A$ 27.19 at -41%
Norwegian Krone -41% 351.00 207,90 kr $20.77 +11.31% $20.77 207,90 kr at -41%
British Pound -41% 26.54 £15.74 $20.96 +12.33% $20.96 £15.74 at -41%
Israeli New Shekel -41% 116.90 ₪69.28 $21.25 +13.88% $21.25 ₪69.28 at -41%
Euro -41% 31.26 18,51€ $21.57 +15.59% $21.57 18,51€ at -41%
Polish Zloty -41% 144.88 85,89zł $23.64 +26.69% $23.64 85,89zł at -41%
Swiss Franc -41% 35.08 CHF 20.77 $26.17 +40.25% $26.17 CHF 20.77 at -41%
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
761541 人魅 $9.99 $6.99 at -30%21 October 2025 – 17:00:07 UTC
851846 The Bridge Curse 2: The Extrication $24.99 $13.74 at -45%21 October 2025 – 08:00:02 UTC

Apps in the included packages

AppID Type Name Last Update
2128940 Game 人魅 (THE 4 SINS) 11 September 2025 – 09:51:34 UTC
2331330 Game The Bridge Curse 2: The Extrication 17 October 2025 – 09:53:01 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link