Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » LOUD: My Road to Fame + Aspire: Ina's Tale

Bundle ID 41918
Discount -10%
Type Complete The Set
Gifting Restricted
Commercial No
Developer Hyperstrange, Wondernaut Studio
Publisher Untold Tales 2
Franchise Untold Tales 2
First Seen 25 May 2024 – 11:19:03 UTC ()
😎 81.92%
(across 2 apps)
↑472
↓67

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Special Promotion, offer ends 26 June 2025 – 16:00:00 UTC
Current Price 20.68 $5.47 at -74%
Currency Current Price Converted Price  
U.S. Dollar 20.68 $5.47 at -74% $5.47
Russian Ruble 787.50 208,80 ₽ at -73% $2.66 -51.37%
South Asia - USD 10.78 $2.89 at -73% $2.89 -47.17%
Ukrainian Hryvnia 458.00 121₴ at -74% $2.90 -46.98%
South African Rand 204.30 R 54.36 at -73% $2.92 -46.62%
Vietnamese Dong 290000.00 77000₫ at -73% $2.94 -46.25%
Kazakhstani Tenge 5850.00 1561₸ at -73% $2.98 -45.52%
Indonesian Rupiah 185398.00 Rp 49363 at -73% $3.00 -45.16%
Indian Rupee 981.00 ₹ 261 at -73% $3.01 -44.97%
Philippine Peso 683.10 ₱181.84 at -73% $3.18 -41.86%
Saudi Riyal 46.11 12.25 SR at -73% $3.26 -40.40%
Chilean Peso 11745.00 CLP$ 3125 at -73% $3.32 -39.31%
CIS - U.S. Dollar 12.40 $3.32 at -73% $3.32 -39.31%
Brazilian Real 70.18 R$ 18,48 at -74% $3.35 -38.76%
Taiwan Dollar 383.00 NT$ 100 at -74% $3.37 -38.39%
Chinese Yuan 93.60 ¥ 24.39 at -74% $3.39 -38.03%
Malaysian Ringgit 54.67 RM14.54 at -73% $3.41 -37.66%
Kuwaiti Dinar 3.95 1.05 KD at -73% $3.42 -37.48%
Colombian Peso 53100.00 COL$ 14130 at -73% $3.46 -36.75%
Peruvian Sol 47.25 S/.12.55 at -73% $3.49 -36.20%
Mexican Peso 253.78 Mex$ 67.48 at -73% $3.51 -35.83%
Thai Baht 445.50 ฿118.80 at -73% $3.62 -33.82%
Qatari Riyal 50.38 13.44 QR at -73% $3.68 -32.72%
Uruguayan Peso 638.00 $U168 at -74% $4.10 -25.05%
Singapore Dollar 20.70 S$5.49 at -73% $4.26 -22.12%
U.A.E. Dirham 59.40 15.79 AED at -73% $4.29 -21.57%
South Korean Won 22950.00 ₩ 6070 at -74% $4.42 -19.20%
Japanese Yen 2430.00 ¥ 648 at -73% $4.43 -19.01%
LATAM - U.S. Dollar 15.55 $4.44 at -71% $4.44 -18.83%
MENA - U.S. Dollar 15.55 $4.44 at -71% $4.44 -18.83%
Hong Kong Dollar 134.10 HK$ 35.73 at -73% $4.55 -16.82%
New Zealand Dollar 30.36 NZ$ 8.05 at -73% $4.80 -12.25%
Costa Rican Colon 9360.00 ₡2495 at -73% $4.93 -9.87%
Australian Dollar 30.10 A$ 7.97 at -74% $5.15 -5.85%
Canadian Dollar 26.98 CDN$ 7.14 at -74% $5.19 -5.12%
Israeli New Shekel 76.40 ₪20.27 at -73% $5.82 +6.40%
Norwegian Krone 229.50 60,75 kr at -74% $6.01 +9.87%
Euro 20.28 5,36€ at -74% $6.17 +12.80%
British Pound 17.54 £4.64 at -74% $6.24 +14.08%
Polish Zloty 95.38 25,27zł at -74% $6.80 +24.31%
Swiss Franc 22.94 CHF 6.07 at -74% $7.42 +35.65%

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
616022 Aspire: Ina's Tale $12.99 $2.59 at -80%19 June 2025 – 16:00:02 UTC
661373 LOUD $9.99 $3.49 at -65%19 June 2025 – 16:00:02 UTC

Apps in the included packages

AppID Type Name Last Update
1720090 Game Aspire: Ina's Tale 18 June 2025 – 11:05:11 UTC
1838290 Game LOUD (LOUD: My Road to Fame) 11 March 2025 – 23:02:00 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link