Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » The Rewinder + The Rewinder-Root of Evil

Bundle ID 25092
Discount -10%
Type Complete The Set
Gifting Restricted
Commercial No
Developer MistyMountainStudio 2
Publisher Gamera Games, Gamirror Games
Franchise Gamirror Games
First Seen 11 March 2022 – 14:04:05 UTC ()
😍 92.73%
(across 2 apps)
↑6,825
↓291

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Daily Deal, offer ends 25 June 2025 – 17:00:00 UTC
Current Price 14.38 $7.18 at -50%
Currency Current Price Converted Price  
U.S. Dollar 14.38 $7.18 at -50% $7.18
Kazakhstani Tenge 2578.00 1289₸ at -50% $2.46 -65.74%
Ukrainian Hryvnia 231.00 116₴ at -50% $2.77 -61.42%
South African Rand 104.40 R 52.20 at -50% $2.92 -59.33%
Vietnamese Dong 167500.00 83500₫ at -50% $3.18 -55.71%
Chilean Peso 6318.00 CLP$ 3159 at -50% $3.33 -53.62%
Indian Rupee 594.00 ₹ 297 at -50% $3.43 -52.23%
Philippine Peso 395.00 ₱197.49 at -50% $3.44 -52.09%
Indonesian Rupiah 115648.00 Rp 57823 at -50% $3.51 -51.11%
Russian Ruble 566.10 282,60 ₽ at -50% $3.60 -49.86%
Chinese Yuan 52.20 ¥ 26.10 at -50% $3.63 -49.44%
Colombian Peso 29731.00 COL$ 14865 at -50% $3.67 -48.89%
Malaysian Ringgit 31.50 RM15.75 at -50% $3.69 -48.61%
Thai Baht 242.10 ฿121.05 at -50% $3.69 -48.61%
Brazilian Real 42.28 R$ 21,13 at -50% $3.84 -46.52%
Saudi Riyal 29.42 14.70 SR at -50% $3.91 -45.54%
Mexican Peso 151.54 Mex$ 75.76 at -50% $3.96 -44.85%
Uruguayan Peso 325.00 $U162 at -50% $3.99 -44.43%
Peruvian Sol 30.15 S/.15.07 at -50% $4.18 -41.78%
CIS - U.S. Dollar 8.45 $4.22 at -50% $4.22 -41.23%
Kuwaiti Dinar 2.70 1.35 KD at -50% $4.41 -38.58%
South Asia - USD 8.90 $4.44 at -50% $4.44 -38.16%
Taiwan Dollar 264.00 NT$ 133 at -50% $4.47 -37.74%
Qatari Riyal 33.10 16.54 QR at -50% $4.53 -36.91%
Hong Kong Dollar 75.60 HK$ 37.80 at -50% $4.81 -33.01%
Japanese Yen 1476.00 ¥ 738 at -50% $5.05 -29.67%
Norwegian Krone 102.60 51,30 kr at -50% $5.08 -29.25%
New Zealand Dollar 17.98 NZ$ 8.99 at -50% $5.38 -25.07%
Singapore Dollar 14.04 S$7.01 at -50% $5.46 -23.96%
South Korean Won 14940.00 ₩ 7460 at -50% $5.46 -23.96%
U.A.E. Dirham 40.50 20.25 AED at -50% $5.51 -23.26%
Canadian Dollar 16.90 CDN$ 8.45 at -50% $6.15 -14.35%
Costa Rican Colon 6300.00 ₡3150 at -50% $6.23 -13.23%
Australian Dollar 20.70 A$ 10.34 at -50% $6.69 -6.82%
Euro 12.13 6,06€ at -50% $7.02 -2.23%
Polish Zloty 52.63 26,31zł at -50% $7.13 -0.70%
LATAM - U.S. Dollar 14.38 $7.18 at -50% $7.18
MENA - U.S. Dollar 14.38 $7.18 at -50% $7.18
British Pound 11.05 £5.52 at -50% $7.47 +4.04%
Israeli New Shekel 53.50 ₪26.74 at -50% $7.70 +7.24%
Swiss Franc 14.93 CHF 7.46 at -50% $9.17 +27.72%

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
396278 The Rewinder $14.99 $7.49 at -50%19 June 2025 – 17:00:08 UTC
680455 The Rewinder-Root of Evil $0.99 $0.49 at -51%19 June 2025 – 17:00:08 UTC

Apps in the included packages

AppID Type Name Last Update
1161170 Game The Rewinder 14 May 2025 – 15:59:52 UTC
1889430 DLC The Rewinder-Root of Evil 22 June 2025 – 22:17:25 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link