
Solaroids: The Demo
App ID | 742910 |
App Type | Demo |
Developer | DynF/X Digital LLC |
Publisher | DynF/X Digital LLC |
Supported Systems | Windows macOS Linux |
Technologies | FNA Engine, XNA Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:10:55 UTC ( |
Release Date | 21 November 2017 – 09:14:00 UTC ( |
Parent App | Solaroids (602080) |
Additional Information
This demo is excluded from Steam Family Sharing because: This content type cannot be shared
Developer | DynF/X Digital LLC | |||||||||||||||
controller_support | full | |||||||||||||||
DemoOfAppID | Solaroids (602080) | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | DynF/X Digital LLC | |||||||||||||||
Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |||||||||||||||
Store Release Date | 21 November 2017 – 09:14:00 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
AbsoluteMouseCoordinates | No | |||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Casual (4), Indie (23), Simulation (28) | |||||||||||||||
Steam Release Date | 21 November 2017 – 09:14:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 29 May 2021 – 18:13:19 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | macos64 | |||||||||||||||
Is free on the store? | Yes | |||||||||||||||
RemotePlayTogetherTestingBranches | default | |||||||||||||||
Detected Technologies (?) | FNA Engine, XNA Engine, SDL SDK, SteamworksNET SDK | |||||||||||||||
restricted_countries | DE |
|||||||||||||||
First seen on SteamDB | 24 October 2017 – 19:41:29 UTC ( |
Supported Languages
15 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Polish | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
French | Yes | Yes | ||
Greek | Yes | Yes | ||
Hungarian | Yes | Yes | ||
Japanese | Yes | Yes | ||
Russian | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
Dutch | Yes | Yes | ||
Portuguese - Portugal | Yes | Yes | ||
Swedish | Yes |
Categories
















Hardware Categories
Assets
Load all asset imagesclienticon | 64bb1207463ec9f0aca52fa71f8fc57b2ef4e6b5 | ||||||||||||||||||||||||
clienttga | 12c623b1bf72001630ecc251f55c917b3036a4f6 | ||||||||||||||||||||||||
icon | 6ac4853af900598b82d35f90edb7d3355e66ab18 | ||||||||||||||||||||||||
clienticns | df9177a66fb7ff64463be73100c00303d4550703 | ||||||||||||||||||||||||
LinuxClientIcon | 11b318a52690ff25f48264cc98c48fd9d28fbdd4 | ||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||
Assets |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 3 all-time peak
21 November 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
How many players are playing Solaroids: The Demo right now on Steam?
Steam player counter indicates there are currently 0 players live playing Solaroids: The Demo on Steam.
Solaroids: The Demo had an all-time peak of 3 concurrent players on 21 November 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=742910" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.