Ghostbusters VR: Firehouse
| App ID | 595000 |
| App Type | Game |
| Name | Ghostbusters VR: Firehouse |
| Last Known Name | Ghostbusters VR: Now Hiring |
| Developer | CreateVR |
| Publisher | Sony Pictures Virtual Reality |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 26375805 |
| Last Record Update | 26 November 2024 – 23:59:32 UTC ( |
| Release Date | 7 August 2018 – 16:47:00 UTC ( |
Additional Information
| Developer | CreateVR | |||||
| metacritic_name | Ghostbusters is Hiring: Firehouse | |||||
| ReleaseState | released | |||||
| Publisher | Sony Pictures Virtual Reality | |||||
| osarch | empty string | |||||
| community_hub_visible | Yes | |||||
| OpenVrSupport | Yes | |||||
| ControllerVr |
|
|||||
| PlayAreaVr |
|
|||||
| vrheadsetstreaming | Yes | |||||
| Primary Genre | Adventure (25) | |||||
| Store Genres | Action (1), Adventure (25), Casual (4) | |||||
| Steam Release Date | 7 August 2018 – 16:47:00 UTC ( |
|||||
| app_retired_publisher_request | Yes | |||||
| Store Asset Modification Time | 10 May 2018 – 21:15:45 UTC ( |
|||||
| review_score | 5 | |||||
| review_percentage | 41 | |||||
| Detected Technologies (?) | Unity Engine, OculusXRPlugin SDK, OpenVR SDK | |||||
| First seen on SteamDB | 14 February 2017 – 00:40:52 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | 00c149070050d6a38c2832d257f9ff0d1f28820e | ||
| clienttga | 38c1cffbf93b296113318ef6d643b14e3672fa5e | ||
| icon | d11d717ab502a63847972a14b6f2e25cedb5d1f1 | ||
| logo | 8032b3216f72f0c8cc527512ace36debdfaecb1f | ||
| logo_small | 8032b3216f72f0c8cc527512ace36debdfaecb1f_thumb | ||
| small_capsule |
|
||
| header_image |
|
||
| store_screenshot | ss_c709778e414f97166f458e7e62c2932176c296a1.jpg |