Additional Information
 This game is excluded from Steam Family Sharing because: Free Game
 This game is excluded from Steam Family Sharing because: Free Game
| Developer | Space Fractal |  | 
| metacritic_name | Karma Miwa |  | 
| controller_support | full |  | 
| ReleaseState | released |  | 
| Publisher | Space Fractal |  | 
| IsFreeApp | Yes |  | 
| Exclude from family sharing (exfgls) | 3 (Free Game) |  | 
| Store Release Date | 12 August 2016 – 07:00:00 UTC () |  | 
| community_hub_visible | Yes |  | 
| Primary Genre | Casual (4) |  | 
| Store Genres | Action (1), Adventure (25), Casual (4), Indie (23) |  | 
| Steam Release Date | 12 August 2016 – 18:51:00 UTC () |  | 
| Original Release Date | 12 August 2016 – 07:00:00 UTC () (1470985200) |  | 
| Store Asset Modification Time | 30 October 2022 – 14:35:37 UTC () (1667140537) |  | 
| library_assets | | library_capsule | en |  | library_hero | en |  | library_logo | en |  | logo_position ↴ |  | pinned_position | BottomLeft |  | width_pct | 31.391742145470857 |  | height_pct | 58.35866222631287 | 
 |  | 
| Is free on the store? | Yes |  | 
| review_score | 6 |  | 
| review_percentage | 70 |  | 
| Detected Technologies (?) | Tiled SDK |  | 
| Steam Deck Compatibility | Steam Deck: This game sometimes shows mouse, keyboard, or non-Steam-Deck controller icons All functionality is accessible when using the default controller configuration In-game interface text is legible on Steam Deck This game's default graphics configuration performs well on Steam Deck SteamOS: This game runs successfully on SteamOS category: Playablesteamos_compatibility: Compatibletest_timestamp: 19 August 2023 – 00:00:00 UTCtested_build_id: 9716174configuration: | supported_input | gamepad |  | requires_manual_keyboard_invoke | 0 |  | requires_non_controller_launcher_nav | 0 |  | primary_player_is_controller_slot_0 | 0 |  | non_deck_display_glyphs | 1 |  | small_text | 0 |  | requires_internet_for_setup | 0 |  | requires_internet_for_singleplayer | 0 |  | recommended_runtime | proton-stable |  | requires_h264 | 0 |  | requires_voice_files | 0 |  | gamescope_frame_limiter_not_supported | 0 |  | hdr_support | 0 | 
 |  | 
| restricted_countries | DE 
  Germany |  | 
| First seen on SteamDB | 28 May 2016 – 08:24:26 UTC (), in changelist #1991212 |  | 
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles | 
| English | Yes |  |  | 
Tags
 Categories
Hardware Categories
 
User File System
| Key | Value | 
| quota | 31.25 KiB (32000) | 
| maxnumfiles | 150 | 
| ignoreexternalfiles | 1 | 
| hidecloudui | 1 | 
| savefiles | | 0 ↴ |  | root | gameinstall |  | path | SavesDir |  | pattern | *.sav | 
 | 
Save File Locations
Based on the configuration above, this is where we think the save files are located.
Read more about cloud saves in Steamworks documentation.
| Platform | Path | Pattern | 
| [All OSes] | [Steam Library]/steamapps/common/Karma Miwa/SavesDir | *.sav |