Silly's Gameshow
| App ID | 3674050 |
| App Type | Game |
| Developer | ? |
| Publisher | ִ |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 32029720 |
| Last Record Update | 1 November 2025 – 17:46:59 UTC ( |
| Release Date | 6 June 2025 – 21:40:00 UTC ( |
Play on Steam
Steam price history
Current Price
N/A
Lowest Recorded Price
$7.79 at -40%
6 July 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
N/A | N/A | $7.79 | $7.79 at -40% | |
|
|
N/A | N/A | $8.66 | £6.59 at -40% | |
|
|
N/A | N/A | $8.89 | 7,67€ at -40% | |
|
|
N/A | N/A | $3.65 | 294 ₽ at -40% | |
|
|
N/A | N/A | $4.68 | R$ 25,19 at -40% | |
|
|
N/A | N/A | $5.84 | ¥ 900 at -40% | |
|
|
N/A | N/A | $4.14 | Rp 68999 at -40% | |
|
|
N/A | N/A | $4.86 | RM20.40 at -40% | |
|
|
N/A | N/A | $4.33 | ₱254.40 at -40% | |
|
|
N/A | N/A | $6.00 | S$7.80 at -40% | |
|
|
N/A | N/A | $5.12 | ฿165.00 at -40% | |
|
|
N/A | N/A | $4.10 | 108000₫ at -40% | |
|
|
N/A | N/A | $6.08 | ₩ 8700 at -40% | |
|
|
N/A | N/A | $4.09 | 171₴ at -40% | |
|
|
N/A | N/A | $5.10 | Mex$ 94.79 at -40% | |
|
|
N/A | N/A | $7.25 | CDN$ 10.19 at -40% | |
|
|
N/A | N/A | $7.44 | A$ 11.37 at -40% | |
|
|
N/A | N/A | $6.50 | NZ$ 11.39 at -40% | |
|
|
N/A | N/A | $8.59 | 87,00 kr at -40% | |
|
|
N/A | N/A | $9.76 | 35,99zł at -40% | |
|
|
N/A | N/A | $10.80 | CHF 8.70 at -40% | |
|
|
N/A | N/A | $4.38 | ¥ 31.20 at -40% | |
|
|
N/A | N/A | $4.12 | ₹ 366 at -40% | |
|
|
N/A | N/A | $4.65 | CLP$ 4380 at -40% | |
|
|
N/A | N/A | $5.24 | S/.17.70 at -40% | |
|
|
N/A | N/A | $5.14 | COL$ 19800 at -40% | |
|
|
N/A | N/A | $4.38 | R 76.20 at -40% | |
|
|
N/A | N/A | $6.40 | HK$ 49.80 at -40% | |
|
|
N/A | N/A | $4.61 | NT$ 142 at -40% | |
|
|
N/A | N/A | $4.59 | 17.25 SR at -40% | |
|
|
N/A | N/A | $6.04 | 22.20 AED at -40% | |
|
|
N/A | N/A | $8.84 | ₪28.77 at -40% | |
|
|
N/A | N/A | $4.09 | 2160₸ at -40% | |
|
|
N/A | N/A | $4.81 | 1.47 KD at -40% | |
|
|
N/A | N/A | $5.11 | 18.59 QR at -40% | |
|
|
N/A | N/A | $6.95 | ₡3480 at -40% | |
|
|
N/A | N/A | $5.99 | $U239 at -40% | |
|
|
N/A | N/A | $4.49 | $4.49 at -40% | |
|
|
N/A | N/A | $4.37 | $4.37 at -40% | |
|
|
N/A | N/A | $4.37 | $4.37 at -40% | |
|
|
N/A | N/A | $3.89 | $3.89 at -40% | |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
| Developer | ? | |||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||
| Publisher | ִ | |||||||||||||||||||||||||||
| IsFreeApp | Yes | |||||||||||||||||||||||||||
| Exclude from family sharing (exfgls) | 3 (Free Game) | |||||||||||||||||||||||||||
| Store Release Date | 6 June 2025 – 21:40:00 UTC ( |
|||||||||||||||||||||||||||
| osarch | 64 | |||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||
| Primary Genre | Free to Play (37) | |||||||||||||||||||||||||||
| Store Genres | Action (1), Free to Play (37) | |||||||||||||||||||||||||||
| Steam Release Date | 6 June 2025 – 21:40:00 UTC ( |
|||||||||||||||||||||||||||
| Store Asset Modification Time | 14 August 2025 – 03:32:18 UTC ( |
|||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||
| Is free on the store? | Yes | |||||||||||||||||||||||||||
| market_presence | No | |||||||||||||||||||||||||||
| review_score | 5 | |||||||||||||||||||||||||||
| review_percentage | 69 | |||||||||||||||||||||||||||
| Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityIL2CPP SDK | |||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||||||||||
| First seen on SteamDB | 15 April 2025 – 20:02:08 UTC ( |
|||||||||||||||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes |
Assets
Load all asset images| trailer_name | Trailer |
| trailer_category | 1 |
| trailer_480p ↴ | |
| video/webm | 257137009/movie480_vp9.webm |
| video/mp4 | 257137009/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 257137009/movie_max_vp9.webm |
| video/mp4 | 257137009/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 3674050/916592988/4c2bc5c7c9a6a80b3138030606733f914e9b3ad4/1750397751/microtrailer.webm |
| video/mp4 | 3674050/916592988/4c2bc5c7c9a6a80b3138030606733f914e9b3ad4/1750397751/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3674050/916592988/4c2bc5c7c9a6a80b3138030606733f914e9b3ad4/1750397751/dash_av1.mpd |
| dash_h264 | 3674050/916592988/4c2bc5c7c9a6a80b3138030606733f914e9b3ad4/1750397751/dash_h264.mpd |
| hls_h264 | 3674050/916592988/4c2bc5c7c9a6a80b3138030606733f914e9b3ad4/1750397751/hls_264_master.m3u8 |
| screenshot_medium | 257137009/e60c2d62ba0ef752c250569be44d92198c346a76/movie_600x337.jpg |
| screenshot_full | 257137009/e60c2d62ba0ef752c250569be44d92198c346a76/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 20 May 2025 – 21:47:40 UTC |