世外桃源 Land Of Idyllic Beauty
| App ID | 3085890 |
| App Type | Game |
| Store Name | Land Of Idyllic Beauty |
| Developer | Neo |
| Publisher | Neo |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 31744591 |
| Last Record Update | 18 October 2025 – 15:31:23 UTC ( |
| Release Date | 18 August 2024 – 02:11:38 UTC ( |
Welcome to "Land Of Idyllic Beauty" a simulation management game that combines farming, store management, supply chain management, and romance elements. Experience the beauty of the idyllic life, starting from a small plot of farmland, gradually building your agricultural and commercial empire!
Steam price history
Current Price
$11.99
Lowest Recorded Price
$5.99 at -50%
26 June 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$11.99 | $11.99 | $5.99 | $5.99 at -50% | |
|
|
460 ₽ | $5.64 | -52.88% | $2.82 | 230 ₽ at -50% |
|
|
$6.19 | $6.19 | -48.37% | $3.09 | $3.09 at -50% |
|
|
3400₸ | $6.32 | -47.21% | $3.16 | 1700₸ at -50% |
|
|
265₴ | $6.33 | -47.17% | $3.15 | 132₴ at -50% |
|
|
Rp 106999 | $6.44 | -46.24% | $3.22 | Rp 53499 at -50% |
|
|
170000₫ | $6.45 | -46.15% | $3.22 | 85000₫ at -50% |
|
|
₹ 570 | $6.49 | -45.84% | $3.24 | ₹ 285 at -50% |
|
|
$6.59 | $6.59 | -45.04% | $3.29 | $3.29 at -50% |
|
|
$6.59 | $6.59 | -45.04% | $3.29 | $3.29 at -50% |
|
|
₱395.00 | $6.73 | -43.80% | $3.36 | ₱197.50 at -50% |
|
|
R 118.00 | $6.80 | -43.21% | $3.40 | R 59.00 at -50% |
|
|
$6.99 | $6.99 | -41.70% | $3.49 | $3.49 at -50% |
|
|
26.75 SR | $7.13 | -40.51% | $3.56 | 13.37 SR at -50% |
|
|
R$ 38,49 | $7.14 | -40.37% | $3.57 | R$ 19,24 at -50% |
|
|
CLP$ 6800 | $7.17 | -40.14% | $3.58 | CLP$ 3400 at -50% |
|
|
2.25 KD | $7.33 | -38.79% | $3.65 | 1.12 KD at -50% |
|
|
NT$ 226 | $7.34 | -38.78% | $3.67 | NT$ 113 at -50% |
|
|
RM32.00 | $7.56 | -36.89% | $3.78 | RM16.00 at -50% |
|
|
COL$ 30500 | $7.82 | -34.77% | $3.91 | COL$ 15250 at -50% |
|
|
฿259.00 | $7.89 | -34.12% | $3.94 | ฿129.50 at -50% |
|
|
Mex$ 145.99 | $7.93 | -33.82% | $3.96 | Mex$ 72.99 at -50% |
|
|
28.99 QR | $7.96 | -33.59% | $3.97 | 14.49 QR at -50% |
|
|
S/.27.50 | $8.09 | -32.52% | $4.04 | S/.13.75 at -50% |
|
|
¥ 58 | $8.14 | -32.09% | $4.07 | ¥ 29 at -50% |
|
|
¥ 1400 | $9.17 | -23.49% | $4.58 | ¥ 700 at -50% |
|
|
S$12.00 | $9.24 | -22.93% | $4.62 | S$6.00 at -50% |
|
|
$U369 | $9.25 | -22.84% | $4.61 | $U184 at -50% |
|
|
34.00 AED | $9.25 | -22.79% | $4.62 | 17.00 AED at -50% |
|
|
₩ 13500 | $9.39 | -21.64% | $4.69 | ₩ 6750 at -50% |
|
|
HK$ 78.00 | $10.03 | -16.29% | $5.01 | HK$ 39.00 at -50% |
|
|
NZ$ 17.49 | $10.06 | -16.06% | $5.02 | NZ$ 8.74 at -50% |
|
|
₡5200 | $10.36 | -13.54% | $5.18 | ₡2600 at -50% |
|
|
CDN$ 15.49 | $11.07 | -7.64% | $5.53 | CDN$ 7.74 at -50% |
|
|
A$ 17.75 | $11.56 | -3.56% | $5.77 | A$ 8.87 at -50% |
|
|
£9.99 | $13.31 | +11.04% | $6.65 | £4.99 at -50% |
|
|
₪43.95 | $13.35 | +11.34% | $6.67 | ₪21.97 at -50% |
|
|
134,00 kr | $13.44 | +12.11% | $6.72 | 67,00 kr at -50% |
|
|
11,79€ | $13.69 | +14.23% | $6.84 | 5,89€ at -50% |
|
|
54,99zł | $15.09 | +25.93% | $7.54 | 27,49zł at -50% |
|
|
CHF 13.29 | $16.71 | +39.40% | $8.35 | CHF 6.64 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Neo | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| workshop_visible | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | Neo | |||||||||||||||||||
| Store Release Date | 18 August 2024 – 02:11:41 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Simulation (28) | |||||||||||||||||||
| Store Genres | Casual (4), Indie (23), RPG (3), Simulation (28), Strategy (2), Early Access (70) | |||||||||||||||||||
| Steam Release Date | 18 August 2024 – 02:11:38 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 17 July 2025 – 12:30:05 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| name_localized |
|
|||||||||||||||||||
| review_score | 8 | |||||||||||||||||||
| review_percentage | 91 | |||||||||||||||||||
| Detected Technologies (?) | Unity Engine, SteamworksNET SDK, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| Early Access Release Date | 18 August 2024 – 00:00:00 UTC ( |
|||||||||||||||||||
| First seen on SteamDB | 1 July 2024 – 08:45:01 UTC ( |
|||||||||||||||||||
Supported Languages
| 3 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | |
| Japanese | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes |
Assets
Load all asset images| trailer_name | 20240818 |
| trailer_category | 2 |
| trailer_480p ↴ | |
| video/webm | 257047159/movie480_vp9.webm |
| video/mp4 | 257047159/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 257047159/movie_max_vp9.webm |
| video/mp4 | 257047159/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 3085890/741961/05635aff12ea05c6c267c2cf48738d44994dac81/1750973576/microtrailer.webm |
| video/mp4 | 3085890/741961/05635aff12ea05c6c267c2cf48738d44994dac81/1750973576/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3085890/741961/05635aff12ea05c6c267c2cf48738d44994dac81/1750973576/dash_av1.mpd |
| dash_h264 | 3085890/741961/05635aff12ea05c6c267c2cf48738d44994dac81/1750973576/dash_h264.mpd |
| hls_h264 | 3085890/741961/05635aff12ea05c6c267c2cf48738d44994dac81/1750973576/hls_264_master.m3u8 |
| screenshot_medium | 257047159/movie.293x165.jpg |
| screenshot_full | 257047159/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 17 August 2024 – 17:46:43 UTC |