
Goat Simulator
App ID | 265930 |
App Type | Game |
Developer | Coffee Stain Studios |
Publisher | Coffee Stain Publishing |
Franchise | Goat Simulator |
Supported Systems | Windows macOS Linux |
Technologies | Unreal Engine |
Last Changenumber | 28971051 |
Last Record Update | 14 May 2025 – 00:57:38 UTC ( |
Release Date | 1 April 2014 – 16:36:00 UTC ( |
Goat Simulator is the latest in high-tech Goat Simulation technology.
Additional Information
Developer | Coffee Stain Studios | |||||||||||||||||||||||||||
metacritic_name | Goat Simulator | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 62 | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/goat-simulator?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
workshop_visible | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Coffee Stain Publishing | |||||||||||||||||||||||||||
Store Release Date | 1 April 2014 – 16:36:18 UTC ( |
|||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||||||||||||
Store Genres | Casual (4), Indie (23), Simulation (28) | |||||||||||||||||||||||||||
Steam Release Date | 1 April 2014 – 16:36:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 20 March 2024 – 13:01:45 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 90 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_CUDA SDK, NVIDIA_PhysX SDK, NVIDIA_Texture_Tools SDK, Ogg SDK, Vorbis SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 17 November 2013 – 19:20:02 UTC ( |
Supported Languages
14 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
French | Yes | Yes | ||
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Arabic | Yes | Yes | ||
Japanese | Yes | Yes | ||
Korean | Yes | Yes | ||
Polish | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
Russian | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
Traditional Chinese | Yes | Yes | ||
Turkish | Yes | Yes |
Tags
Categories














Hardware Categories
Assets
Load all asset imagesclienticon | 91c6ab17895841b2b9f47552d41ee49aa6548428 | ||||||||||||||||||||||||||||
clienttga | 1d875c9e3d38e9cc8537616f86b426c58858ddbc | ||||||||||||||||||||||||||||
icon | edf6c28b83d5fc221338ff71d01caa11d11d3b50 | ||||||||||||||||||||||||||||
logo | f116260f6858dda8a2e4c0ccedf270c8a24a0add | ||||||||||||||||||||||||||||
logo_small | f116260f6858dda8a2e4c0ccedf270c8a24a0add_thumb | ||||||||||||||||||||||||||||
clienticns | 4fcf6c9175e50d1a957827c55bb7bbef61da51ca | ||||||||||||||||||||||||||||
LinuxClientIcon | 5127a8908821ff1d65b611b4a869b75431c7e317 | ||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 82 players right now
- 148 24-hour peak
- 10,108 all-time peak
1 April 2014
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 103,404 followers
- #2393 in top sellers
- 62,306 positive reviews
- 6,331 negative reviews
- 90.78% positive reviews
Twitch stats
- 0 viewers right now
- 6 24-hour peak
- 52,535 all-time peak
-
Owner estimations
- ~3.24 M by SteamSpy
- ~4.85 M by Gamalytic
- ~4.95 M by VG Insights
- ~7.45 M by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
1 April 2014 – 16:36 | Steam Release | - |
11 August 2016 – 17:00 | Free Weekend | - |
1 December 2016 – 17:16 | ⇄ Humble Bundle: Yogscast Jingle Jam 2016 | - |
16 May 2017 – 18:00 | ⇄ Humble Bundle: Humble Indie Bundle 18 | - |
23 August 2017 – 15:00 | ⇄ Fanatical: Indie Legends 6 Bundle | - |
6 February 2018 – 19:00 | ⇄ Humble Bundle: The Humble Bundle's Best of 2017 | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Goat Simulator right now on Steam?
Steam player counter indicates there are currently 82 players live playing Goat Simulator on Steam.
Goat Simulator had an all-time peak of 10108 concurrent players on 1 April 2014.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=265930" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.