Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Last Day of Zombies

App ID 2394600
App Type Game
Developer
Publisher Gamesforgames
Supported Systems Windows
Technologies Unity Engine
Last Changenumber 30681608
Last Record Update 20 August 2025 – 00:21:26 UTC ()
Release Date 12 May 2023 – 14:16:44 UTC ()

The indie-casual game of Last Day of Zombies comes to confirm this principle once again.

Steam price history

Current Price $99.99
Lowest Recorded Price $0.39 at -90% 21 June 2023
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $99.99 $99.99 $0.39 $0.39 at -90%
South Asia - USD $31.99 $31.99 -68.01% $0.24 $0.24 at -90%
Russian Ruble 3200 ₽ $37.86 -62.13% $0.09 8 ₽ at -90%
Kazakhstani Tenge 23500₸ $43.63 -56.36% $0.22 120₸ at -90%
Vietnamese Dong 1170000₫ $44.32 -55.67% $0.22 6000₫ at -90%
Indian Rupee ₹ 4000 $45.42 -54.57% $0.22 ₹ 20 at -90%
Ukrainian Hryvnia 1875₴ $45.45 -54.54% $0.21 9₴ at -91%
Indonesian Rupiah Rp 751999 $45.71 -54.28% $0.23 Rp 3799 at -90%
CIS - U.S. Dollar $45.99 $45.99 -54.01% $0.24 $0.24 at -90%
LATAM - U.S. Dollar $45.99 $45.99 -54.01% $1.98 $1.98 at -95%
MENA - U.S. Dollar $45.99 $45.99 -54.01% $1.98 $1.98 at -95%
Chinese Yuan ¥ 336 $47.18 -52.81% $0.21 ¥ 1.50 at -90%
South African Rand R 829.00 $47.42 -52.57% $0.24 R 4.20 at -90%
Philippine Peso ₱2800.00 $49.05 -50.94% $0.24 ₱14.20 at -90%
Chilean Peso CLP$ 47500 $49.25 -50.74% $0.24 CLP$ 240 at -90%
Taiwan Dollar NT$ 1500 $49.48 -50.51% $0.26 NT$ 8 at -90%
Brazilian Real R$ 269,99 $49.97 -50.02% $0.11 R$ 0,61 at -90%
Saudi Riyal 187.95 SR $50.10 -49.89% $0.26 0.99 SR at -90%
Kuwaiti Dinar 16.00 KD $52.37 -47.62% $0.26 0.08 KD at -91%
Malaysian Ringgit RM221.00 $52.43 -47.56% $0.27 RM1.15 at -90%
Colombian Peso COL$ 214000 $54.53 -45.46% $0.28 COL$ 1100 at -90%
Peruvian Sol S/.193.00 $55.26 -44.73% $0.28 S/.1.00 at -90%
Mexican Peso Mex$ 1029.99 $55.44 -44.55% $0.27 Mex$ 5.19 at -90%
Qatari Riyal 204.99 QR $56.10 -43.89% $0.28 1.04 QR at -90%
Thai Baht ฿1799.00 $56.67 -43.32% $0.29 ฿9.50 at -90%
Singapore Dollar S$85.00 $66.30 -33.69% $0.32 S$0.42 at -90%
U.A.E. Dirham 260.00 AED $70.78 -29.21% $0.32 1.20 AED at -90%
Uruguayan Peso $U2850 $71.21 -28.78% $0.29 $U12 at -90%
Japanese Yen ¥ 10900 $73.98 -26.01% $0.31 ¥ 47 at -90%
South Korean Won ₩ 105000 $75.66 -24.33% $0.32 ₩ 450 at -90%
Hong Kong Dollar HK$ 598.00 $76.76 -23.23% $0.33 HK$ 2.60 at -90%
Costa Rican Colon ₡39900 $79.12 -20.87% $0.37 ₡190 at -90%
New Zealand Dollar NZ$ 142.99 $85.06 -14.92% $0.35 NZ$ 0.59 at -90%
Canadian Dollar CDN$ 129.99 $93.75 -6.23% $0.35 CDN$ 0.49 at -90%
Australian Dollar A$ 145.95 $96.65 -3.33% $0.39 A$ 0.59 at -90%
Norwegian Krone 1119,00 kr $112.76 +12.78% $0.44 4,40 kr at -90%
Israeli New Shekel ₪374.95 $112.85 +12.86% $0.43 ₪1.45 at -90%
British Pound £83.99 $113.67 +13.69% $0.27 £0.20 at -90%
Euro 97,50€ $114.13 +14.14% $0.22 0,19€ at -90%
Polish Zloty 462,99zł $127.16 +27.18% $0.49 1,79zł at -90%
Swiss Franc CHF 110.99 $138.90 +38.92% $0.55 CHF 0.44 at -90%
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Gamesforgames
controller_support partial
ReleaseState released
Publisher Gamesforgames
Store Release Date 12 May 2023 – 14:16:46 UTC ()
osarch empty string
community_hub_visible Yes
Primary Genre Indie (23)
Store Genres Action (1), Casual (4), Indie (23), Simulation (28)
Steam Release Date 12 May 2023 – 14:16:44 UTC ()
Store Asset Modification Time 18 April 2023 – 10:53:58 UTC () (1681815238)
library_assets
library_capsuleen
library_heroen
library_logoen
logo_position ↴
pinned_positionBottomLeft
width_pct100
height_pct100
osextended empty string
Detected Technologies (?) Unity Engine
First seen on SteamDB 12 April 2023 – 14:58:59 UTC (), in changelist #18416290

Supported Languages

3 Languages Interface Full Audio Subtitles
English Yes Yes
Russian Yes Yes
Simplified Chinese Yes Yes
clienticon 3bc1ddfaf093362169a94ccab6a7e1a212cc299e
clienttga 6012ea81d68607ad0dfc5610e61f17101373c1fd
icon c298d5c301ec31c7edd90fc73f88ef083650f263
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
library_assets_full
library_capsule ↴
image/englishlibrary_600x900.jpg
image2x/englishlibrary_600x900_2x.jpg
library_hero ↴
image/englishlibrary_hero.jpg
library_logo ↴
image/englishlogo.png
image2x/englishlogo_2x.png
logo_position/pinned_positionBottomLeft
logo_position/width_pct100
logo_position/height_pct100
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
hero_capsulehero_capsule.jpg
library_capsulelibrary_600x900.jpg
library_capsule_2xlibrary_600x900_2x.jpg
library_herolibrary_hero.jpg
community_iconc298d5c301ec31c7edd90fc73f88ef083650f263.jpg
page_background_pathapp/2394600
timestamp5 March 2025 – 17:59:35 UTC
Trailers
256941824 ↴
trailer_namere
trailer_category0
trailer_480p/video/webm256941824/movie480_vp9.webm
trailer_480p/video/mp4256941824/movie480.mp4
trailer_max/video/webm256941824/movie_max_vp9.webm
trailer_max/video/mp4256941824/movie_max.mp4
microtrailer/video/webm2394600/559000/1874ba1b7b0d9d36d75188cf4050e15a57f85773/1750914662/microtrailer.webm
microtrailer/video/mp42394600/559000/1874ba1b7b0d9d36d75188cf4050e15a57f85773/1750914662/microtrailer.mp4
screenshot_medium256941824/movie.293x165.jpg
screenshot_full256941824/movie_full.jpg
trailer_base_id559000
all_agestrue
is_highlighttrue
timestamp1682018464
Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link