
Heavens' Revolution: A Lion Among the Cypress Demo
App ID | 2077350 |
App Type | Demo |
Developer | Choice of Games |
Publisher | Choice of Games |
Supported Systems | Windows macOS Linux |
Technologies | Electron Container, ChoiceScript Engine |
Last Changenumber | 26253459 |
Last Record Update | 19 November 2024 – 01:12:45 UTC ( |
Release Date | 23 October 2024 – 12:10:03 UTC ( |
Parent App | Heavens' Revolution: A Lion Among the Cypress (2077340) |
Screenshots
This demo has been removed from the store, it may contain adult content.
Are you sure you want to view these screenshots?
Additional Information
This demo is excluded from Steam Family Sharing because: This content type cannot be shared
Developer | Choice of Games | |
DemoOfAppID | Heavens' Revolution: A Lion Among the Cypress (2077340) | |
ReleaseState | released | |
Publisher | Choice of Games | |
Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |
Store Release Date | 23 October 2024 – 12:10:03 UTC ( |
|
osarch | 64 | |
Primary Genre | Unknown Genre (0) | |
Steam Release Date | 23 October 2024 – 12:10:03 UTC ( |
|
Store Asset Modification Time | 21 July 2022 – 01:06:51 UTC ( |
|
osextended | macos64,macosapplesilicon | |
Is free on the store? | Yes | |
Detected Technologies (?) | Electron Container, ChoiceScript Engine | |
restricted_countries | DE |
|
store_screenshot | ss_9bdedb44542caecc55ad6709c808deceec83ae3b.jpg | |
First seen on SteamDB | 2 July 2022 – 18:44:28 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Categories
Assets
Load all asset imagesclienticon | 9612f160809edd77323b41def4ad2bb739443168 | ||||||||||||||||
clienttga | f1f9f85d26ea1a5226a9cf45f5eb9a7f13c6f0a7 | ||||||||||||||||
icon | 4e071390a2cb3e3e440f321a7bbff6594032da9a | ||||||||||||||||
clienticns | 9a2c6826974e923afc2020373378b0d65e91085d | ||||||||||||||||
LinuxClientIcon | 25d1aea5a44f3308a42973ea717d89b2226a5305 | ||||||||||||||||
small_capsule |
|
||||||||||||||||
header_image |
|
||||||||||||||||
Assets |
|