
Impire
App ID | 202130 |
App Type | Game |
Developer | Cyanide Montreal |
Publisher | Paradox Interactive |
Supported Systems | Windows |
Last Changenumber | 28523454 |
Last Record Update | 17 April 2025 – 07:09:33 UTC ( |
Release Date | 14 February 2013 – 18:00:00 UTC ( |
Deep in the underworld of Ardania, a threat of the most evil nature grows and multiplies with an appetite for destruction that is unsurpassed. Summoned from the depths of the Bottomless Pit, the (once) mighty Báal-Abaddon has been torn from his throne of skulls and imprisoned in an earthly body of less-than-imposing stature (he's an Imp,...
Steam price history
Current Price
$19.99
Lowest Recorded Price
$3.99 at -80%
1 October 2015
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$19.99 | $19.99 | $3.99 | $3.99 at -80% | |
|
₹ 999 | $11.34 | -43.23% | $1.28 | ₹ 113 at -80% |
|
489₴ | $11.68 | -41.55% | $1.31 | 55₴ at -80% |
|
$11.99 | $11.99 | -40.02% | $2.99 | $2.99 at -75% |
|
$11.99 | $11.99 | -40.02% | $2.99 | $2.99 at -75% |
|
6600₸ | $12.23 | -38.80% | $0.98 | 530₸ at -80% |
|
332000₫ | $12.60 | -36.95% | $1.42 | 37500₫ at -80% |
|
Rp 214999 | $12.97 | -35.10% | $1.64 | Rp 27199 at -80% |
|
R$ 71,99 | $13.31 | -33.41% | $1.29 | R$ 6,99 at -80% |
|
$13.49 | $13.49 | -32.52% | $2.19 | $2.19 at -80% |
|
$13.49 | $13.49 | -32.52% | $1.63 | $1.63 at -80% |
|
1099 ₽ | $13.55 | -32.18% | $0.85 | 69 ₽ at -80% |
|
₱799.00 | $13.74 | -31.23% | $1.72 | ₱99.99 at -80% |
|
¥ 98 | $13.75 | -31.21% | $1.82 | ¥ 13 at -81% |
|
R 252.00 | $14.50 | -27.42% | $2.52 | R 43.80 at -80% |
|
CLP$ 14100 | $14.72 | -26.32% | $1.98 | CLP$ 1900 at -80% |
|
₩ 22000 | $15.47 | -22.59% | $2.95 | ₩ 4200 at -80% |
|
60.00 SR | $15.99 | -19.97% | $2.98 | 11.20 SR at -80% |
|
RM69.00 | $16.32 | -18.32% | $1.79 | RM7.60 at -80% |
|
COL$ 63100 | $16.36 | -18.15% | $2.07 | COL$ 8000 at -80% |
|
NT$ 508 | $16.58 | -17.05% | $3.03 | NT$ 93 at -80% |
|
Mex$ 306.00 | $16.65 | -16.69% | $1.95 | Mex$ 35.99 at -80% |
|
฿549.00 | $16.78 | -16.01% | $2.25 | ฿73.80 at -80% |
|
S/.57.45 | $16.91 | -15.36% | $2.94 | S/.9.99 at -80% |
|
$U699 | $17.48 | -12.51% | $2.12 | $U85 at -80% |
|
S$23.00 | $17.75 | -11.17% | $3.08 | S$4.00 at -80% |
|
¥ 2690 | $17.86 | -10.65% | $2.62 | ¥ 396 at -80% |
|
NZ$ 31.99 | $18.30 | -8.45% | $2.74 | NZ$ 4.79 at -80% |
|
A$ 28.95 | $18.81 | -5.87% | $3.76 | A$ 5.79 at -80% |
|
HK$ 148.00 | $19.04 | -4.74% | $3.06 | HK$ 23.80 at -80% |
|
CDN$ 26.99 | $19.24 | -3.73% | $3.13 | CDN$ 4.39 at -80% |
|
5.95 KD | $19.48 | -2.54% | $2.19 | 0.67 KD at -80% |
|
72.99 QR | $19.96 | -0.11% | $2.29 | 8.39 QR at -80% |
|
77.00 AED | $20.96 | +4.89% | $3.37 | 12.40 AED at -80% |
|
₡10600 | $21.05 | +5.33% | $3.37 | ₡1700 at -80% |
|
220,00 kr | $21.86 | +9.38% | $2.78 | 28,00 kr at -80% |
|
£16.75 | $22.49 | +12.51% | $4.01 | £2.99 at -80% |
|
₪77.00 | $23.26 | +16.38% | $4.25 | ₪14.07 at -80% |
|
19,99€ | $23.30 | +16.61% | $4.65 | 3,99€ at -80% |
|
91,99zł | $25.26 | +26.39% | $3.95 | 14,39zł at -80% |
|
CHF 21.99 | $27.71 | +38.66% | $4.78 | CHF 3.80 at -80% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Cyanide Montreal | |||||||||||
gamedir | ValveTestApp202130 | |||||||||||
metacritic_name | Impire | |||||||||||
icon | empty string | |||||||||||
metacritic_score | 45 | |||||||||||
NoServers | No | |||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/impire?ftag=MCD-06-10aaa1f | |||||||||||
state | eStateAvailable | |||||||||||
VisibleOnlyWhenSubscribed | Yes | |||||||||||
community_visible_stats | Yes | |||||||||||
sourcegame | Yes | |||||||||||
InstallScript | installscript.vdf | |||||||||||
DLCAvailableOnStore | Yes | |||||||||||
LaunchEULA | http://store.steampowered.com/eula/202130_eula | |||||||||||
Publisher | Paradox Interactive | |||||||||||
eulas |
|
|||||||||||
languages (extended) | english,german | |||||||||||
Store Release Date | 14 February 2013 – 18:28:00 UTC ( |
|||||||||||
community_hub_visible | Yes | |||||||||||
HadThirdPartyCdKey | Yes | |||||||||||
Primary Genre | Strategy (2) | |||||||||||
Store Genres | Strategy (2) | |||||||||||
Steam Release Date | 14 February 2013 – 18:00:00 UTC ( |
|||||||||||
Store Asset Modification Time | 30 November 2022 – 13:55:07 UTC ( |
|||||||||||
review_score | 5 | |||||||||||
review_percentage | 45 | |||||||||||
Detected Technologies (?) | FMOD SDK, OpenSSL SDK, cURL SDK | |||||||||||
First seen on SteamDB | 5 February 2013 – 19:00:25 UTC ( |
Supported Languages
4 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
German | Yes | Yes | ||
French | Yes | |||
Simplified Chinese | Yes |
Assets
Load all asset imagesclienticon | 3ae8dc98f0136282b8352b2e4682d7a0a5f1400a | ||||||||||||||||
clienttga | 0bbcdb6f36c192ab6febb943374ba14f10dcf1b3 | ||||||||||||||||
icon | 98b3e6288528d2266c2b99880be74db95af7196a | ||||||||||||||||
logo | 99e7ac7c0a57b083dec156d4693707337ea8ee89 | ||||||||||||||||
logo_small | 99e7ac7c0a57b083dec156d4693707337ea8ee89_thumb | ||||||||||||||||
small_capsule |
|
||||||||||||||||
header_image |
|
||||||||||||||||
store_screenshot | ss_14b3cca299521c0641b33d0c6ecdf5455f2c445e.jpg | ||||||||||||||||
Assets |
|
trailer_name | Impire Release Trailer |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 2030227/movie480.webm |
video/mp4 | 2030227/movie480.mp4 |
trailer_max ↴ | |
video/webm | 2030227/movie_max.webm |
video/mp4 | 2030227/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 202130/15484/d75ceafab0db1a857ed29ecb1ff567dc7ba2390f/1751249305/microtrailer.webm |
video/mp4 | 202130/15484/d75ceafab0db1a857ed29ecb1ff567dc7ba2390f/1751249305/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 202130/15484/d75ceafab0db1a857ed29ecb1ff567dc7ba2390f/1751249305/dash_av1.mpd |
dash_h264 | 202130/15484/d75ceafab0db1a857ed29ecb1ff567dc7ba2390f/1751249305/dash_h264.mpd |
hls_h264 | 202130/15484/d75ceafab0db1a857ed29ecb1ff567dc7ba2390f/1751249305/hls_264_master.m3u8 |
all_ages | true |
is_highlight | true |
timestamp | 12 November 2015 – 20:20:14 UTC |
trailer_name | Impire Trailer |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 2028374/movie480.webm |
video/mp4 | 2028374/movie480.mp4 |
trailer_max ↴ | |
video/webm | 2028374/movie_max.webm |
video/mp4 | 2028374/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 202130/10656/1868db39b7fe607edb943457bbdd1a618d0f6847/1751249305/microtrailer.webm |
video/mp4 | 202130/10656/1868db39b7fe607edb943457bbdd1a618d0f6847/1751249305/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 202130/10656/1868db39b7fe607edb943457bbdd1a618d0f6847/1751249305/dash_av1.mpd |
dash_h264 | 202130/10656/1868db39b7fe607edb943457bbdd1a618d0f6847/1751249305/dash_h264.mpd |
hls_h264 | 202130/10656/1868db39b7fe607edb943457bbdd1a618d0f6847/1751249305/hls_264_master.m3u8 |
screenshot_medium | 2028374/movie.293x165.jpg |
all_ages | true |
timestamp | 12 November 2015 – 19:44:14 UTC |