App ID | 1874220 |
App Type | Game |
Developer | Wellington |
Publisher | Wellington |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:01:43 UTC ( |
Release Date | 17 February 2022 – 12:35:06 UTC ( |
Go is a simple and minimalist game in which you have to position the launch of a ball to eliminate all the existing obstacles. Very good to pass the time, it contains 100 stages.
Steam price history
Current Price
$0.99
Lowest Recorded Price
$0.49 at -51%
13 June 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$0.99 | $0.99 | $0.49 | $0.49 at -51% | |
|
42 ₽ | $0.51 | -47.90% | $0.18 | 15 ₽ at -50% |
|
300₸ | $0.55 | -43.84% | $0.23 | 125₸ at -50% |
|
15000₫ | $0.56 | -42.48% | $0.28 | 7500₫ at -50% |
|
Rp 9699 | $0.58 | -40.88% | $0.25 | Rp 4249 at -50% |
|
₹ 52 | $0.59 | -40.33% | $0.23 | ₹ 21 at -50% |
|
₱35.95 | $0.61 | -37.52% | $0.30 | ₱17.97 at -50% |
|
26₴ | $0.62 | -37.27% | $0.23 | 10₴ at -52% |
|
R 11.00 | $0.63 | -36.03% | $0.28 | R 5.00 at -50% |
|
CLP$ 620 | $0.64 | -34.84% | $0.26 | CLP$ 250 at -50% |
|
R$ 3,49 | $0.64 | -34.82% | $0.21 | R$ 1,14 at -50% |
|
0.20 KD | $0.65 | -34.27% | $0.32 | 0.10 KD at -50% |
|
฿23.00 | $0.70 | -29.21% | $0.35 | ฿11.50 at -50% |
|
RM3.00 | $0.70 | -28.29% | $0.35 | RM1.50 at -50% |
|
NT$ 22 | $0.71 | -27.47% | $0.35 | NT$ 11 at -50% |
|
COL$ 2800 | $0.72 | -26.67% | $0.25 | COL$ 1000 at -50% |
|
Mex$ 13.39 | $0.72 | -26.39% | $0.36 | Mex$ 6.69 at -50% |
|
2.75 SR | $0.73 | -25.93% | $0.36 | 1.37 SR at -50% |
|
S/.2.50 | $0.73 | -25.65% | $0.36 | S/.1.25 at -50% |
|
2.79 QR | $0.76 | -22.92% | $0.38 | 1.39 QR at -50% |
|
₩ 1100 | $0.77 | -21.85% | $0.38 | ₩ 550 at -50% |
|
¥ 120 | $0.79 | -19.52% | $0.33 | ¥ 50 at -50% |
|
$U32 | $0.79 | -19.51% | $0.29 | $U12 at -50% |
|
3.00 AED | $0.81 | -17.49% | $0.40 | 1.50 AED at -50% |
|
¥ 6 | $0.84 | -14.96% | $0.42 | ¥ 3 at -50% |
|
S$1.10 | $0.84 | -14.21% | $0.42 | S$0.55 at -50% |
|
NZ$ 1.49 | $0.85 | -13.87% | $0.36 | NZ$ 0.64 at -50% |
|
$0.90 | $0.90 | -9.09% | $0.45 | $0.45 at -50% |
|
$0.90 | $0.90 | -9.09% | $0.45 | $0.45 at -50% |
|
HK$ 7.00 | $0.90 | -9.02% | $0.38 | HK$ 3.00 at -50% |
|
CDN$ 1.29 | $0.91 | -7.10% | $0.42 | CDN$ 0.59 at -50% |
|
A$ 1.50 | $0.97 | -1.50% | $0.48 | A$ 0.75 at -50% |
|
$0.99 | $0.99 | $0.49 | $0.49 at -51% | |
|
$0.99 | $0.99 | $0.49 | $0.49 at -51% | |
|
₡500 | $0.99 | +0.31% | $0.49 | ₡250 at -50% |
|
₪3.50 | $1.05 | +6.81% | $0.52 | ₪1.75 at -50% |
|
11,00 kr | $1.09 | +10.43% | $0.37 | 3,75 kr at -50% |
|
0,99€ | $1.15 | +16.58% | $0.45 | 0,39€ at -51% |
|
£0.89 | $1.19 | +20.23% | $0.52 | £0.39 at -51% |
|
4,49zł | $1.23 | +24.57% | $0.49 | 1,79zł at -50% |
|
CHF 1.09 | $1.36 | +38.23% | $0.62 | CHF 0.50 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Wellington | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Wellington | |||||||||||||||
Store Release Date | 17 February 2022 – 12:35:08 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Casual (4), Indie (23), Strategy (2) | |||||||||||||||
Steam Release Date | 17 February 2022 – 12:35:06 UTC ( |
|||||||||||||||
Store Asset Modification Time | 17 July 2022 – 19:10:47 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 7 | |||||||||||||||
review_percentage | 86 | |||||||||||||||
Detected Technologies (?) | Unity Engine, cURL SDK | |||||||||||||||
First seen on SteamDB | 11 January 2022 – 16:10:02 UTC ( |
Supported Languages
3 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Spanish - Spain | Yes | Yes | Yes |
Portuguese - Brazil | Yes | Yes | Yes |
Assets
Load all asset imagestrailer_name | GO |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256868747/movie480_vp9.webm |
video/mp4 | 256868747/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256868747/movie_max_vp9.webm |
video/mp4 | 256868747/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1874220/431055/b0bfb1318ea98de411b109df9e43c64536a69737/1751041595/microtrailer.webm |
video/mp4 | 1874220/431055/b0bfb1318ea98de411b109df9e43c64536a69737/1751041595/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1874220/431055/b0bfb1318ea98de411b109df9e43c64536a69737/1751041595/dash_av1.mpd |
dash_h264 | 1874220/431055/b0bfb1318ea98de411b109df9e43c64536a69737/1751041595/dash_h264.mpd |
hls_h264 | 1874220/431055/b0bfb1318ea98de411b109df9e43c64536a69737/1751041595/hls_264_master.m3u8 |
screenshot_medium | 256868747/movie.293x165.jpg |
screenshot_full | 256868747/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 26 January 2022 – 20:01:36 UTC |
trailer_name | nova mecânica |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256896776/movie480_vp9.webm |
video/mp4 | 256896776/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256896776/movie_max_vp9.webm |
video/mp4 | 256896776/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1874220/480455/e6935acb58341cf66bb5b24b22fdfb25b5d6a4e6/1751041597/microtrailer.webm |
video/mp4 | 1874220/480455/e6935acb58341cf66bb5b24b22fdfb25b5d6a4e6/1751041597/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1874220/480455/e6935acb58341cf66bb5b24b22fdfb25b5d6a4e6/1751041597/dash_av1.mpd |
dash_h264 | 1874220/480455/e6935acb58341cf66bb5b24b22fdfb25b5d6a4e6/1751041597/dash_h264.mpd |
hls_h264 | 1874220/480455/e6935acb58341cf66bb5b24b22fdfb25b5d6a4e6/1751041597/hls_264_master.m3u8 |
screenshot_medium | 256896776/movie.293x165.jpg |
screenshot_full | 256896776/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 18 July 2022 – 17:03:50 UTC |