App ID | 1763910 |
App Type | Demo |
Developer | JOIS Games |
Publisher | JOIS Games |
Supported Systems | Windows macOS |
Last Change Number | 18653924 |
Last Record Update | 2 May 2023 – 22:55:18 UTC () |
Release Date | 19 September 2021 – 09:31:21 UTC () |
Parent App | Tangent Rush (1701830) |
Additional Information
clienticon | 322325c3b442db094652df4133272db1e67903c1 | |||||||
clienttga | 4a39b708f21be62a2d847b62cf459a312b117f38 | |||||||
icon | 26beab0e4101566f84e43c90fa577bdb5108e588 | |||||||
Developer | JOIS Games | |||||||
DemoOfAppID | Tangent Rush (1701830) | |||||||
community_visible_stats | Yes | |||||||
ReleaseState | released | |||||||
Publisher | JOIS Games | |||||||
osarch | empty string | |||||||
small_capsule |
|
|||||||
header_image |
|
|||||||
Primary Genre | Unknown Genre (0) | |||||||
Steam Release Date | 19 September 2021 – 09:31:21 UTC () | |||||||
Store Asset Modification Time | 17 September 2021 – 13:52:27 UTC () (1631886747) | |||||||
osextended | empty string | |||||||
Web Assets |
|
|||||||
Detected Technologies (?) | Engine.Unity |
Supported Languages
5 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
German | Yes | Yes | Yes |
Norwegian | Yes | Yes | Yes |
Russian | Yes | Yes | Yes |
Spanish - Latin America | Yes | Yes | Yes |