
Automatrons
App ID | 1560880 |
App Type | Game |
Store Name | Automatrons - Tower Defense |
Developer | Cold Mass Digital Entertainment |
Publisher | Cold Mass Digital Entertainment |
Supported Systems | Windows macOS Linux |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:04:15 UTC ( |
Release Date | 21 December 2023 – 17:06:34 UTC ( |
Steam price history
Current Price
$3.99
Lowest Recorded Price
$0.79 at -80%
17 September 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$3.99 | $3.99 | $0.79 | $0.79 at -80% | |
|
777₸ | $1.45 | -63.54% | $0.29 | 155₸ at -80% |
|
R 29.00 | $1.63 | -58.98% | $0.32 | R 5.80 at -80% |
|
69₴ | $1.64 | -58.67% | $0.31 | 13₴ at -81% |
|
₹ 149 | $1.72 | -56.72% | $0.33 | ₹ 29 at -81% |
|
₱99.99 | $1.74 | -56.18% | $0.34 | ₱19.99 at -80% |
|
R$ 9,99 | $1.78 | -55.24% | $0.35 | R$ 1,99 at -80% |
|
Rp 29999 | $1.83 | -53.99% | $0.36 | Rp 5999 at -80% |
|
49000₫ | $1.87 | -53.04% | $0.38 | 10000₫ at -80% |
|
149 ₽ | $1.89 | -52.52% | $0.36 | 29 ₽ at -81% |
|
CLP$ 1999 | $2.07 | -47.90% | $0.41 | CLP$ 399 at -80% |
|
$U89 | $2.20 | -44.76% | $0.42 | $U17 at -81% |
|
$2.29 | $2.29 | -42.61% | $0.45 | $0.45 at -80% |
|
$2.29 | $2.29 | -42.61% | $0.45 | $0.45 at -80% |
|
$2.29 | $2.29 | -42.61% | $0.45 | $0.45 at -80% |
|
$2.29 | $2.29 | -42.61% | $0.45 | $0.45 at -80% |
|
NT$ 69 | $2.34 | -41.31% | $0.44 | NT$ 13 at -81% |
|
RM9.99 | $2.35 | -40.94% | $0.46 | RM1.99 at -80% |
|
8.99 SR | $2.39 | -39.93% | $0.47 | 1.79 SR at -80% |
|
฿79.99 | $2.46 | -38.16% | $0.49 | ฿15.99 at -80% |
|
COL$ 9999 | $2.48 | -37.71% | $0.49 | COL$ 1999 at -80% |
|
¥ 17.99 | $2.50 | -37.19% | $0.50 | ¥ 3.59 at -80% |
|
HK$ 19.99 | $2.54 | -36.17% | $0.50 | HK$ 3.99 at -80% |
|
0.79 KD | $2.58 | -35.22% | $0.49 | 0.15 KD at -81% |
|
Mex$ 49.99 | $2.67 | -33.08% | $0.53 | Mex$ 9.99 at -80% |
|
9.99 AED | $2.72 | -31.82% | $0.54 | 1.99 AED at -80% |
|
9.99 QR | $2.74 | -31.27% | $0.54 | 1.99 QR at -80% |
|
S/.9.99 | $2.80 | -29.79% | $0.55 | S/.1.99 at -80% |
|
29,99 kr | $2.94 | -26.12% | $0.58 | 5,99 kr at -80% |
|
NZ$ 4.99 | $2.96 | -25.59% | $0.58 | NZ$ 0.99 at -80% |
|
¥ 449 | $3.02 | -24.20% | $0.59 | ¥ 89 at -80% |
|
S$3.99 | $3.10 | -22.16% | $0.61 | S$0.79 at -80% |
|
₡1600 | $3.16 | -20.68% | $0.63 | ₡320 at -80% |
|
₩ 4500 | $3.23 | -19.01% | $0.64 | ₩ 900 at -80% |
|
CDN$ 4.99 | $3.63 | -8.87% | $0.72 | CDN$ 0.99 at -80% |
|
A$ 5.99 | $3.89 | -2.30% | $0.77 | A$ 1.19 at -80% |
|
£2.99 | $4.01 | +0.54% | $0.79 | £0.59 at -80% |
|
14,99zł | $4.10 | +2.91% | $0.81 | 2,99zł at -80% |
|
₪13.99 | $4.16 | +4.42% | $0.83 | ₪2.79 at -80% |
|
3,99€ | $4.63 | +16.25% | $0.91 | 0,79€ at -80% |
|
CHF 4.49 | $5.60 | +40.36% | $1.11 | CHF 0.89 at -80% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Cold Mass Digital Entertainment | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Cold Mass Digital Entertainment | |||||||||||||||
Store Release Date | 21 December 2023 – 17:06:38 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Strategy (2) | |||||||||||||||
Store Genres | Action (1), Casual (4), Indie (23), Strategy (2) | |||||||||||||||
Steam Release Date | 21 December 2023 – 17:06:34 UTC ( |
|||||||||||||||
Store Asset Modification Time | 20 December 2023 – 15:38:05 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | macos64,macosnotarized | |||||||||||||||
Detected Technologies (?) | Unity Engine, cURL SDK | |||||||||||||||
Early Access Release Date | 9 June 2021 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 22 February 2021 – 14:18:05 UTC ( |
Supported Languages
5 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
Russian | Yes | Yes |
Assets
Load all asset imagesclienticon | ebb1e31220f670ce412fb3105b8d05bb4be29fd7 | ||||||||||||||||||||||||||||||
clienttga | 92ac181211f75ec63f17cb55664377d2d9305285 | ||||||||||||||||||||||||||||||
icon | f482a886b6f4e1d19165d31e11b6a73c3cef1f3d | ||||||||||||||||||||||||||||||
logo | 891780ff079d66055d9e9a7d8bf3f9296cd9ab50 | ||||||||||||||||||||||||||||||
logo_small | 891780ff079d66055d9e9a7d8bf3f9296cd9ab50_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|