Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Perimeter 2: New Earth

App ID 12420
App Type Game
Developer
Publisher Strategy First
Last Changenumber 31554018
Last Record Update 8 October 2025 – 16:45:31 UTC ()
Release Date 10 February 2009 – 21:00:00 UTC ()

<p><i>Perimeter 2: New Earth</i> is the long-awaited sequel of the critically acclaimed RTS <i>Perimeter</i>. Ideas of territorial gameplay and landscape modification, introduced in the original game, are now realized on a new concept & technology level.

Steam price history

Current Price $5.99
Lowest Recorded Price $0.71 at -88% 21 December 2023
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $5.99 $5.99 $0.71 $0.71 at -88%
Russian Ruble 240 ₽ $2.94 -50.76% $0.29 24 ₽ at -90%
Kazakhstani Tenge 1750₸ $3.25 -45.74% $0.39 210₸ at -88%
Vietnamese Dong 87500₫ $3.32 -44.55% $0.39 10500₫ at -88%
Indonesian Rupiah Rp 56499 $3.40 -43.17% $0.40 Rp 6779 at -88%
Indian Rupee ₹ 300 $3.40 -43.10% $0.40 ₹ 36 at -88%
South Asia - USD $3.49 $3.49 -41.74% $0.69 $0.69 at -80%
South African Rand R 62.00 $3.55 -40.59% $0.42 R 7.44 at -88%
Ukrainian Hryvnia 149₴ $3.56 -40.41% $0.40 17₴ at -89%
LATAM - U.S. Dollar $3.59 $3.59 -40.07% $0.71 $0.71 at -80%
MENA - U.S. Dollar $3.59 $3.59 -40.07% $0.71 $0.71 at -80%
Philippine Peso ₱209.95 $3.60 -39.89% $0.43 ₱25.19 at -88%
Chinese Yuan ¥ 26 $3.65 -39.06% $0.43 ¥ 3.12 at -88%
Saudi Riyal 13.95 SR $3.71 -37.90% $0.44 1.67 SR at -88%
Chilean Peso CLP$ 3600 $3.78 -36.84% $0.45 CLP$ 432 at -88%
Brazilian Real R$ 20,49 $3.80 -36.54% $0.45 R$ 2,45 at -88%
Taiwan Dollar NT$ 118 $3.84 -35.79% $0.45 NT$ 14 at -88%
Malaysian Ringgit RM16.50 $3.90 -34.86% $0.46 RM1.98 at -88%
CIS - U.S. Dollar $3.99 $3.99 -33.39% $0.47 $0.47 at -88%
Kuwaiti Dinar 1.25 KD $4.07 -31.89% $0.48 0.15 KD at -88%
Thai Baht ฿135.00 $4.10 -31.46% $0.49 ฿16.20 at -88%
Colombian Peso COL$ 16000 $4.11 -31.34% $0.49 COL$ 1920 at -88%
Mexican Peso Mex$ 76.99 $4.17 -30.29% $0.50 Mex$ 9.23 at -88%
Peruvian Sol S/.14.50 $4.27 -28.67% $0.51 S/.1.74 at -88%
Qatari Riyal 15.99 QR $4.39 -26.69% $0.52 1.91 QR at -88%
Japanese Yen ¥ 700 $4.60 -23.08% $0.55 ¥ 84 at -88%
South Korean Won ₩ 6700 $4.67 -21.92% $0.55 ₩ 800 at -88%
Uruguayan Peso $U189 $4.74 -20.75% $0.55 $U22 at -88%
U.A.E. Dirham 17.50 AED $4.76 -20.46% $0.57 2.10 AED at -88%
Singapore Dollar S$6.50 $5.00 -16.42% $0.60 S$0.78 at -88%
Hong Kong Dollar HK$ 39.00 $5.01 -16.23% $0.60 HK$ 4.68 at -88%
New Zealand Dollar NZ$ 8.99 $5.16 -13.78% $0.61 NZ$ 1.07 at -88%
Canadian Dollar CDN$ 7.79 $5.55 -7.21% $0.66 CDN$ 0.93 at -88%
Costa Rican Colon ₡2800 $5.57 -7.01% $0.66 ₡335 at -88%
Australian Dollar A$ 8.79 $5.70 -4.77% $0.68 A$ 1.05 at -88%
Norwegian Krone 65,00 kr $6.45 +7.84% $0.77 7,80 kr at -88%
Israeli New Shekel ₪21.95 $6.67 +11.37% $0.79 ₪2.63 at -88%
British Pound £4.99 $6.67 +11.40% $0.78 £0.59 at -88%
Euro 5,89€ $6.83 +14.07% $0.81 0,70€ at -88%
Polish Zloty 27,50zł $7.52 +25.58% $0.90 3,30zł at -88%
Swiss Franc CHF 6.49 $8.15 +36.08% $0.96 CHF 0.77 at -88%
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer KDV Games
metacritic_url pc/perimeter2newearth
gamedir Perimeter 2
metacritic_name Perimeter II: New Earth
icon empty string
metacritic_score 43
NoServers Yes
metacritic_fullurl https://www.metacritic.com/game/pc/perimeter-ii-new-earth?ftag=MCD-06-10aaa1f
primarycache 12421
state eStateAvailable
serverbrowsername empty string
InstallScript 12420_install.vdf
LegacyKeyRegistrationMethod registry
LegacyKeyRegistryLocation HKEY_CURRENT_USER\Software\StrategyFirst\Perimeter 2\Key
ShowCDKeyOnLaunch Yes [view your cd keys in client]
Publisher Strategy First
Store Release Date 10 February 2009 – 08:00:00 UTC ()
community_hub_visible Yes
Primary Genre Strategy (2)
Store Genres Strategy (2)
Steam Release Date 10 February 2009 – 21:00:00 UTC ()
Original Release Date 10 February 2009 – 08:00:00 UTC () (1234252800)
Store Asset Modification Time 19 November 2019 – 18:42:07 UTC () (1574188927)
library_assets
library_capsuleen
library_heroen
library_logoen
logo_position ↴
pinned_positionBottomLeft
width_pct50
height_pct50
review_score 4
review_percentage 24
Detected Technologies (?) Bink_Video SDK
First seen on SteamDB 20 March 2013 – 07:42:19 UTC (), in changelist #196282

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes
clienticon 1b0c8ad1d71a5a82a783853d42da753d72b960b9
clienttga 8781d77eb9072dcd8bb3054b18bf79cacc50716b
icon 032afc0422071ef07e7fcf78213f9ac55c5a09ca
logo f88355bfaeaff36806029257e4e8a31151341a5c
logo_small f88355bfaeaff36806029257e4e8a31151341a5c_thumb
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
library_assets_full
library_capsule ↴
image/englishlibrary_600x900.jpg
image2x/englishlibrary_600x900_2x.jpg
library_hero ↴
image/englishlibrary_hero.jpg
image2x/englishlibrary_hero_2x.jpg
library_logo ↴
image/englishlogo.png
image2x/englishlogo_2x.png
logo_position/pinned_positionBottomLeft
logo_position/width_pct50
logo_position/height_pct50
Assets
small_capsulecapsule_231x87.jpg
headerheader.jpg
library_capsulelibrary_600x900.jpg
library_capsule_2xlibrary_600x900_2x.jpg
library_herolibrary_hero.jpg
library_hero_2xlibrary_hero_2x.jpg
community_icon032afc0422071ef07e7fcf78213f9ac55c5a09ca.jpg
page_background_pathapp/12420
timestamp8 October 2025 – 16:45:27 UTC
Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link