
Waves
App ID | 107600 |
App Type | Game |
Developer | Squid In A Box Ltd |
Publisher | Squid In A Box Ltd |
Franchise | Waves |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 29490146 |
Last Record Update | 10 June 2025 – 16:09:49 UTC ( |
Release Date | 16 November 2011 – 20:55:00 UTC ( |
Waves is an Arcade Twin-Stick Shooter that's all about High Scores. Build your combo and drop bombs in pursuit of Leaderboard dominance over seven game-modes!
Steam price history
Current Price
N/A
Lowest Recorded Price
$0.49 at -90%
8 March 2021
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
N/A | N/A | $0.49 | $0.49 at -90% | |
|
N/A | N/A | $0.52 | £0.39 at -90% | |
|
N/A | N/A | $0.45 | 0,39€ at -90% | |
|
N/A | N/A | $0.20 | 15 ₽ at -89% | |
|
N/A | N/A | $0.21 | R$ 1,19 at -89% | |
|
N/A | N/A | $0.35 | ¥ 52 at -90% | |
|
N/A | N/A | $0.27 | Rp 4399 at -89% | |
|
N/A | N/A | $0.35 | RM1.50 at -88% | |
|
N/A | N/A | $0.33 | ₱19.19 at -88% | |
|
N/A | N/A | $0.44 | S$0.57 at -89% | |
|
N/A | N/A | $0.36 | ฿11.88 at -88% | |
|
N/A | N/A | $0.00 | 4,99₫ | |
|
N/A | N/A | $0.40 | ₩ 550 at -90% | |
|
N/A | N/A | $0.23 | 10₴ at -90% | |
|
N/A | N/A | $0.37 | Mex$ 6.95 at -88% | |
|
N/A | N/A | $0.45 | CDN$ 0.62 at -89% | |
|
N/A | N/A | $0.49 | A$ 0.75 at -90% | |
|
N/A | N/A | $0.41 | NZ$ 0.69 at -89% | |
|
N/A | N/A | $0.40 | 4,07 kr at -89% | |
|
N/A | N/A | $0.49 | 1,79zł at -90% | |
|
N/A | N/A | $0.62 | CHF 0.50 at -90% | |
|
N/A | N/A | $0.41 | ¥ 3 at -86% | |
|
N/A | N/A | $0.24 | ₹ 21 at -89% | |
|
N/A | N/A | $0.27 | CLP$ 264 at -89% | |
|
N/A | N/A | $0.35 | S/.1.26 at -89% | |
|
N/A | N/A | $0.27 | COL$ 1089 at -89% | |
|
N/A | N/A | $0.28 | R 5.04 at -88% | |
|
N/A | N/A | $0.39 | HK$ 3.08 at -89% | |
|
N/A | N/A | $0.37 | NT$ 11 at -89% | |
|
N/A | N/A | $0.38 | 1.43 SR at -88% | |
|
N/A | N/A | $0.40 | 1.50 AED at -90% | |
|
N/A | N/A | $0.55 | ₪1.85 at -90% | |
|
N/A | N/A | $0.24 | 126₸ at -88% | |
|
N/A | N/A | $0.35 | 0.11 KD at -90% | |
|
N/A | N/A | $0.38 | 1.42 QR at -89% | |
|
N/A | N/A | $0.52 | ₡265 at -89% | |
|
N/A | N/A | $0.29 | $U12 at -90% | |
|
N/A | N/A | $0.32 | $0.32 at -90% | |
|
N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||
|
N/A | N/A | $0.29 | $0.29 at -90% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
Developer | Squid In A Box Ltd | |||||||||||||||||||||||||||
gamedir | waves | |||||||||||||||||||||||||||
metacritic_name | Waves | |||||||||||||||||||||||||||
icon | empty string | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 82 | |||||||||||||||||||||||||||
NoServers | Yes | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/waves?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
primarycache | 107601 | |||||||||||||||||||||||||||
state | eStateAvailable | |||||||||||||||||||||||||||
serverbrowsername | empty string | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
InstallScript | 107600_install.vdf | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
Publisher | Squid In A Box Ltd | |||||||||||||||||||||||||||
IsFreeApp | Yes | |||||||||||||||||||||||||||
Exclude from family sharing (exfgls) | 3 (Free Game) | |||||||||||||||||||||||||||
Store Release Date | 16 November 2011 – 20:55:00 UTC ( |
|||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://www.twitch.tv/squidinaboxltd https://x.com/squidinabox https://www.youtube.com/squidinaboxltd/ |
|||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||
Store Genres | Action (1), Indie (23) | |||||||||||||||||||||||||||
Steam Release Date | 16 November 2011 – 20:55:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 9 January 2021 – 19:32:48 UTC ( |
|||||||||||||||||||||||||||
Is free on the store? | Yes | |||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 94 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, Bink_Video SDK, NVIDIA_APEX SDK, NVIDIA_CUDA SDK, NVIDIA_PhysX SDK, NVIDIA_Texture_Tools SDK, Ogg SDK, Vorbis SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
store_screenshot | ss_1bd9034d7a7192946e97c1b75060582bdfa24473.jpg | |||||||||||||||||||||||||||
First seen on SteamDB | 19 February 2013 – 15:11:45 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Assets
Load all asset imagesclienticon | 999fb2e9828929c26d63b669e862c1071ae4aff0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 3b9ae263c3b89d3fa49de67d82416fef0804e5b0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | c1be0228ad7c4c08b110595d092d62b7fdd42b19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | ba22fea724853089004dae951b3f3aa1032e99bd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | ba22fea724853089004dae951b3f3aa1032e99bd_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|