
Void Crew
App ID | 1063420 |
App Type | Game |
Developer | Hutlihut Games |
Publisher | Focus Entertainment |
Franchise | Focus Entertainment |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 30225412 |
Last Record Update | 24 July 2025 – 11:04:03 UTC ( |
Release Date | 25 November 2024 – 16:59:00 UTC ( |
Void Crew is a Chaotic, Co-op Roguelite game for 1 to 6 players: Outfit your spaceship and crew for thrilling quests, brave fierce enemies in Space Battles... and try not to panic!
Steam price history
Special Promotion, offer ends 4 August 2025 – 17:00:00 UTC
Current Price
$18.74 at -25%
Lowest Recorded Price
$16.49 at -25%
8 February 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$18.74 at -25% | $18.74 | $16.49 | $16.49 at -25% | |
|
5242₸ at -25% | $9.65 | -48.47% | $8.27 | 4492₸ at -25% |
|
255000₫ at -25% | $9.75 | -47.94% | $8.20 | 214500₫ at -25% |
|
Rp 164250 at -25% | $10.08 | -46.21% | $8.55 | Rp 139425 at -25% |
|
426₴ at -25% | $10.19 | -45.59% | $8.04 | 336₴ at -25% |
|
¥ 74.25 at -25% | $10.37 | -44.62% | $9.43 | ¥ 67.50 at -25% |
|
₹ 899 at -25% | $10.40 | -44.47% | $8.67 | ₹ 749 at -25% |
|
₱596.25 at -25% | $10.50 | -43.95% | $9.84 | ₱558.75 at -25% |
|
$11.99 at -25% | $11.99 | -36.02% | $9.74 | $9.74 at -25% |
|
R$ 67,42 at -25% | $12.21 | -34.83% | $10.31 | R$ 56,92 at -25% |
|
RM51.75 at -25% | $12.27 | -34.49% | $10.49 | RM44.25 at -25% |
|
1049 ₽ at -25% | $13.21 | -29.46% | $11.32 | 899 ₽ at -25% |
|
$13.49 at -25% | $13.49 | -28.01% | $11.24 | $11.24 at -25% |
|
฿442.50 at -25% | $13.72 | -26.79% | $12.55 | ฿405.00 at -25% |
|
Mex$ 262.49 at -25% | $14.14 | -24.53% | $10.50 | Mex$ 194.99 at -25% |
|
CLP$ 13492 at -25% | $14.19 | -24.24% | $11.82 | CLP$ 11242 at -25% |
|
S/.52.42 at -25% | $14.74 | -21.34% | $13.68 | S/.48.67 at -25% |
|
$U592 at -25% | $14.77 | -21.13% | $12.15 | $U487 at -25% |
|
COL$ 59925 at -25% | $14.80 | -20.98% | $12.95 | COL$ 52425 at -25% |
|
$14.99 at -25% | $14.99 | -20.01% | $12.36 | $12.36 at -25% |
|
$14.99 at -25% | $14.99 | -20.01% | $12.36 | $12.36 at -25% |
|
R 269.25 at -25% | $15.26 | -18.55% | $13.98 | R 246.75 at -25% |
|
₩ 21750 at -25% | $15.85 | -15.38% | $13.67 | ₩ 18750 at -25% |
|
HK$ 126.75 at -25% | $16.14 | -13.84% | $14.23 | HK$ 111.75 at -25% |
|
₡8250 at -25% | $16.34 | -12.80% | $14.11 | ₡7125 at -25% |
|
59,99zł at -25% | $16.57 | -11.54% | $14.91 | 53,99zł at -25% |
|
S$21.67 at -25% | $16.96 | -9.48% | $15.78 | S$20.17 at -25% |
|
NT$ 517 at -25% | $17.59 | -6.12% | $15.55 | NT$ 457 at -25% |
|
NZ$ 30.74 at -25% | $18.56 | -0.92% | $16.75 | NZ$ 27.74 at -25% |
|
A$ 28.46 at -25% | $18.78 | +0.22% | $16.80 | A$ 25.46 at -25% |
|
CDN$ 26.24 at -25% | $19.22 | +2.61% | $16.48 | CDN$ 22.49 at -25% |
|
6.37 KD at -25% | $20.87 | +11.40% | $19.40 | 5.92 KD at -25% |
|
78.75 SR at -25% | $20.99 | +12.01% | $18.79 | 70.50 SR at -25% |
|
¥ 3150 at -25% | $21.43 | +14.40% | $14.29 | ¥ 2100 at -25% |
|
78.75 AED at -25% | $21.44 | +14.41% | $19.19 | 70.50 AED at -25% |
|
78.75 QR at -25% | $21.53 | +14.93% | $19.28 | 70.50 QR at -25% |
|
18,74€ at -25% | $22.04 | +17.64% | $19.39 | 16,49€ at -25% |
|
224,25 kr at -25% | $22.18 | +18.36% | $19.95 | 201,75 kr at -25% |
|
£16.49 at -25% | $22.30 | +19.00% | $20.06 | £14.84 at -25% |
|
CHF 18.67 at -25% | $23.46 | +25.20% | $20.63 | CHF 16.42 at -25% |
|
₪78.75 at -25% | $23.58 | +25.86% | $21.11 | ₪70.50 at -25% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Hutlihut Games | |||||||||||||||||||||||||||
metacritic_name | Void Crew | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 80 | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/void-crew?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Focus Entertainment | |||||||||||||||||||||||||||
eulas |
|
|||||||||||||||||||||||||||
Store Release Date | 25 November 2024 – 16:59:38 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/joinvoidcrew https://www.facebook.com/JoinVoidCrew/ https://www.twitch.tv/HutlihutGames https://x.com/joinvoidcrew https://www.youtube.com/@hutlihutgames/ |
|||||||||||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||||||||||
Store Genres | Action (1), Adventure (25) | |||||||||||||||||||||||||||
Steam Release Date | 25 November 2024 – 16:59:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 23 June 2025 – 10:28:58 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 88 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, FMOD SDK, NVIDIA_DLSS SDK, Photon SDK, SteamworksNET SDK, UnityHDRP SDK, Vivox SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
AI Content Type | 1 | |||||||||||||||||||||||||||
Early Access Release Date | 7 September 2023 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||
First seen on SteamDB | 4 April 2019 – 15:09:40 UTC ( |
Supported Languages
12 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
French | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Polish | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | Yes | |
Russian | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Ukrainian | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 962a1493a97258913c4ca3c1817b73485d0cd342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | fce405564dd17dcaa6a5d62a4adde3011a0a221e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|