Package » Crazy Machines 2 New Year DLC
Sub ID | 12575 |
Developer | Fakt Software |
Publisher | Viva Media |
Last Record Update | 8 March 2019 – 18:31:53 UTC ( |
Last Change Number | 11351614 |
Release Date | 19 December 2011 |
Steam price history
Current Price
$2.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
U.S. Dollar | $2.99 | $2.99 | $2.99 | ||
Russian Ruble | 79 ₽ | $0.86 | -71.24% | 125 ₽ | -37% |
Brazilian Real | R$ 6,29 | $1.10 | -63.21% | R$ 10,49 | -40% |
Kazakhstani Tenge | 650₸ | $1.35 | -54.85% | 890₸ | -27% |
Ukrainian Hryvnia | 59₴ | $1.42 | -52.51% | 74₴ | -20% |
Indian Rupee | ₹ 125 | $1.48 | -50.50% | ₹ 155 | -19% |
South African Rand | R 27.00 | $1.50 | -49.83% | R 32.00 | -16% |
Colombian Peso | COL$ 6500 | $1.51 | -49.50% | COL$ 8200 | -21% |
Chilean Peso | CLP$ 1500 | $1.59 | -46.82% | CLP$ 1900 | -21% |
Indonesian Rupiah | Rp 24999 | $1.61 | -46.15% | Rp 28999 | -14% |
Vietnamese Dong | 43000₫ | $1.75 | -41.47% | 45000₫ | -4% |
Philippine Peso | ₱99.95 | $1.77 | -40.80% | ₱109.95 | -9% |
Uruguayan Peso | $U72 | $1.77 | -40.80% | $U95 | -24% |
Mexican Peso | Mex$ 35.99 | $1.82 | -39.13% | Mex$ 39.00 | -8% |
Malaysian Ringgit | RM8.00 | $1.84 | -38.46% | RM8.50 | -6% |
Norwegian Krone | 20,00 kr | $1.84 | -38.46% | 33,50 kr | -40% |
Thai Baht | ฿63.00 | $1.86 | -37.79% | ฿69.00 | -9% |
Peruvian Sol | S/.7.50 | $1.96 | -34.45% | S/.7.50 | |
CIS - U.S. Dollar | $1.99 | $1.99 | -33.44% | $2.19 | -9% |
Taiwan Dollar | NT$ 66 | $2.05 | -31.44% | NT$ 66 | |
Japanese Yen | ¥ 298 | $2.08 | -30.43% | ¥ 350 | -15% |
Chinese Yuan | ¥ 15 | $2.10 | -29.77% | ¥ 15 | |
Saudi Riyal | 7.95 SR | $2.11 | -29.43% | 7.95 SR | |
Kuwaiti Dinar | 0.65 KD | $2.12 | -29.10% | 0.65 KD | |
New Zealand Dollar | NZ$ 3.59 | $2.20 | -26.42% | NZ$ 4.49 | -20% |
Qatari Riyal | 8.19 QR | $2.23 | -25.42% | 8.19 QR | |
Hong Kong Dollar | HK$ 18.00 | $2.30 | -23.08% | HK$ 20.00 | -10% |
Canadian Dollar | CDN$ 3.29 | $2.42 | -19.06% | CDN$ 3.89 | -15% |
South Korean Won | ₩ 3300 | $2.45 | -18.06% | ₩ 3400 | -3% |
U.A.E. Dirham | 9.00 AED | $2.45 | -18.06% | 9.00 AED | |
Singapore Dollar | S$3.25 | $2.48 | -17.06% | S$3.25 | |
British Pound | £1.99 | $2.59 | -13.38% | £2.49 | -20% |
Costa Rican Colon | ₡1400 | $2.69 | -10.03% | ₡1400 | |
Polish Zloty | 10,99zł | $2.81 | -6.02% | 13,49zł | -19% |
Israeli New Shekel | ₪10.95 | $2.91 | -2.68% | ₪10.95 | |
LATAM - U.S. Dollar | $2.99 | $2.99 | $1.99 | +50% | |
MENA - U.S. Dollar | $2.99 | $2.99 | $1.99 | +50% | |
South Asia - USD | $2.99 | $2.99 | $1.89 | +58% | |
Australian Dollar | A$ 4.50 | $3.00 | +0.33% | A$ 4.50 | |
Euro | 2,99€ | $3.29 | +10.03% | 2,99€ | |
Swiss Franc | CHF 3.00 | $3.51 | +17.39% | CHF 3.29 | -9% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
202452 | DLC | Crazy Machines 2: New Year DLC (Crazy Machines 2: Happy New Year DLC) | $2.99 |
Depots in this package
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…