Bundles » Psychic Action
Bundle ID | 41683 |
Discount | -25% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | ArcWillow 4, Arc Willow |
Publisher | ArcWillow 4, Arc Willow |
Franchise | Drealegy 5 |
First Seen | 14 July 2024 – 17:29:03 UTC ( |

❓ 71.35%
(across 5 apps)
↑61
↓16
Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Special Promotion, offer ends 21 July 2025 – 17:00:00 UTC
Current Price
22.45 $5.59 at -75%
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
22.45 $5.59 at -75% | $5.59 | |||
|
798.00 198,75 ₽ at -75% | $2.54 | -54.56% | ||
|
5849.00 1461₸ at -75% | $2.75 | -50.81% | ||
|
1011.00 ₹ 250 at -75% | $2.90 | -48.12% | ||
|
499.00 123₴ at -75% | $2.93 | -47.58% | ||
|
194620.00 Rp 48651 at -75% | $2.98 | -46.69% | ||
|
309500.00 78000₫ at -75% | $2.98 | -46.69% | ||
|
66.71 R$ 16,66 at -75% | $2.99 | -46.51% | ||
|
215.25 R 53.80 at -75% | $3.00 | -46.33% | ||
|
12300.00 CLP$ 3074 at -75% | $3.17 | -43.29% | ||
|
13.09 $3.24 at -75% | $3.24 | -42.04% | ||
|
743.84 ₱185.94 at -75% | $3.26 | -41.68% | ||
|
93.75 ¥ 23.42 at -75% | $3.26 | -41.68% | ||
|
54375.00 COL$ 13593 at -75% | $3.37 | -39.71% | ||
|
52.30 13.04 SR at -75% | $3.47 | -37.92% | ||
|
59.59 RM14.88 at -75% | $3.49 | -37.57% | ||
|
52.87 S/.13.20 at -75% | $3.67 | -34.35% | ||
|
278.96 Mex$ 69.72 at -75% | $3.70 | -33.81% | ||
|
440.00 NT$ 109 at -75% | $3.71 | -33.63% | ||
|
486.75 ฿121.68 at -75% | $3.74 | -33.09% | ||
|
4.68 1.15 KD at -75% | $3.75 | -32.92% | ||
|
15.15 $3.76 at -75% | $3.76 | -32.74% | ||
|
646.00 $U159 at -75% | $3.93 | -29.70% | ||
|
58.08 14.49 QR at -75% | $3.94 | -29.52% | ||
|
16.53 $4.10 at -75% | $4.10 | -26.65% | ||
|
16.53 $4.10 at -75% | $4.10 | -26.65% | ||
|
2504.00 ¥ 626 at -75% | $4.20 | -24.87% | ||
|
137.25 HK$ 34.31 at -75% | $4.37 | -21.82% | ||
|
24660.00 ₩ 6150 at -75% | $4.42 | -20.93% | ||
|
66.37 16.59 AED at -75% | $4.51 | -19.32% | ||
|
23.44 S$5.83 at -75% | $4.53 | -18.96% | ||
|
31.60 NZ$ 7.88 at -75% | $4.68 | -16.28% | ||
|
27.94 CDN$ 6.95 at -75% | $5.06 | -9.48% | ||
|
10575.00 ₡2640 at -75% | $5.23 | -6.44% | ||
|
218.99 54,74 kr at -75% | $5.34 | -4.47% | ||
|
33.16 A$ 8.26 at -75% | $5.38 | -3.76% | ||
|
18.11 £4.50 at -75% | $6.02 | +7.69% | ||
|
21.03 5,23€ at -75% | $6.07 | +8.59% | ||
|
82.78 ₪20.66 at -75% | $6.13 | +9.66% | ||
|
95.58 23,86zł at -75% | $6.49 | +16.10% | ||
|
24.35 CHF 6.07 at -75% | $7.56 | +35.24% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
415803 | C.Y.S.M.A. | $4.99 $1.24 at -75% | ||
665742 | GwenBlade | $9.99 $2.49 at -75% | ||
987481 | DreamWalkerElegy | $4.99 $1.24 at -75% | ||
1053839 | Heart Beat Strikers | $3.99 $0.99 at -75% | ||
1131917 | GwenBlade 2: Halloween | $5.99 $1.49 at -75% |
Apps in the included packages
AppID | Type | Name | Last Update | |
---|---|---|---|---|
1204250 | Game | C.Y.S.M.A. (CYSMA) | ||
1850280 | Game | GwenBlade | ||
2761580 | Game | Drealegy | ||
2960150 | Game | Heart Beat Strikers | ||
3191400 | Game | GwenBlade 2: Halloween |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…